Team Logo

Washington Redskins Roster

News about this player Player is injured
Offense
No. Player Pos Ht Wt DOB Exp College
67 Albright, Ethan C 6-5 260 05/01/71 15 North Carolina
4 Bartel, Richard QB 6-3 233 02/03/83 2 Tarleton State
78 Batiste, D'Anthony T 6-4 314 03/29/82 3 Louisiana-Lafayette
17 Campbell, Jason Has News QB 6-5 230 12/31/81 5 Auburn
31 Cartwright, Rock RB 5-8 213 12/03/79 8 Kansas State
15 Collins, Todd QB 6-4 228 11/05/71 15 Michigan
47 Cooley, Chris TE 6-3 250 07/11/82 6 Utah State
86 Davis, Fred TE 6-4 250 01/15/86 2 USC
66 Dockery, Derrick G 6-6 330 09/07/80 7 Texas
69 Fanaika, Paul G 6-5 327 04/09/86 R Arizona State
35 Ganther, Quinton RB 5-9 214 07/15/84 2 Utah
74 Heyer, Stephon T 6-6 325 01/16/84 3 Maryland
76 Jones, Levi T 6-5 307 08/24/79 8 Arizona State
12 Kelly, Malcolm WR 6-4 219 12/30/86 2 Oklahoma
24 Mason, Marcus RB 5-9 215 06/23/84 2 Youngstown State
84 Mitchell, Marko WR 6-4 218 03/11/85 R Nevada
63 Montgomery, Will C 6-3 305 02/13/83 3 Virginia Tech
89 Moss, Santana Has News WR 5-10 200 06/01/79 9 Miami (FL)
26 Portis, Clinton RB 5-11 221 09/01/81 8 Miami (FL)
61 Rabach, Casey C 6-4 296 09/24/77 9 Wisconsin
82 Randle El, Antwaan WR 5-10 185 08/17/79 8 Indiana
45 Sellers, Mike RB 6-3 245 07/21/75 10 Walla Walla CC
11 Thomas, Devin WR 6-2 218 11/15/86 2 Michigan State
50 Williams, Edwin C 6-3 315 12/10/86 R Maryland
71 Williams, Mike T 6-7 370 01/11/80 6 Texas
87 Yoder, Todd TE 6-4 253 03/18/78 10 Vanderbilt
Defense
No. Player Pos Ht Wt DOB Exp College
79 Alexander, Lorenzo DT 6-1 275 05/31/83 3 California
25 Barnes, Kevin CB 6-1 188 09/15/86 R Maryland
54 Blades, H.B. LB 5-10 242 09/30/84 3 Pittsburgh
99 Carter, Andre DE 6-4 252 05/12/79 9 California
93 Daniels, Phillip DE 6-6 305 03/04/73 14 Georgia
37 Doughty, Reed S 6-1 208 11/04/82 4 Northern Colorado
59 Fletcher, London LB 5-10 245 05/19/75 12 John Carroll
64 Golston, Kedric DT 6-4 300 05/30/83 4 Georgia
96 Griffin, Cornelius DT 6-3 303 12/03/76 10 Alabama
23 Hall, DeAngelo CB 5-10 200 11/19/83 6 Virginia Tech
92 Haynesworth, Albert Has News DT 6-6 350 06/17/81 8 Tennessee
51 Henson, Robert LB 6-0 242 01/27/86 R TCU
29 Holmes, Lendy S 6-1 201 10/28/85 R Oklahoma
90 Jarmon, Jeremy DE 6-3 277 11/20/87 R Kentucky
30 Landry, LaRon S 6-2 210 10/14/84 3 LSU
52 McIntosh, Rocky LB 6-2 238 11/15/82 4 Miami (FL)
94 Montgomery, Anthony DT 6-6 330 03/08/84 4 Minnesota
41 Moore, Kareem S 5-11 218 08/13/84 2 Nicholls State
98 Orakpo, Brian LB 6-4 260 07/31/86 R Texas
22 Rogers, Carlos CB 5-11 199 07/02/81 5 Auburn
27 Smoot, Fred CB 5-11 192 04/17/79 9 Mississippi State
20 Tryon, Justin CB 5-9 190 05/29/84 2 Arizona State
34 Westbrook, Byron CB 5-10 194 12/26/84 1 Salisbury University
95 Wilson, Chris LB 6-4 241 07/10/82 3 Northwood (MI)
97 Wynn, Renaldo DE 6-3 280 09/03/74 13 Notre Dame
Special Teams
No. Player Pos Ht Wt DOB Exp College
3 Smith, Hunter P 6-2 209 08/09/77 11 Notre Dame
6 Suisham, Shaun K 6-0 197 12/29/81 4 Bowling Green
Injured Reserve
Player Pos Injury Date
Betts, Ladell torn ACL and MCL RB torn ACL and MCL 11/23/09
Brennan, Colt hip QB hip 09/05/09
Horton, Chris toe S toe 11/11/09
Rinehart, Chad fibula G fibula 11/23/09
Samuels, Chris T 10/31/09
Thomas, Randy torn right triceps G torn right triceps 09/23/09
Williams, Eddie fibula TE fibula 11/23/09
Head Coach
Jim Zorn