- Main
- Choose A Sport
- Scores & Stats
- Writers
- Fantasy
- Forums
- Shop
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 16 | Bradley, Mark | WR | 6-1 | 201 | 01/29/82 | 5 | Oklahoma |
| 89 | Bryant, Antonio | WR | 6-1 | 205 | 03/09/81 | 7 | Pittsburgh |
| 12 | Carpenter, Rudy | QB | 6-2 | 212 | 04/15/86 | R | Arizona State |
| 87 | Clark, Brian | WR | 6-2 | 204 | 12/26/83 | 3 | North Carolina State |
| 80 | Clayton, Michael | WR | 6-4 | 215 | 10/13/82 | 6 | LSU |
| 61 | Compas, Jonathan | G | 6-3 | 300 | 01/09/86 | R | California-Davis |
| 62 | Dile, Marc | T | 6-4 | 275 | 05/05/86 | R | South Florida |
| 69 | Dotson, Demar | T | 6-9 | 315 | 10/11/85 | R | Southern Miss |
| 48 | Economos, Andrew | C | 6-1 | 250 | 06/24/82 | 4 | Georgia Tech |
| 52 | Faine, Jeff | C | 6-3 | 291 | 04/06/81 | 7 | Notre Dame |
| 5 | Freeman, Josh | QB | 6-6 | 248 | 01/13/88 | R | Kansas State |
| 88 | Gilmore, John | TE | 6-5 | 257 | 09/21/79 | 8 | Penn State |
| 32 | Huggins, Kareem | RB | 5-9 | 198 | 05/24/86 | R | Hofstra |
| 11 | Johnson, Josh | QB | 6-3 | 205 | 05/15/86 | 2 | San Diego |
| 75 | Joseph, Davin | G | 6-3 | 313 | 11/22/83 | 4 | Oklahoma |
| 77 | Lee, James | T | 6-4 | 305 | 08/17/85 | 2 | South Carolina State |
| 74 | Murphy, Shawn | G | 6-4 | 315 | 12/17/82 | 2 | Utah State |
| 83 | Nunn, Terrence | WR | 6-0 | 190 | 07/25/86 | R | Nebraska |
| 70 | Penn, Donald | T | 6-5 | 305 | 04/27/83 | 4 | Utah State |
| 45 | Pressley, Chris | RB | 6-1 | 259 | 08/08/86 | R | Wisconsin |
| 46 | Purvis, Ryan | TE | 6-4 | 260 | 05/08/86 | R | Boston College |
| 81 | Spurlock, Micheal | WR | 5-11 | 214 | 01/31/83 | 2 | Mississippi |
| 86 | Stevens, Jerramy | TE | 6-7 | 260 | 11/13/79 | 8 | Washington |
| 85 | Stovall, Maurice | WR | 6-5 | 220 | 02/21/85 | 4 | Notre Dame |
| 65 | Trueblood, Jeremy | T | 6-8 | 320 | 05/10/83 | 4 | Boston College |
| 19 | Urrutia, Mario | WR | 6-6 | 232 | 01/18/86 | 1 | Louisville |
| 28 | Ward, Derrick | RB | 5-11 | 228 | 08/30/80 | 6 | Ottawa |
| 24 | Williams, Carnell | RB | 5-11 | 217 | 04/21/82 | 5 | Auburn |
| 82 | Winslow, Kellen | TE | 6-4 | 240 | 07/21/83 | 6 | Miami (FL) |
| 76 | Zuttah, Jeremy | G | 6-4 | 308 | 06/01/86 | 2 | Rutgers |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 38 | Anderson, Brandon | CB | 5-11 | 175 | 12/10/85 | R | Akron |
| 20 | Barber, Ronde | CB | 5-10 | 184 | 04/07/75 | 13 | Virginia |
| 71 | Bennett, Michael | DE | 6-4 | 274 | 11/13/85 | R | Texas A&M |
| 58 | Black, Quincy | LB | 6-2 | 227 | 02/28/84 | 3 | New Mexico |
| 39 | Cook, Emanuel | S | 5-10 | 210 | 01/20/88 | R | South Carolina |
| 96 | Crowder, Tim | DE | 6-4 | 275 | 06/30/85 | 3 | Texas |
| 79 | Evans, Maurice | DE | 6-2 | 264 | 08/14/88 | R | Penn State |
| 43 | Hall, De'von | S | 6-3 | 215 | 09/08/87 | R | Utah State |
| 54 | Hayes, Geno | LB | 6-1 | 226 | 08/10/87 | 2 | Florida State |
| 57 | Hayward, Adam | LB | 6-1 | 240 | 06/23/84 | 3 | Portland State |
| 95 | Hovan, Chris | DT | 6-2 | 296 | 05/12/78 | 10 | Boston College |
| 36 | Jackson, Tanard | S | 6-0 | 200 | 07/21/85 | 3 | Syracuse |
| 53 | Koutouvides, Niko | LB | 6-2 | 238 | 03/25/81 | 6 | Purdue |
| 41 | Lynch, Corey | S | 6-0 | 205 | 05/07/85 | 2 | Appalachian State |
| 33 | Mack, Elbert | CB | 5-10 | 175 | 07/14/86 | 2 | Troy |
| 50 | McCoy, Matt | LB | 6-0 | 235 | 10/14/82 | 5 | San Diego State |
| 93 | Miller, Roy | DT | 6-1 | 310 | 07/09/87 | R | Texas |
| 92 | Moore, Dre | DT | 6-4 | 305 | 06/09/85 | 1 | Maryland |
| 94 | Moore, Kyle | DE | 6-5 | 272 | 10/25/86 | R | USC |
| 21 | Piscitelli, Sabby | S | 6-3 | 224 | 08/24/83 | 3 | Oregon State |
| 29 | Roberson, Derrick | CB | 5-10 | 185 | 03/12/85 | 2 | Rutgers |
| 49 | Robinson, Lee | LB | 6-3 | 243 | 04/27/87 | R | Alcorn State |
| 51 | Ruud, Barrett | LB | 6-2 | 241 | 05/20/83 | 5 | Nebraska |
| 98 | Sims, Ryan | DT | 6-4 | 315 | 05/04/80 | 8 | North Carolina |
| 25 | Talib, Aqib | CB | 6-1 | 205 | 02/13/86 | 2 | Kansas |
| 91 | White, Stylez G | DE | 6-3 | 270 | 07/25/79 | 3 | Minnesota |
| 30 | Woodson, Stoney | CB | 5-11 | 197 | 10/11/85 | R | South Carolina |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 10 | Barth, Connor | K | 5-11 | 193 | 04/11/86 | 2 | North Carolina |
| 2 | Paulescu, Sam | P | 6-0 | 189 | 04/18/84 | 3 | Oregon State |
| Player | Pos | Injury | Date |
|---|---|---|---|
|
Allen, Will
|
S | thumb | 11/11/09 |
|
Bidwell, Josh
|
P | hip | 08/17/09 |
|
Biggers, E.J.
|
CB | shoulder | 09/19/09 |
|
Campbell, Kelly
|
WR | quad | 08/29/09 |
|
Cox, Torrie
|
CB | hip | 11/30/09 |
|
Crowell, Angelo
|
LB | torn biceps muscle | 08/24/09 |
|
Fulton, Xavier
|
T | knee | 09/05/09 |
|
Graham, Earnest
|
RB | toe | 12/28/09 |
|
Johnson, Dirk
|
P | hamstring | 11/30/09 |
|
Leftwich, Byron
|
QB | right elbow | 11/24/09 |
|
Phillips, Jermaine
|
S | broken left thumb | 09/22/09 |
|
Smith, Clifton
|
RB | concussion | 12/08/09 |
|
Storer, Byron
|
RB | right knee | 05/19/09 |
|
Stroughter, Sammie
|
WR | foot | 12/21/09 |
|
Wilkerson, Jimmy
|
DE | torn ACL | 12/28/09 |
|
Wilson, Rod
|
LB | undisclosed | 11/10/09 |
| Raheem Morris |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.