Team Logo

Tampa Bay Buccaneers Roster

News about this player Player is injured
Offense
No. Player Pos Ht Wt DOB Exp College
35 Askew, B.J. RB 6-3 233 08/19/80 8 Michigan
16 Bradley, Mark WR 6-1 201 01/29/82 6 Oklahoma
86 Brown, Reggie WR 6-1 197 01/13/81 6 Georgia
12 Carpenter, Rudy QB 6-2 212 04/15/86 2 Arizona State
80 Clayton, Michael WR 6-4 215 10/13/82 7 LSU
61 Compas, Jonathan G 6-3 300 01/09/86 2 California-Davis
62 Dile, Marc T 6-4 275 05/05/86 1 South Florida
69 Dotson, Demar T 6-9 315 10/11/85 2 Southern Miss
48 Economos, Andrew C 6-1 250 06/24/82 5 Georgia Tech
52 Faine, Jeff C 6-3 291 04/06/81 8 Notre Dame
5 Freeman, Josh QB 6-6 248 01/13/88 2 Kansas State
68 Fulton, Xavier T 6-5 301 04/18/86 1 Illinois
88 Gilmore, John TE 6-5 257 09/21/79 9 Penn State
34 Graham, Earnest RB 5-9 225 01/15/80 7 Florida
32 Huggins, Kareem RB 5-9 198 05/24/86 1 Hofstra
11 Johnson, Josh QB 6-3 205 05/15/86 3 San Diego
75 Joseph, Davin G 6-3 313 11/22/83 5 Oklahoma
77 Lee, James T 6-4 305 08/17/85 3 South Carolina State
7 Leftwich, Byron QB 6-5 250 01/14/80 8 Marshall
74 Murphy, Shawn G 6-4 315 12/17/82 3 Utah State
83 Nunn, Terrence WR 6-0 190 07/25/86 2 Nebraska
70 Penn, Donald T 6-5 305 04/27/83 5 Utah State
45 Pressley, Chris RB 6-1 259 08/08/86 2 Wisconsin
46 Purvis, Ryan TE 6-4 260 05/08/86 1 Boston College
78 Sears, Arron G 6-3 320 10/25/84 3 Tennessee
22 Smith, Clifton RB 5-9 190 07/04/85 3 Fresno State
81 Spurlock, Micheal WR 5-11 214 01/31/83 3 Mississippi
86 Stevens, Jerramy TE 6-7 260 11/13/79 9 Washington
85 Stovall, Maurice WR 6-5 220 02/21/85 5 Notre Dame
18 Stroughter, Sammie WR 5-10 189 01/03/86 2 Oregon State
65 Trueblood, Jeremy T 6-8 320 05/10/83 5 Boston College
19 Urrutia, Mario WR 6-6 232 01/18/86 2 Louisville
28 Ward, Derrick RB 5-11 228 08/30/80 7 Ottawa
24 Williams, Carnell RB 5-11 217 04/21/82 6 Auburn
82 Winslow, Kellen TE 6-4 240 07/21/83 7 Miami (FL)
76 Zuttah, Jeremy G 6-4 308 06/01/86 3 Rutgers
Defense
No. Player Pos Ht Wt DOB Exp College
55 Alston, Jon LB 6-0 225 06/04/83 5 Stanford
38 Anderson, Brandon CB 5-11 175 12/10/85 1 Akron
20 Barber, Ronde CB 5-10 184 04/07/75 14 Virginia
71 Bennett, Michael DE 6-4 274 11/13/85 2 Texas A&M
31 Biggers, E.J. CB 6-0 180 06/13/87 1 Western Michigan
58 Black, Quincy LB 6-2 227 02/28/84 4 New Mexico
39 Cook, Emanuel S 5-10 210 01/20/88 1 South Carolina
96 Crowder, Tim DE 6-4 275 06/30/85 4 Texas
79 Evans, Maurice DE 6-2 264 08/14/88 1 Penn State
43 Hall, De'von S 6-3 215 09/08/87 2 Utah State
54 Hayes, Geno LB 6-1 226 08/10/87 3 Florida State
57 Hayward, Adam LB 6-1 240 06/23/84 4 Portland State
95 Hovan, Chris DT 6-2 296 05/12/78 11 Boston College
36 Jackson, Tanard S 6-0 200 07/21/85 4 Syracuse
26 Jones, Sean S 6-1 220 03/02/82 7 Georgia
53 Koutouvides, Niko LB 6-2 238 03/25/81 7 Purdue
41 Lynch, Corey S 6-0 205 05/07/85 3 Appalachian State
33 Mack, Elbert CB 5-10 175 07/14/86 3 Troy
93 Miller, Roy DT 6-1 310 07/09/87 2 Texas
92 Moore, Dre DT 6-4 305 06/09/85 2 Maryland
94 Moore, Kyle DE 6-5 272 10/25/86 2 USC
21 Piscitelli, Sabby S 6-3 224 08/24/83 4 Oregon State
29 Roberson, Derrick CB 5-10 185 03/12/85 3 Rutgers
49 Robinson, Lee LB 6-3 243 04/27/87 1 Alcorn State
51 Ruud, Barrett LB 6-2 241 05/20/83 6 Nebraska
98 Sims, Ryan DT 6-4 315 05/04/80 9 North Carolina
25 Talib, Aqib CB 6-1 205 02/13/86 3 Kansas
91 White, Stylez G DE 6-3 270 07/25/79 4 Minnesota
30 Woodson, Stoney CB 5-11 197 10/11/85 1 South Carolina
Special Teams
No. Player Pos Ht Wt DOB Exp College
10 Barth, Connor K 5-11 193 04/11/86 3 North Carolina
2 Paulescu, Sam P 6-0 189 04/18/84 4 Oregon State
Injured Reserve
Player Pos Injury Date
Allen, Will thumb S thumb 11/11/09
Bidwell, Josh hip P hip 08/17/09
Biggers, E.J. shoulder CB shoulder 09/19/09
Campbell, Kelly quad WR quad 08/29/09
Cox, Torrie hip CB hip 11/30/09
Crowell, Angelo torn biceps muscle LB torn biceps muscle 08/24/09
Fulton, Xavier knee T knee 09/05/09
Graham, Earnest toe RB toe 12/28/09
Johnson, Dirk hamstring P hamstring 11/30/09
Leftwich, Byron right elbow QB right elbow 11/24/09
Phillips, Jermaine broken left thumb S broken left thumb 09/22/09
Smith, Clifton concussion RB concussion 12/08/09
Storer, Byron right knee RB right knee 05/19/09
Stroughter, Sammie foot WR foot 12/21/09
Wilkerson, Jimmy torn ACL DE torn ACL 12/28/09
Wilson, Rod undisclosed LB undisclosed 11/10/09
Head Coach
Raheem Morris
FanHouse.com

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.

Aol Sports. Back To The Top