| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 62 | Allen, Roger | G | 6-3 | 326 | 02/10/86 | R | Missouri Western State |
| 16 | Amendola, Danny | WR | 5-11 | 186 | 11/02/85 | 1 | Texas Tech |
| 17 | Avery, Donnie | WR | 5-11 | 184 | 06/12/84 | 2 | Houston |
| 47 | Bajema, Billy | TE | 6-4 | 256 | 10/31/82 | 5 | Oklahoma State |
| 70 | Barron, Alex | T | 6-7 | 315 | 09/28/82 | 5 | Florida State |
| 63 | Bell, Jacob | G | 6-4 | 295 | 03/02/81 | 6 | Miami (OH) |
| 12 | Boller, Kyle | QB | 6-3 | 220 | 06/17/81 | 7 | California |
| 60 | Brown, Jason | C | 6-3 | 320 | 05/05/83 | 5 | North Carolina |
| 10 |
Bulger, Marc
|
QB | 6-3 | 212 | 04/05/77 | 9 | West Virginia |
| 49 | Butler, Eric | TE | 6-2 | 255 | 09/13/84 | 1 | Mississippi State |
| 34 | Darby, Kenneth | RB | 5-10 | 211 | 12/26/82 | 2 | Alabama |
| 46 | Fells, Daniel | TE | 6-4 | 270 | 09/23/83 | 3 | California-Davis |
| 35 | Gado, Samkon | RB | 5-10 | 226 | 11/13/82 | 4 | Liberty |
| 11 | Gibson, Brandon | WR | 6-1 | 206 | 08/13/87 | R | Washington State |
| 73 | Goldberg, Adam | T | 6-7 | 318 | 08/12/80 | 7 | Wyoming |
| 79 | Greco, John | G | 6-4 | 315 | 03/24/85 | 2 | Toledo |
| 68 | Incognito, Richie | G | 6-3 | 330 | 07/05/83 | 5 | Nebraska |
| 39 |
Jackson, Steven
|
RB | 6-2 | 231 | 07/22/83 | 6 | Oregon State |
| 44 | Karney, Mike | RB | 5-11 | 255 | 07/06/81 | 6 | Arizona State |
| 87 | Kent, Jordan | WR | 6-4 | 219 | 07/24/84 | 3 | Oregon |
| 82 | Martin, Ruvell | WR | 6-4 | 220 | 08/10/82 | 4 | Saginaw Valley |
| 84 | McMichael, Randy | TE | 6-3 | 255 | 06/28/79 | 8 | Georgia |
| 9 | Null, Keith | QB | 6-4 | 220 | 09/24/85 | R | West Texas A&M |
| 66 | Setterstrom, Mark | C | 6-4 | 314 | 03/03/84 | 4 | Minnesota |
| 77 | Smith, Jason | T | 6-5 | 306 | 04/30/86 | R | Baylor |
| 64 | Trautwein, Phil | T | 6-6 | 308 | 04/15/86 | R | Florida |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 94 | Adeyanju, Victor | DE | 6-4 | 280 | 02/11/83 | 4 | Indiana |
| 50 | Asiodu, K.C. | LB | 6-2 | 225 | 11/24/86 | R | Central Oklahoma |
| 21 | Atogwe, Oshiomogho | S | 5-11 | 210 | 06/23/81 | 5 | Stanford |
| 24 | Bartell, Ron | CB | 6-1 | 205 | 02/22/82 | 5 | Howard |
| 37 | Butler, James | S | 6-3 | 215 | 09/07/82 | 5 | Georgia Tech |
| 36 | Butler, Quincy | CB | 6-1 | 190 | 11/25/83 | 2 | TCU |
| 57 | Chamberlain, Chris | LB | 6-1 | 230 | 09/30/85 | 2 | Tulsa |
| 43 | Dahl, Craig | S | 6-1 | 211 | 06/07/85 | 3 | North Dakota State |
| 54 | Douglas, Dominic | LB | 6-1 | 229 | 01/13/87 | R | Mississippi State |
| 69 | Douzable, Leger | DT | 6-4 | 305 | 05/31/86 | 1 | UCF |
| 25 | Gorrer, Danny | CB | 6-0 | 173 | 06/01/86 | R | Texas A&M |
| 59 | Grant, Larry | LB | 6-1 | 235 | 02/16/85 | 1 | Ohio State |
| 96 | Hall, James | DE | 6-2 | 280 | 02/04/77 | 10 | Michigan |
| 31 | King, Justin | CB | 5-11 | 188 | 05/11/87 | 2 | Penn State |
| 55 | Laurinaitis, James | LB | 6-2 | 244 | 12/03/86 | R | Ohio State |
| 53 | Lenon, Paris | LB | 6-2 | 235 | 11/26/77 | 8 | Richmond |
| 91 | Little, Leonard | DE | 6-3 | 263 | 10/19/74 | 12 | Tennessee |
| 72 | Long, Chris | DE | 6-3 | 263 | 03/28/85 | 2 | Virginia |
| 92 | Neill, Ryan | DE | 6-3 | 253 | 12/12/82 | 3 | Rutgers |
| 99 | Ramsey, LaJuan | DT | 6-3 | 300 | 03/19/84 | 3 | USC |
| 27 | Roach, David | S | 6-2 | 215 | 08/09/85 | 1 | TCU |
| 95 | Ryan, Clifton | DT | 6-3 | 310 | 02/18/84 | 3 | Michigan State |
| 97 | Scott, Darell | DT | 6-3 | 312 | 03/15/86 | R | Clemson |
| 58 | Vobora, David | LB | 6-1 | 238 | 04/08/86 | 2 | Idaho |
| 20 | Wade, Jonathan | CB | 5-10 | 195 | 03/27/84 | 3 | Tennessee |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | Brown, Josh | K | 6-0 | 212 | 04/29/79 | 7 | Nebraska |
| 5 | Jones, Donnie | P | 6-2 | 222 | 07/05/80 | 6 | LSU |
| Player | Pos | Injury | Date |
|---|---|---|---|
|
Ah You, C.J.
|
DE | knee | 11/24/09 |
|
Bassey, Eric
|
S | knee | 09/05/09 |
|
Burton, Keenan
|
WR | torn patellar tendon | 11/16/09 |
|
Carriker, Adam
|
DT | Shoulder | 09/05/09 |
|
Fletcher, Bradley
|
CB | right knee | 10/27/09 |
|
Foster, Brooks
|
WR | ankle | 09/01/09 |
|
Gibson, Gary
|
DT | foot/ankle | 10/12/09 |
|
Massey, Chris
|
RB | knee | 10/26/09 |
|
Robinson, Laurent
|
WR | fibula | 09/29/09 |
| Steve Spagnuolo |