Team Logo

Seattle Seahawks Roster

News about this player Player is injured
Offense
No. Player Pos Ht Wt DOB Exp College
83 Branch, Deion WR 5-9 192 07/18/79 8 Louisville
81 Burleson, Nate WR 6-0 198 08/19/81 7 Nevada
11 Butler, Deon WR 5-10 182 01/04/86 R Penn State
89 Carlson, John TE 6-5 251 05/12/84 2 Notre Dame
20 Forsett, Justin RB 5-8 194 10/14/85 2 California
64 Gibson, Mike G 6-3 305 11/18/85 2 California
33 Griffith, Justin RB 6-0 232 07/21/80 7 Mississippi State
8 Hasselbeck, Matt Has News QB 6-4 225 09/25/75 11 Boston College
45 Houser, Kevin C 6-2 255 08/23/77 10 Ohio State
84 Houshmandzadeh, T.J. WR 6-2 203 09/26/77 9 Oregon State
22 Jones, Julius RB 5-10 208 08/14/81 6 Notre Dame
75 Locklear, Sean T 6-4 308 05/29/81 6 North Carolina State
77 McIntosh, Damion T 6-4 320 03/25/77 10 Kansas State
88 Morrah, Cameron TE 6-3 244 03/18/87 R California
87 Obomanu, Ben WR 6-0 206 10/30/83 4 Auburn
86 Owens, John TE 6-3 255 01/10/80 8 Notre Dame
40 Rankin, Louis RB 6-1 205 05/04/85 1 Washington
35 Schmitt, Owen RB 6-2 247 02/13/85 2 West Virginia
67 Sims, Rob G 6-3 312 12/06/83 4 Ohio State
65 Spencer, Chris C 6-3 312 03/28/82 5 Mississippi
14 Teel, Mike QB 6-3 230 01/06/86 R Rutgers
60 Unger, Max C 6-5 309 04/14/86 R Oregon
69 Vallos, Steve C 6-3 312 12/28/83 3 Wake Forest
15 Wallace, Seneca QB 5-11 205 08/06/80 7 Iowa State
74 Willis, Ray T 6-6 315 08/13/82 5 Florida State
66 Wrotto, Mansfield G 6-3 320 10/12/84 3 Georgia Tech
Defense
No. Player Pos Ht Wt DOB Exp College
25 Adams, Jamar S 6-2 214 11/29/85 1 Michigan
27 Babineaux, Jordan S 6-0 206 08/31/82 6 Southern Arkansas
79 Bryant, Red DT 6-4 318 04/18/84 2 Texas A&M
90 Cole, Colin DT 6-1 330 06/24/80 7 Iowa
59 Curry, Aaron LB 6-2 254 04/06/86 R Wake Forest
24 Grant, Deon S 6-2 215 03/14/79 10 Tennessee
57 Hawthorne, David LB 6-0 240 05/14/85 2 TCU
54 Herring, Will LB 6-3 235 08/28/83 3 Auburn
56 Hill, Leroy LB 6-1 238 09/14/82 5 Clemson
95 Jackson, Lawrence DE 6-4 270 08/30/85 2 USC
21 Jennings, Kelly CB 5-11 180 11/30/82 4 Miami (FL)
97 Kerney, Patrick DE 6-5 272 12/30/76 11 Virginia
50 Laury, Lance LB 6-2 237 01/17/82 4 South Carolina
52 Lewis, D.D. LB 6-1 241 01/08/79 8 Texas
34 Lewis, Roy CB 5-10 190 05/19/85 1 Washington
31 Lucas, Ken CB 6-0 205 01/23/79 9 Mississippi
92 Mebane, Brandon DT 6-1 301 01/15/85 3 California
36 Milloy, Lawyer S 6-0 215 11/14/73 14 Washington
94 Redding, Cory DT 6-4 295 11/15/80 7 Texas
98 Reed, Nick DE 6-1 247 09/01/87 R Oregon
55 Tapp, Darryl DE 6-1 270 09/13/84 4 Virginia Tech
93 Terrill, Craig DT 6-2 295 06/27/80 6 Purdue
23 Trufant, Marcus CB 5-11 197 12/25/80 7 Washington State
99 Walker, Derek DE 6-4 270 09/16/86 R Illinois
26 Wilson, Josh CB 5-9 192 03/11/85 3 Maryland
Special Teams
No. Player Pos Ht Wt DOB Exp College
10 Mare, Olindo K 5-11 190 06/06/73 14 Syracuse
9 Ryan, Jon P 6-0 222 11/26/81 4 Regina
Injured Reserve
Player Pos Injury Date
Frye, Brandon neck T neck 10/13/09
Jones, Walter left knee T left knee 10/28/09
Tatupu, Lofa torn left pectoral muscle LB torn left pectoral muscle 10/30/09
Wallace, C.J. hamstring S hamstring 11/04/09
Head Coach
Jim Mora Jr.