Team Logo

San Diego Chargers Roster

News about this player Player is injured
Offense
No. Player Pos Ht Wt DOB Exp College
29 Bennett, Michael RB 5-9 207 08/13/78 9 Wisconsin
50 Binn, David C 6-3 228 02/06/72 16 California
75 Clark, Corey T 6-5 325 06/21/84 2 Texas A&M
84 Davis, Buster WR 6-1 210 10/02/85 3 LSU
68 Dielman, Kris G 6-4 320 02/03/81 7 Indiana
62 Dombrowski, Brandyn G 6-5 323 04/03/85 1 San Diego State
80 Floyd, Malcom WR 6-5 225 09/08/81 4 Wyoming
85 Gates, Antonio TE 6-4 260 06/18/80 7 Kent State
69 Green, Tyronne G 6-2 308 04/06/86 R Auburn
61 Hardwick, Nick C 6-4 295 09/02/81 6 Purdue
22 Hester, Jacob RB 5-11 225 05/08/85 2 LSU
83 Jackson, Vincent WR 6-5 230 01/14/83 5 Northern Colorado
86 Manumaleuna, Brandon TE 6-2 295 01/04/80 9 Arizona
73 McNeill, Marcus T 6-7 336 11/16/83 4 Auburn
63 Mruczkowski, Scott C 6-5 325 04/05/82 5 Bowling Green
11 Naanee, Legedu WR 6-2 220 09/16/83 3 Boise State
64 Norman, Dennis C 6-5 313 01/26/80 9 Princeton
81 Osgood, Kassim WR 6-5 220 05/20/80 7 San Diego State
17 Rivers, Philip Has News QB 6-5 228 12/08/81 6 North Carolina State
79 Runyan, Jon T 6-7 330 11/27/73 14 Michigan
43 Sproles, Darren RB 5-6 185 06/20/83 5 Kansas State
35 Tolbert, Mike RB 5-9 243 11/23/85 2 Coastal Carolina
21 Tomlinson, LaDainian Has News RB 5-10 221 06/23/79 9 TCU
65 Vasquez, Louis G 6-5 325 04/11/87 R Texas Tech
7 Volek, Billy QB 6-2 214 04/28/76 10 Fresno State
6 Whitehurst, Charlie QB 6-4 220 08/06/82 4 Clemson
88 Wilson, Kris TE 6-2 245 08/22/81 6 Pittsburgh
Defense
No. Player Pos Ht Wt DOB Exp College
70 Boone, Alfonso DE 6-3 304 01/11/76 9 Mount San Antonio JC
99 Burnett, Kevin LB 6-3 240 12/24/82 5 Tennessee
20 Cason, Antoine CB 6-0 190 07/09/86 2 Arizona
93 Castillo, Luis DE 6-3 290 08/04/83 5 Northwestern
74 Cesaire, Jacques DE 6-2 295 08/30/80 7 Southern Connecticut State
54 Cooper, Stephen LB 6-1 235 06/19/79 7 Maine
31 Cromartie, Antonio CB 6-2 203 04/15/84 4 Florida State
51 Dobbins, Tim LB 6-1 246 12/10/82 4 Iowa State
25 Ellison, Kevin S 6-1 221 01/08/87 R USC
52 English, Larry LB 6-2 255 01/22/86 R Northern Illinois
28 Gregory, Steve S 5-11 195 01/08/83 4 Syracuse
53 Holt, James LB 6-2 223 11/24/86 R Kansas
24 Hughes, Dante CB 5-10 190 08/21/85 3 California
23 Jammer, Quentin CB 6-0 204 06/19/79 8 Texas
96 Johnson, Travis NT 6-3 311 04/26/82 5 Florida State
92 Martin, Vaughn DE 6-4 320 04/18/86 R Western Ontario
56 Merriman, Shawne LB 6-4 265 05/25/84 5 Maryland
91 Nwagbuo, Ogemdi DT 6-4 303 12/24/85 1 Michigan State
27 Oliver, Paul S 5-10 210 03/30/84 3 Georgia
95 Phillips, Shaun LB 6-3 262 05/13/81 6 Purdue
98 Scott, Ian DT 6-3 315 11/08/81 7 Florida
59 Siler, Brandon LB 6-2 239 12/05/85 3 Florida
41 Spillman, C.J. S 6-0 196 05/06/86 R Marshall
32 Weddle, Eric S 5-11 200 01/04/85 3 Utah
Special Teams
No. Player Pos Ht Wt DOB Exp College
10 Kaeding, Nate K 6-0 187 03/26/82 6 Iowa
5 Scifres, Mike P 6-2 221 10/08/80 7 Western Illinois
Injured Reserve
Player Pos Injury Date
Applewhite, Antwan hamstring LB hamstring 10/20/09
Bingham, Ryon arm DT arm 09/05/09
Clary, Jeromey ankle T ankle 11/24/09
Hughes, Brandon knee CB knee 09/01/09
Tucker, Jyles ankle LB ankle 11/18/09
Williams, Jamal triceps DT triceps 09/19/09
Head Coach
Norv Turner