Team Logo

Pittsburgh Steelers Roster

News about this player Player is injured
Offense
No. Player Pos Ht Wt DOB Exp College
16 Batch, Charlie Has News QB 6-2 216 12/05/74 12 Eastern Michigan
74 Colon, Willie T 6-3 315 04/09/83 4 Hofstra
38 Davis, Carey RB 5-10 225 03/27/81 3 Illinois
2 Dixon, Dennis QB 6-3 195 01/11/85 2 Oregon
79 Essex, Trai G 6-4 324 12/05/82 5 Northwestern
73 Foster, Ramon T 6-6 325 01/07/86 R Tennessee
62 Hartwig, Justin C 6-4 312 11/21/78 8 Kansas
66 Hills, Tony T 6-5 305 11/04/84 2 Texas
10 Holmes, Santonio WR 5-11 192 03/03/84 4 Ohio State
85 Johnson, David TE 6-2 260 08/26/87 R Arkansas State
68 Kemoeatu, Chris G 6-3 344 01/04/83 5 Utah
64 Legursky, Doug C 6-1 315 06/09/86 1 Marshall
11 Logan, Stefan RB 5-7 185 06/02/81 1 South Dakota
81 McDonald, Shaun WR 5-10 183 06/30/81 7 Arizona State
34 Mendenhall, Rashard RB 5-10 225 06/19/87 2 Illinois
83 Miller, Heath TE 6-5 256 10/22/82 5 Virginia
21 Moore, Mewelde RB 5-11 209 07/24/82 6 Tulane
39 Parker, Willie RB 5-10 209 11/11/80 6 North Carolina
7 Roethlisberger, Ben Has News QB 6-5 241 03/02/82 6 Miami (OH)
89 Spaeth, Matt TE 6-7 270 11/24/84 3 Minnesota
78 Starks, Max T 6-8 345 01/10/82 6 Florida
14 Sweed, Limas WR 6-4 212 12/25/84 2 Texas
65 Urbik, Kraig T 6-5 323 09/23/85 R Wisconsin
17 Wallace, Mike WR 6-0 199 08/01/86 R Mississippi
86 Ward, Hines Has News WR 6-0 205 03/08/76 12 Georgia
60 Warren, Greg C 6-3 252 10/18/81 5 North Carolina
Defense
No. Player Pos Ht Wt DOB Exp College
55 Bailey, Patrick LB 6-4 235 11/19/85 2 Duke
49 Boiman, Rocky LB 6-4 242 01/24/80 8 Notre Dame
27 Burnett, Joe CB 5-9 192 11/28/86 R UCF
23 Carter, Tyrone S 5-9 195 03/31/76 10 Minnesota
25 Clark, Ryan S 5-11 205 10/12/79 8 LSU
93 Eason, Nick DE 6-3 305 05/29/80 7 Clemson
51 Farrior, James LB 6-2 243 01/06/75 13 Virginia
57 Fox, Keyaron LB 6-3 235 01/23/82 6 Georgia Tech
54 Frazier, Andre LB 6-5 245 06/29/82 5 Cincinnati
22 Gay, William CB 5-10 190 01/01/85 3 Louisville
98 Hampton, Casey NT 6-1 325 09/03/77 9 Texas
77 Harris, Ra'Shon DT 6-5 321 08/26/86 R Oregon
92 Harrison, James Has News LB 6-0 242 05/04/78 6 Kent State
76 Hoke, Chris NT 6-2 305 04/06/76 9 Brigham Young
96 Hood, Evander DE 6-3 300 02/16/87 R Missouri
35 Ivy, Corey CB 5-9 180 03/29/77 9 Oklahoma
99 Keisel, Brett DE 6-5 285 09/19/78 8 Brigham Young
90 Kirschke, Travis DE 6-3 298 09/06/74 13 UCLA
20 Lewis, Keenan CB 6-0 208 05/17/86 R Oregon State
29 Mundy, Ryan S 6-1 215 02/11/85 1 West Virginia
43 Polamalu, Troy S 5-10 207 04/19/81 7 USC
24 Taylor, Ike CB 6-2 191 05/05/80 7 Louisiana-Lafayette
94 Timmons, Lawrence LB 6-1 234 05/14/86 3 Florida State
26 Townsend, Deshea CB 5-10 190 09/08/75 12 Alabama
56 Woodley, LaMarr LB 6-2 265 11/03/84 3 Michigan
Special Teams
No. Player Pos Ht Wt DOB Exp College
3 Reed, Jeff K 5-11 225 04/09/79 8 North Carolina
9 Sepulveda, Daniel P 6-3 230 01/12/84 3 Baylor
Injured Reserve
Player Pos Injury Date
McHugh, Sean Knee TE Knee 09/05/09
Smith, Aaron shoulder DE shoulder 10/14/09
Stapleton, Darnell knee C knee 08/31/09
Summers, Frank back RB back 09/29/09
Head Coach
Mike Tomlin