| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 76 | Andrews, Stacy | T | 6-7 | 342 | 06/02/81 | 7 | Mississippi |
| 81 | Avant, Jason | WR | 6-0 | 212 | 04/20/83 | 5 | Michigan |
| 81 | Baskett, Hank | WR | 6-4 | 220 | 09/04/82 | 5 | New Mexico |
| 21 | Bell, Mike | RB | 6-0 | 225 | 04/23/83 | 5 | Arizona |
| 34 | Buckley, Eldra | RB | 5-9 | 207 | 06/23/85 | 2 | Chattanooga |
| 87 | Celek, Brent | TE | 6-4 | 255 | 01/25/85 | 4 | Cincinnati |
| 59 | Cole, Nick | C | 6-0 | 350 | 07/28/84 | 5 | New Mexico State |
| 11 | Collins, Dobson | WR | 6-2 | 188 | 07/12/87 | 1 | Gardner-Webb |
| 46 | Dorenbos, Jon | C | 6-0 | 250 | 07/21/80 | 8 | UTEP |
| 65 | Dunlap, King | T | 6-8 | 310 | 09/09/85 | 3 | Auburn |
| N/A | Hall, Chad | WR | 5-8 | 180 | 05/23/86 | R | Air Force |
| 79 | Herremans, Todd | G | 6-6 | 321 | 10/13/82 | 6 | Saginaw Valley |
| 88 | Ingram, Cornelius | TE | 6-4 | 245 | 06/10/85 | 1 | Florida |
| 10 | Jackson, DeSean | WR | 5-10 | 175 | 12/01/86 | 3 | California |
| 67 | Jackson, Jamaal | C | 6-4 | 330 | 05/08/80 | 7 | Delaware State |
| 62 | Jean-Gilles, Max | G | 6-3 | 358 | 11/19/83 | 5 | Georgia |
| 74 | Justice, Winston | T | 6-6 | 320 | 09/14/84 | 5 | USC |
| 4 | Kolb, Kevin | QB | 6-3 | 218 | 08/24/84 | 4 | Houston |
| 18 | Maclin, Jeremy | WR | 6-0 | 198 | 05/11/88 | 2 | Missouri |
| N/A | Mallett, Martell | RB | 6-0 | 213 | 05/13/86 | 1 | Arkansas-Pine Bluff |
| 29 | McCoy, LeSean | RB | 5-10 | 198 | 07/12/88 | 2 | Pittsburgh |
| 77 | McGlynn, Mike | G | 6-4 | 315 | 03/08/85 | 3 | Pittsburgh |
| 5 | McNabb, Donovan | QB | 6-2 | 240 | 11/25/76 | 12 | Syracuse |
| 84 | Norwood, Jordan | WR | 5-11 | 171 | 09/28/86 | 1 | Penn State |
| 71 | Peters, Jason | T | 6-4 | 340 | 01/22/82 | 7 | Arkansas |
| 66 | Reynolds, Dallas | G | 6-4 | 314 | 04/23/84 | 1 | Brigham Young |
| 89 | Rucker, Martin | TE | 6-5 | 260 | 05/04/85 | 3 | Missouri |
| 61 | Shipley, A.Q. | C | 6-1 | 297 | 05/22/86 | 1 | Penn State |
| 78 | Tupou, Fenuki | T | 6-5 | 314 | 05/02/85 | 1 | Oregon |
| 7 | Vick, Michael | QB | 6-0 | 215 | 06/26/80 | 8 | Virginia Tech |
| 43 | Weaver, Leonard | RB | 6-0 | 250 | 09/23/82 | 6 | Carson-Newman |
| N/A | Wright, Dwayne | RB | 5-11 | 228 | 06/02/83 | 2 | Fresno State |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 95 | Abiamiri, Victor | DE | 6-4 | 267 | 01/14/86 | 4 | Notre Dame |
| 55 | Bradley, Stewart | LB | 6-4 | 255 | 11/02/83 | 3 | Nebraska |
| 24 | Brown, Sheldon | CB | 5-10 | 200 | 03/19/79 | 9 | South Carolina |
| 97 | Bunkley, Brodrick | DT | 6-2 | 306 | 11/23/83 | 5 | Florida State |
| 58 | Cole, Trent | DE | 6-3 | 270 | 10/05/82 | 6 | Cincinnati |
| 39 | Demps, Quintin | S | 5-11 | 206 | 06/29/85 | 3 | UTEP |
| 64 | Dixon, Antonio | DT | 6-3 | 322 | 06/30/85 | 2 | Miami (FL) |
| 53 | Fokou, Moise | LB | 6-1 | 228 | 08/28/85 | 2 | Maryland |
| 96 | Gaither, Omar | LB | 6-2 | 235 | 03/18/84 | 5 | Tennessee |
| 57 | Gocong, Chris | LB | 6-2 | 263 | 11/16/83 | 5 | Cal Poly |
| 21 | Hanson, Joselio | CB | 5-9 | 185 | 08/13/81 | 6 | Texas Tech |
| 35 | Harris, Macho | CB | 5-11 | 187 | 02/16/86 | 2 | Virginia Tech |
| 31 | Hobbs, Ellis | CB | 5-9 | 195 | 05/16/83 | 6 | Iowa State |
| 28 | Jackson, Marlin | CB | 6-0 | 196 | 06/30/83 | 6 | Michigan |
| 56 | Jordan, Akeem | LB | 6-1 | 230 | 08/17/85 | 4 | James Madison |
| 93 | Laws, Trevor | DT | 6-1 | 304 | 06/14/85 | 3 | Notre Dame |
| 51 | Mays, Joe | LB | 5-11 | 246 | 07/06/85 | 3 | North Dakota State |
| 27 | Mikell, Quintin | S | 5-10 | 206 | 09/16/80 | 8 | Boise State |
| 75 | Parker, Juqua | DE | 6-2 | 250 | 05/15/78 | 10 | Oklahoma State |
| 23 | Patterson, Dimitri | CB | 5-10 | 190 | 06/18/83 | 5 | Tuskegee |
| 98 | Patterson, Mike | DT | 6-0 | 292 | 09/01/83 | 6 | USC |
| 30 | Pope, Geoffrey | CB | 6-0 | 186 | 06/21/84 | 3 | Howard |
| 22 | Samuel, Asante | CB | 5-10 | 185 | 01/06/81 | 8 | UCF |
| 55 | Tapp, Darryl | DE | 6-1 | 270 | 09/13/84 | 5 | Virginia Tech |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | Akers, David | K | 5-10 | 200 | 12/09/74 | 12 | Louisville |
| 8 | Brooks, Durant | P | 6-0 | 204 | 04/15/85 | 2 | Georgia Tech |
| 6 | Rocca, Sav | P | 6-5 | 265 | 11/20/73 | 4 | None |
| Player | Pos | Injury | Date |
|---|---|---|---|
|
Andrews, Shawn
|
G | back | 09/15/09 |
|
Bradley, Stewart
|
LB | knee | 09/01/09 |
|
Gaither, Omar
|
LB | left foot | 10/28/09 |
|
Hobbs, Ellis
|
CB | neck | 11/11/09 |
|
Ingram, Cornelius
|
TE | knee | 09/01/09 |
|
Jackson, Jamaal
|
C | torn ACL | 12/29/09 |
|
Tupou, Fenuki
|
T | chest | 09/05/09 |
| Andy Reid |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.