| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 69 | Barnes, Khalif | T | 6-5 | 325 | 04/21/82 | 5 | Washington |
| 29 | Bush, Michael | RB | 6-1 | 245 | 06/16/84 | 2 | Louisville |
| 66 | Carlisle, Cooper | G | 6-5 | 295 | 08/11/77 | 10 | Florida |
| 25 | Fargas, Justin | RB | 6-1 | 220 | 01/25/80 | 7 | USC |
| 3 | Frye, Charlie | QB | 6-4 | 218 | 08/28/81 | 5 | Akron |
| 76 | Gallery, Robert | G | 6-7 | 325 | 07/26/80 | 6 | Iowa |
| 5 |
Gradkowski, Bruce
|
QB | 6-1 | 220 | 01/27/83 | 4 | Toledo |
| 74 | Green, Cornell | T | 6-6 | 315 | 08/25/76 | 10 | UCF |
| 75 | Henderson, Mario | T | 6-7 | 300 | 10/29/84 | 3 | Florida State |
| 12 | Heyward-Bey, Darrius | WR | 6-2 | 210 | 02/26/87 | R | Maryland |
| 15 | Higgins, Johnnie Lee | WR | 5-11 | 188 | 09/08/83 | 3 | UTEP |
| 44 | Lawton, Luke | RB | 6-0 | 240 | 08/26/80 | 4 | McNeese State |
| 20 | McFadden, Darren | RB | 6-2 | 210 | 08/27/87 | 2 | Arkansas |
| 89 |
Miller, Nick
|
WR | 5-9 | 175 | 03/29/87 | R | Southern Utah |
| 80 | Miller, Zach | TE | 6-5 | 255 | 12/11/85 | 3 | Arizona State |
| 51 | Morris, Chris | C | 6-4 | 305 | 02/02/83 | 4 | Michigan State |
| 18 | Murphy, Louis | WR | 6-3 | 205 | 05/11/87 | R | Florida |
| 83 | Myers, Brandon | TE | 6-4 | 250 | 09/04/85 | R | Iowa |
| 72 | Pears, Erik | T | 6-8 | 305 | 06/25/82 | 4 | Colorado State |
| 22 | Russell, Gary | RB | 5-11 | 215 | 09/08/86 | 3 | Minnesota |
| 2 | Russell, JaMarcus | QB | 6-6 | 260 | 08/09/85 | 3 | LSU |
| 64 | Satele, Samson | C | 6-3 | 300 | 11/29/84 | 3 | Hawaii |
| 81 | Schilens, Chaz | WR | 6-4 | 225 | 11/07/85 | 2 | San Diego State |
| 86 | Stewart, Tony | TE | 6-5 | 260 | 08/09/79 | 9 | Penn State |
| 84 |
Walker, Javon
|
WR | 6-3 | 215 | 10/14/78 | 8 | Florida State |
| 70 | Walker, Langston | T | 6-8 | 365 | 09/03/79 | 8 | California |
| 19 | Watkins, Todd | WR | 6-2 | 191 | 06/22/83 | 2 | Brigham Young |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | Asomugha, Nnamdi | CB | 6-2 | 210 | 07/06/81 | 7 | California |
| 33 | Branch, Tyvon | S | 6-0 | 205 | 12/11/86 | 2 | Connecticut |
| 90 | Bryant, Desmond | DT | 6-5 | 260 | 12/15/85 | R | Harvard |
| 59 | Condo, Jon | LB | 6-3 | 250 | 08/26/81 | 3 | Maryland |
| 50 |
Ekejiuba, Isaiah
|
LB | 6-4 | 240 | 10/05/81 | 5 | Virginia |
| 99 |
Ellis, Greg
|
DE | 6-6 | 265 | 08/14/75 | 12 | North Carolina |
| 31 | Eugene, Hiram | S | 6-2 | 200 | 11/24/80 | 4 | Louisiana Tech |
| 23 | Holland, Jonathan | CB | 6-1 | 195 | 02/18/85 | 2 | Louisiana Tech |
| 53 | Howard, Thomas | LB | 6-3 | 240 | 07/14/83 | 4 | UTEP |
| 24 | Huff, Michael | S | 6-1 | 205 | 03/06/83 | 4 | Texas |
| 37 | Johnson, Chris | CB | 6-1 | 200 | 09/25/79 | 7 | Louisville |
| 94 | Joseph, William | DT | 6-5 | 310 | 09/03/79 | 7 | Miami (FL) |
| 93 | Kelly, Tommy | DT | 6-6 | 300 | 12/27/80 | 6 | Mississippi State |
| 34 | Mitchell, Mike | S | 6-1 | 220 | 06/10/87 | R | Ohio |
| 52 | Morrison, Kirk | LB | 6-2 | 240 | 02/19/82 | 5 | San Diego State |
| 48 | Nixon, David | LB | 6-3 | 225 | 03/16/85 | R | Brigham Young |
| 58 | Norris, Slade | LB | 6-3 | 245 | 10/25/85 | R | Oregon State |
| 98 | Richardson, Jay | DE | 6-6 | 280 | 01/27/84 | 3 | Ohio State |
| 26 | Routt, Stanford | CB | 6-1 | 195 | 07/26/83 | 5 | Houston |
| 91 | Scott, Trevor | DE | 6-5 | 258 | 08/30/84 | 2 | Buffalo |
| 92 |
Seymour, Richard
|
DE | 6-6 | 310 | 10/06/79 | 9 | Georgia |
| 77 | Shaughnessy, Matt | DE | 6-6 | 253 | 09/23/86 | R | Wisconsin |
| 61 | Warren, Gerard | DT | 6-4 | 330 | 07/25/78 | 9 | Florida |
| 54 | Williams, Sam | LB | 6-5 | 260 | 07/28/80 | 7 | Fresno State |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 11 | Janikowski, Sebastian | K | 6-2 | 250 | 03/02/78 | 10 | Florida State |
| 9 | Lechler, Shane | P | 6-2 | 225 | 08/07/76 | 10 | Texas A&M |
| Player | Pos | Injury | Date |
|---|---|---|---|
|
Alston, Jon
|
LB | concussion | 11/25/09 |
|
Bowie, John
|
CB | knee | 09/30/09 |
|
Brown, Ricky
|
LB | ankle | 11/23/09 |
|
O'Neal, Oren
|
RB | ankle | 10/14/09 |
| Tom Cable |