Team Logo

New York Jets Roster

News about this player Player is injured
Offense
No. Player Pos Ht Wt DOB Exp College
10 Ainge, Erik QB 6-5 221 06/12/86 2 Tennessee
11 Clemens, Kellen QB 6-2 221 06/06/83 4 Oregon
87 Clowney, David WR 6-0 188 07/08/85 2 Virginia Tech
89 Cotchery, Jerricho WR 6-0 203 06/16/82 6 North Carolina State
85 Dearth, James TE 6-4 265 01/22/76 9 Tarleton State
17 Edwards, Braylon WR 6-3 215 02/21/83 5 Michigan
66 Faneca, Alan G 6-5 305 12/07/76 12 LSU
60 Ferguson, D'Brickashaw T 6-6 310 12/10/83 4 Virginia
23 Greene, Shonn RB 5-11 226 08/21/85 R Iowa
84 Hartsock, Ben TE 6-4 264 07/05/80 6 Ohio State
78 Hunter, Wayne T 6-5 303 07/02/81 6 Hawaii
20 Jones, Thomas Has News RB 5-10 212 08/19/78 10 Virginia
81 Keller, Dustin TE 6-2 248 09/25/84 2 Purdue
74 Mangold, Nick C 6-4 305 01/13/84 4 Ohio State
65 Moore, Brandon G 6-3 305 06/03/80 7 Illinois
7 O'Connell, Kevin QB 6-5 225 05/25/85 2 San Diego State
49 Richardson, Tony RB 6-1 238 12/17/71 15 Auburn
6 Sanchez, Mark Has News QB 6-2 225 11/11/86 R USC
68 Slauson, Matt G 6-5 315 02/18/86 R Nebraska
16 Smith, Brad WR 6-2 210 12/12/83 4 Missouri
75 Turner, Robert T 6-4 308 08/20/84 2 New Mexico
83 Woodhead, Danny WR 5-9 200 01/25/85 R Chadron State
67 Woody, Damien T 6-3 330 11/03/77 11 Boston College
15 Wright, Wallace WR 6-1 197 02/01/84 3 North Carolina
Defense
No. Player Pos Ht Wt DOB Exp College
34 Cole, Marquice CB 5-10 190 11/13/83 1 Northwestern
30 Coleman, Drew CB 5-9 175 04/22/83 4 TCU
54 Cummings, Kenwin LB 6-3 250 07/23/86 1 Wingate
70 DeVito, Mike DE 6-3 305 06/10/84 3 Maine
93 Douglas, Marques DE 6-2 290 03/05/77 9 Howard
92 Ellis, Shaun DE 6-5 285 06/24/77 10 Tennessee
51 Fowler, Ryan LB 6-3 250 05/20/82 6 Duke
50 Gholston, Vernon LB 6-3 264 06/05/86 2 Ohio State
95 Green, Howard DT 6-2 320 01/12/79 5 LSU
52 Harris, David LB 6-2 245 01/21/84 3 Michigan
44 Ihedigbo, James CB 6-1 210 12/03/83 3 Massachusetts
53 Izzo, Larry LB 5-10 225 09/26/74 14 Rice
36 Leonhard, Jim S 5-8 186 10/27/82 5 Wisconsin
21 Lowery, Dwight CB 5-11 198 01/23/86 2 San Jose State
32 Miller, Justin CB 5-10 195 02/14/84 5 Clemson
94 Murrell, Marques LB 6-2 250 03/20/85 3 Appalachian State
97 Pace, Calvin LB 6-4 265 10/28/80 7 Wake Forest
79 Pitoitua, Ropati DE 6-8 310 04/06/85 1 Washington State
91 Pouha, Sione DT 6-3 325 02/03/79 5 Utah
24 Revis, Darrelle CB 5-11 198 07/14/85 3 Pittsburgh
25 Rhodes, Kerry Has News S 6-3 214 08/02/82 5 Louisville
57 Scott, Bart LB 6-2 240 08/18/80 8 Southern Illinois
26 Sheppard, Lito CB 5-10 194 04/08/81 8 Florida
33 Smith, Eric S 6-1 205 03/17/83 4 Michigan State
27 Strickland, Donald CB 5-10 185 11/24/80 7 Colorado
99 Thomas, Bryan LB 6-4 266 06/07/79 8 UAB
55 Westerman, Jamaal LB 6-3 255 02/21/85 R Rutgers
Special Teams
No. Player Pos Ht Wt DOB Exp College
3 Feely, Jay K 5-10 205 05/23/76 9 Michigan
9 Weatherford, Steve P 6-2 217 12/17/82 4 Illinois
Injured Reserve
Player Pos Injury Date
Allison, Aundrae undisclosed WR undisclosed 09/05/09
Jenkins, Kris left knee DT left knee 10/19/09
Washington, Leon leg RB leg 10/26/09
Head Coach
Rex Ryan