| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | Bell, Mike | RB | 6-0 | 225 | 04/23/83 | 4 | Arizona |
| 9 |
Brees, Drew
|
QB | 6-0 | 209 | 01/15/79 | 9 | Purdue |
| 11 | Brunell, Mark | QB | 6-1 | 217 | 09/17/70 | 17 | Washington |
| 25 |
Bush, Reggie
|
RB | 6-0 | 203 | 03/02/85 | 4 | USC |
| 74 | Bushrod, Jermon | T | 6-5 | 315 | 08/19/84 | 3 | Towson |
| 12 | Colston, Marques | WR | 6-4 | 225 | 06/05/83 | 4 | Hofstra |
| 80 | Dinkins, Darnell | TE | 6-4 | 260 | 01/20/77 | 8 | Pittsburgh |
| 36 | Eckel, Kyle | RB | 5-11 | 237 | 12/30/81 | 3 | Navy |
| 73 | Evans, Jahri | G | 6-4 | 318 | 08/22/83 | 4 | Bloomsburg |
| 76 | Goodwin, Jonathan | C | 6-3 | 318 | 12/02/78 | 8 | Michigan |
| 30 | Hamilton, Lynell | RB | 6-0 | 235 | 08/05/85 | 1 | San Diego State |
| 19 | Henderson, Devery | WR | 5-11 | 200 | 03/26/82 | 6 | LSU |
| 60 | Leckey, Nick | C | 6-3 | 300 | 03/12/82 | 6 | Kansas State |
| 17 | Meachem, Robert | WR | 6-2 | 210 | 09/28/84 | 3 | Tennessee |
| 16 | Moore, Lance | WR | 5-9 | 190 | 08/31/83 | 4 | Toledo |
| 67 | Nesbit, Jamar | G | 6-4 | 328 | 12/17/76 | 11 | South Carolina |
| 77 | Nicks, Carl | G | 6-5 | 341 | 05/14/85 | 2 | Nebraska |
| 15 | Roby, Courtney | WR | 6-0 | 189 | 01/10/83 | 4 | Indiana |
| 88 | Shockey, Jeremy | TE | 6-5 | 251 | 08/18/80 | 8 | Miami (FL) |
| 78 | Stinchcomb, Jon | T | 6-5 | 315 | 08/27/79 | 7 | Georgia |
| 64 | Strief, Zach | T | 6-7 | 320 | 09/22/83 | 4 | Northwestern |
| 85 | Thomas, David | TE | 6-3 | 248 | 07/05/83 | 4 | Texas |
| 23 | Thomas, Pierre | RB | 5-11 | 215 | 12/18/84 | 3 | Illinois |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 92 | Ayodele, Remi | NT | 6-2 | 300 | 04/22/83 | 3 | Oklahoma |
| 52 | Casillas, Jonathan | LB | 6-2 | 226 | 06/03/87 | R | Wisconsin |
| 97 | Charleston, Jeff | DE | 6-4 | 265 | 01/19/83 | 3 | Idaho State |
| 56 | Dunbar, Jo-Lonn | LB | 6-0 | 233 | 03/13/85 | 2 | Boston College |
| 98 | Ellis, Sedrick | DT | 6-1 | 305 | 07/09/85 | 2 | USC |
| 54 | Evans, Troy | LB | 6-3 | 238 | 12/03/77 | 8 | Cincinnati |
| 55 | Fujita, Scott | LB | 6-5 | 250 | 04/28/79 | 8 | California |
| 20 | Gay, Randall | CB | 5-11 | 190 | 05/05/82 | 6 | LSU |
| 94 | Grant, Charles | DE | 6-3 | 285 | 09/03/78 | 8 | Georgia |
| 32 | Greer, Jabari | CB | 5-11 | 180 | 02/11/82 | 6 | Tennessee |
| 69 | Hargrove, Anthony | DE | 6-3 | 272 | 07/20/83 | 5 | Georgia Tech |
| 41 | Harper, Roman | S | 6-1 | 200 | 12/11/82 | 4 | Alabama |
| 27 | Jenkins, Malcolm | CB | 6-0 | 204 | 12/20/87 | R | Ohio State |
| 57 | Kyle, Jason | LB | 6-3 | 242 | 05/12/72 | 15 | Arizona State |
| 29 | McAlister, Chris | CB | 6-1 | 206 | 06/14/77 | 11 | Arizona |
| 93 | McCray, Bobby | DE | 6-6 | 261 | 08/08/81 | 6 | Florida |
| 34 | McKenzie, Mike | CB | 6-0 | 194 | 04/26/76 | 11 | Memphis |
| 50 | Mitchell, Marvin | LB | 6-3 | 249 | 10/21/84 | 3 | Tennessee |
| 22 | Porter, Tracy | CB | 5-11 | 185 | 08/11/86 | 2 | Indiana |
| 90 | Pressley, DeMario | DT | 6-3 | 295 | 11/03/85 | 1 | North Carolina State |
| 31 | Prioleau, Pierson | S | 5-11 | 188 | 08/06/77 | 11 | Virginia Tech |
| 39 | Reis, Chris | S | 6-1 | 215 | 09/19/83 | 3 | Georgia Tech |
| 58 | Shanle, Scott | LB | 6-2 | 245 | 11/23/79 | 7 | Nebraska |
| 42 | Sharper, Darren | S | 6-2 | 210 | 11/03/75 | 13 | William & Mary |
| 91 | Smith, Will | DE | 6-3 | 282 | 07/04/81 | 6 | Ohio State |
| 51 | Vilma, Jonathan | LB | 6-1 | 230 | 04/16/82 | 6 | Miami (FL) |
| 28 | Young, Usama | S | 6-0 | 200 | 05/08/85 | 3 | Kent State |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | Carney, John | K | 5-11 | 185 | 04/20/64 | 21 | Notre Dame |
| 5 | Hartley, Garrett | K | 5-8 | 204 | 05/16/86 | 2 | Oklahoma |
| 6 | Morstead, Thomas | P | 6-5 | 215 | 03/08/86 | R | Southern Methodist |
| Player | Pos | Injury | Date |
|---|---|---|---|
|
Arnoux, Stanley
|
LB | torn left Achilles' tendon | 09/08/09 |
|
Brown, Jammal
|
T | hip | 09/29/09 |
|
Campbell, Dan
|
TE | right knee | 08/10/09 |
|
Clancy, Kendrick
|
DT | knee | 11/07/09 |
|
Evans, Heath
|
RB | knee | 10/29/09 |
|
Harper, Rod
|
WR | fractured left foot | 10/16/09 |
|
Jones, Reggie
|
CB | Achilles | 08/16/09 |
|
Miller, Billy
|
TE | torn right Achilles' tendon | 09/05/09 |
|
Simoneau, Mark
|
LB | right triceps | 08/16/09 |
|
Sobomehin, Olaniyi
|
RB | shoulder | 09/05/09 |
|
Torrence, Leigh
|
CB | shoulder | 11/23/09 |
|
Vaughn, Chip
|
S | knee | 09/05/09 |
|
Woods, D'Juan
|
WR | neck | 09/01/09 |
| Sean Payton |