Team Logo

New England Patriots Roster

News about this player Player is injured
Offense
No. Player Pos Ht Wt DOB Exp College
88 Aiken, Sam WR 6-2 215 12/14/80 7 North Carolina
86 Baker, Chris TE 6-3 258 11/18/79 8 Michigan State
12 Brady, Tom Has News QB 6-4 225 08/03/77 10 Michigan
63 Connolly, Dan C 6-4 313 09/02/82 4 Southeast Missouri State
11 Edelman, Julian WR 6-0 198 05/22/86 R Kent State
33 Faulk, Kevin RB 5-8 202 06/05/76 11 LSU
42 Green-Ellis, BenJarvus RB 5-11 215 07/02/85 2 Mississippi
8 Hoyer, Brian QB 6-2 215 10/13/85 R Michigan State
77 Kaczur, Nick T 6-4 315 07/28/79 5 Toledo
67 Koppen, Dan C 6-2 296 09/12/79 7 Boston College
64 LeVoir, Mark T 6-7 306 07/29/82 3 Notre Dame
72 Light, Matt T 6-4 305 06/23/78 9 Purdue
70 Mankins, Logan G 6-4 310 03/10/82 5 Fresno State
39 Maroney, Laurence Has News RB 5-11 220 02/05/85 4 Minnesota
34 Morris, Sammy RB 6-0 220 03/23/77 10 Texas Tech
81 Moss, Randy Has News WR 6-4 210 02/13/77 12 Marshall
61 Neal, Stephen G 6-4 305 10/09/76 8 Cal State Bakersfield
60 Ohrnberger, Rich G 6-2 291 02/13/86 R Penn State
18 Slater, Matthew WR 6-0 198 09/09/85 2 UCLA
15 Stanback, Isaiah WR 6-2 208 08/16/84 3 Washington
21 Taylor, Fred RB 6-1 228 01/27/76 12 Florida
76 Vollmer, Sebastian T 6-8 315 07/10/84 R Houston
84 Watson, Benjamin TE 6-3 255 12/18/80 6 Georgia
83 Welker, Wes Has News WR 5-9 185 05/01/81 6 Texas Tech
Defense
No. Player Pos Ht Wt DOB Exp College
52 Alexander, Eric LB 6-2 240 02/08/82 5 LSU
27 Arrington, Kyle CB 5-10 196 08/12/86 1 Hofstra
95 Banta-Cain, Tully LB 6-2 250 08/28/80 7 California
23 Bodden, Leigh CB 6-1 193 09/24/81 7 Duquesne
92 Brace, Ron DT 6-3 330 12/18/86 R Boston College
53 Burgess, Derrick DE 6-2 260 08/12/78 9 Mississippi
28 Butler, Darius CB 5-11 183 03/18/86 R Connecticut
25 Chung, Patrick S 5-11 212 08/19/87 R Oregon
97 Green, Jarvis DE 6-3 285 01/12/79 8 LSU
59 Guyton, Gary LB 6-3 242 11/14/85 2 Georgia Tech
47 Ingram, Jake DE 6-2 232 10/23/85 R Hawaii
38 Lockett, Bret S 6-1 211 10/07/86 R UCLA
51 Mayo, Jerod LB 6-1 242 02/23/86 2 Tennessee
30 McGowan, Brandon S 5-11 207 09/26/83 5 Maine
31 Meriweather, Brandon S 5-11 200 01/14/84 3 Miami (FL)
50 Ninkovich, Rob LB 6-2 255 02/01/84 3 Purdue
91 Pryor, Myron DT 6-1 310 06/13/86 R Kentucky
36 Sanders, James S 5-10 210 11/11/83 5 Fresno State
55 Seau, Junior LB 6-3 250 01/19/69 20 USC
29 Springs, Shawn CB 6-0 204 03/11/75 13 Ohio State
96 Thomas, Adalius LB 6-2 270 08/18/77 10 Southern Miss
94 Warren, Ty DT 6-5 300 02/06/81 7 Texas A&M
22 Wheatley, Terrence CB 5-9 183 05/05/85 2 Colorado
75 Wilfork, Vince DT 6-2 325 11/04/81 6 Miami (FL)
24 Wilhite, Jonathan CB 5-11 185 02/23/84 2 Auburn
58 Woods, Pierre LB 6-5 250 01/06/82 4 Michigan
99 Wright, Mike DT 6-4 295 03/01/82 5 Cincinnati
Special Teams
No. Player Pos Ht Wt DOB Exp College
3 Gostkowski, Stephen K 6-1 210 01/28/84 4 Memphis
6 Hanson, Chris P 6-2 202 10/25/76 11 Marshall
Injured Reserve
Player Pos Injury Date
Bussey, George knee T knee 09/05/09
Crable, Shawn groin LB groin 09/05/09
McKenzie, Tyrone right knee LB right knee 08/31/09
Tate, Brandon knee WR knee 11/15/09
Taylor, Chris shoulder RB shoulder 09/05/09
Head Coach
Bill Belichick