Team Logo

Minnesota Vikings Roster

News about this player Player is injured
Offense
No. Player Pos Ht Wt DOB Exp College
87 Berrian, Bernard WR 6-1 185 12/27/80 6 Fresno State
62 Cook, Ryan T 6-6 328 05/08/83 4 New Mexico
68 Cooper, Jon C 6-3 290 10/01/86 R Oklahoma
83 Dugan, Jeff TE 6-4 258 04/08/81 6 Maryland
4 Favre, Brett Has News QB 6-2 222 10/10/69 19 Southern Miss
12 Harvin, Percy WR 5-11 192 05/28/88 R Florida
64 Herrera, Anthony G 6-2 315 06/14/80 6 Tennessee
79 Hicks, Artis T 6-4 335 11/28/78 8 Memphis
76 Hutchinson, Steve G 6-5 313 11/01/77 9 Michigan
7 Jackson, Tarvaris QB 6-2 232 04/21/83 4 Alabama State
11 Johnson, Jaymar WR 6-0 176 07/10/84 1 Jackson State
40 Kleinsasser, Jim TE 6-3 272 01/31/77 11 North Dakota
17 Lewis, Greg WR 6-0 180 02/12/80 7 Illinois
71 Loadholt, Phil T 6-8 343 01/21/86 R Oklahoma
46 Loeffler, Cullen C 6-5 241 01/27/81 6 Texas
74 McKinnie, Bryant T 6-8 335 09/23/79 8 Miami (FL)
28 Peterson, Adrian Has News RB 6-1 217 03/21/85 3 Oklahoma
82 Reynaud, Darius WR 5-9 201 12/29/86 2 West Virginia
18 Rice, Sidney Has News WR 6-4 202 09/01/86 3 South Carolina
2 Rosenfels, Sage QB 6-4 224 03/06/78 9 Iowa State
81 Shiancoe, Visanthe TE 6-4 250 06/18/80 7 Morgan State
65 Sullivan, John C 6-4 301 08/08/85 2 Notre Dame
38 Tahi, Naufahu RB 6-0 254 10/30/81 4 Brigham Young
29 Taylor, Chester RB 5-11 213 09/22/79 8 Toledo
34 Young, Albert RB 5-10 209 02/25/85 1 Iowa
Defense
No. Player Pos Ht Wt DOB Exp College
39 Abdullah, Husain S 6-0 204 07/27/85 2 Washington State
21 Allen, Asher CB 5-10 198 01/22/88 R Georgia
69 Allen, Jared DE 6-6 270 04/03/82 6 Idaho State
54 Brinkley, Jasper LB 6-2 275 07/12/85 R South Carolina
91 Edwards, Ray DE 6-5 268 01/01/85 4 Purdue
90 Evans, Fred DT 6-4 305 11/06/83 4 Texas State
59 Farwell, Heath LB 6-0 235 12/31/81 5 San Diego State
37 Frampton, Eric S 5-11 205 02/06/84 3 Washington State
52 Greenway, Chad LB 6-2 242 01/12/83 4 Iowa
23 Griffin, Cedric CB 6-0 203 11/11/82 4 Texas
98 Guion, Letroy DT 6-4 303 06/21/87 2 Florida State
56 Henderson, E.J. LB 6-1 245 08/03/80 7 Maryland
50 Henderson, Erin LB 6-3 244 07/01/86 2 Maryland
25 Johnson, Tyrell S 6-0 207 05/19/85 2 Arkansas State
73 Kennedy, Jimmy DT 6-4 320 11/15/79 7 Penn State
51 Leber, Ben LB 6-3 244 12/07/78 8 Kansas State
92 Mitchell, Jayme DE 6-6 285 03/15/84 4 Mississippi
55 Onatolu, Kenny LB 6-1 218 10/08/82 1 Nebraska-Omaha
41 Paymah, Karl CB 6-0 195 11/29/82 4 Washington State
96 Robison, Brian DE 6-3 267 04/27/83 3 Texas
33 Sanford, Jamarca S 5-10 214 08/27/85 R Mississippi
22 Sapp, Benny CB 5-9 190 01/20/81 6 Northern Iowa
93 Williams, Kevin DT 6-5 311 08/16/80 7 Oklahoma State
20 Williams, Madieu S 6-1 203 10/18/81 6 Maryland
94 Williams, Pat DT 6-3 317 10/24/72 13 Texas A&M
26 Winfield, Antoine CB 5-9 180 06/24/77 11 Ohio State
Special Teams
No. Player Pos Ht Wt DOB Exp College
5 Kluwe, Chris P 6-4 215 12/24/81 5 UCLA
8 Longwell, Ryan K 6-0 200 08/16/74 13 California
Head Coach
Brad Childress