Team Logo

Miami Dolphins Roster

News about this player Player is injured
Offense
No. Player Pos Ht Wt DOB Exp College
67 Berger, Joe G 6-5 315 05/25/82 5 Michigan Tech
15 Bess, Davone Has News WR 5-10 190 09/13/85 2 Hawaii
83 Camarillo, Greg WR 6-1 190 04/18/82 4 Stanford
72 Carey, Vernon T 6-5 340 07/13/81 6 Miami (FL)
80 Fasano, Anthony TE 6-4 255 04/20/84 4 Notre Dame
63 Gardner, Andrew T 6-6 305 04/04/86 R Georgia Tech
75 Garner, Nate T 6-7 325 01/18/85 2 Arkansas
19 Ginn Jr., Ted WR 5-11 180 04/12/85 3 Ohio State
64 Grove, Jake C 6-4 300 01/22/80 6 Virginia Tech
60 Hartline, Andrew T 6-5 297 09/01/85 R Central Michigan
82 Hartline, Brian WR 6-2 186 11/22/86 R Ohio State
81 Haynos, Joey TE 6-8 270 08/28/84 2 Maryland
7 Henne, Chad Has News QB 6-3 230 07/02/85 2 Michigan
26 Hilliard, Lex RB 5-11 240 07/30/84 1 Montana
77 Long, Jake T 6-7 317 05/09/85 2 Michigan
76 Murtha, Lydon T 6-7 315 11/13/85 R Nebraska
36 Polite, Lousaka RB 6-0 245 09/14/81 5 Pittsburgh
22 Sheets, Kory RB 5-11 206 03/31/85 R Purdue
65 Smiley, Justin G 6-3 310 11/11/81 6 Alabama
85 Sperry, Kory TE 6-5 244 04/10/85 R Colorado State
16 Thigpen, Tyler QB 6-1 225 04/14/84 3 Coastal Carolina
66 Thomas, Donald G 6-4 310 09/25/85 2 Connecticut
84 Turner, Patrick WR 6-5 220 05/19/87 R USC
6 White, Pat QB 6-0 190 02/25/86 R West Virginia
34 Williams, Ricky Has News RB 5-10 230 05/21/77 9 Texas
Defense
No. Player Pos Ht Wt DOB Exp College
79 Alama-Francis, Ikaika DE 6-5 290 12/04/84 3 Hawaii
32 Allen, Jason CB 6-1 200 07/05/83 4 Tennessee
56 Anderson, Charlie LB 6-4 250 12/08/81 6 Mississippi
51 Ayodele, Akin LB 6-2 245 09/17/79 8 Purdue
37 Bell, Yeremiah S 6-0 205 03/03/78 6 Eastern Kentucky
30 Clemons, Chris S 6-1 210 09/15/85 R Clemson
52 Crowder, Channing LB 6-2 250 12/02/83 5 Florida
29 Culver, Tyrone S 6-1 210 07/06/83 4 Fresno State
21 Davis, Vontae CB 5-11 203 03/27/88 R Illinois
92 Denney, John DE 6-5 255 12/13/78 5 Brigham Young
71 Dotson, Lionel DE 6-4 290 02/11/85 2 Arizona
33 Jones, Nathan CB 5-10 185 06/15/82 6 Rutgers
70 Langford, Kendall DE 6-6 295 01/27/86 2 Hampton
78 McDaniel, Tony DT 6-7 305 01/20/85 4 Tennessee
97 Merling, Phillip DE 6-4 295 04/19/85 2 Clemson
93 Moses, Quentin LB 6-5 260 11/18/83 3 Georgia
41 Oglesby, Evan CB 5-10 188 12/18/81 4 North Alabama
55 Porter, Joey LB 6-3 255 03/22/77 11 Colorado State
24 Smith, Sean CB 6-3 214 07/14/87 R Utah
96 Soliai, Paul DE 6-4 355 12/30/83 3 Utah
94 Starks, Randy DE 6-3 305 12/14/83 6 Maryland
99 Taylor, Jason LB 6-6 255 09/01/74 13 Akron
53 Torbor, Reggie LB 6-2 250 01/25/81 6 Auburn
91 Wake, Cameron LB 6-3 250 01/30/82 1 Penn State
50 Walden, Erik LB 6-2 250 08/21/85 2 Middle Tennessee State
28 Wilson, Gibril S 6-0 205 11/12/81 6 Tennessee
Special Teams
No. Player Pos Ht Wt DOB Exp College
5 Carpenter, Dan K 6-2 225 11/25/85 2 Montana
2 Fields, Brandon P 6-5 245 05/21/84 3 Michigan State
Injured Reserve
Player Pos Injury Date
Allen, Will left knee CB left knee 10/26/09
Brown, Ronnie foot RB foot 11/18/09
Cobbs, Patrick left knee RB left knee 10/14/09
Ferguson, Jason quadricep DT quadricep 11/23/09
Marion, Brennan knee WR knee 08/04/09
Martin, David right knee TE right knee 09/07/09
Pennington, Chad right shoulder QB right shoulder 09/29/09
Head Coach
Tony Sparano