Team Logo

Jacksonville Jaguars Roster

News about this player Player is injured
Offense
No. Player Pos Ht Wt DOB Exp College
78 Black, Jordan T 6-5 310 01/28/80 6 Notre Dame
73 Britton, Eben T 6-6 310 10/14/87 R Arizona
48 Cain, Jeremy RB 6-1 240 03/24/80 3 Massachusetts
65 Forney, Kynan G 6-3 302 09/08/78 9 Hawaii
9 Garrard, David Has News QB 6-1 245 02/14/78 8 East Carolina
81 Holt, Torry WR 6-0 190 06/05/76 11 North Carolina State
16 Hughes, Nate WR 6-2 190 01/18/85 1 Alcorn State
23 Jennings, Rashad RB 6-1 231 03/26/85 R Liberty
33 Jones, Greg RB 6-1 254 05/09/81 6 Florida State
32 Jones-Drew, Maurice Has News RB 5-7 208 03/23/85 4 UCLA
89 Lewis, Marcedes TE 6-6 275 05/19/84 4 UCLA
67 Manuwai, Vince G 6-2 329 07/12/80 7 Hawaii
12 McCown, Luke QB 6-3 217 07/12/81 6 Louisiana Tech
79 McQuistan, Paul G 6-6 315 04/30/83 4 Weber State
63 Meester, Brad C 6-3 295 03/23/77 10 Northern Iowa
86 Miller, Zach TE 6-4 245 10/04/84 R Nebraska-Omaha
75 Monroe, Eugene T 6-5 320 04/18/87 R Virginia
77 Nwaneri, Uche G 6-3 330 03/20/84 3 Purdue
24 Owens, Montell RB 5-10 225 05/04/84 4 Maine
11 Sims-Walker, Mike Has News WR 6-2 214 11/21/84 3 UCF
80 Thomas, Mike WR 5-8 195 06/04/87 R Arizona
72 Thomas, Tra T 6-7 317 11/20/74 12 Florida State
19 Underwood, Tiquan WR 6-1 178 02/17/87 R Rutgers
85 Wilford, Ernest TE 6-4 235 01/14/79 6 Virginia Tech
74 Williams, Maurice T 6-5 302 01/26/79 9 Michigan
Defense
No. Player Pos Ht Wt DOB Exp College
42 Alexander, Gerald S 6-2 204 06/28/84 3 Boise State
50 Allen, Russell LB 6-3 234 05/05/86 R San Diego State
41 Brackenridge, Tyron CB 5-11 188 06/30/84 3 Washington State
26 Coe, Michael CB 6-0 190 12/17/83 3 Alabama State
37 Considine, Sean S 6-0 212 12/17/82 5 Iowa
21 Cox, Derek CB 6-1 186 09/22/86 R William & Mary
56 Durant, Justin LB 6-1 232 09/20/85 3 Hampton
99 Ellison, Atiyyah DT 6-3 318 09/29/81 4 Missouri
36 Greene, Courtney S 6-0 212 11/23/86 R Rutgers
54 Groves, Quentin DE 6-3 259 07/05/84 2 Auburn
91 Harvey, Derrick DE 6-5 271 11/09/86 2 Florida
98 Henderson, John DT 6-7 335 01/09/79 8 Tennessee
51 Ingram, Clint LB 6-2 238 03/21/83 4 Oklahoma
59 Iwuh, Brian LB 6-0 235 03/08/84 4 Colorado
96 Knighton, Terrance DT 6-3 325 07/04/86 R Temple
66 Landri, Derek DT 6-2 282 09/21/83 3 Notre Dame
27 Mathis, Rashean CB 6-1 190 08/27/80 7 Bethune-Cookman
29 Middleton, William CB 5-11 194 07/28/86 R Furman
94 Navarre, Jeremy DE 6-3 279 03/16/87 R Maryland
25 Nelson, Reggie S 5-11 202 09/21/83 3 Florida
93 Peterson, Greg DE 6-5 315 01/21/84 3 North Carolina Central
20 Smith, Anthony S 6-0 200 09/20/83 4 Syracuse
52 Smith, Daryl LB 6-2 245 03/14/82 6 Georgia Tech
95 Stanley, Montavious DT 6-2 302 10/10/81 4 Louisville
90 Williams, Julius DE 6-2 260 07/19/86 R Connecticut
38 Witherspoon, Brian CB 5-10 175 06/05/85 2 Stillman
Special Teams
No. Player Pos Ht Wt DOB Exp College
3 Podlesh, Adam P 5-11 198 08/11/83 3 Maryland
10 Scobee, Josh K 6-1 192 06/23/82 6 Louisiana Tech
Injured Reserve
Player Pos Injury Date
Carey, Don shoulder CB shoulder 09/01/09
Dillard, Jarett broken ankle WR broken ankle 11/17/09
Hayward, Reggie broken left leg DE broken left leg 09/16/09
Meier, Rob shoulder DT shoulder 09/05/09
Smith, Bryan shoulder LB shoulder 11/23/09
Starks, Scott hamstring CB hamstring 11/07/09
Williamson, Troy shoulder WR shoulder 09/23/09
Head Coach
Jack Del Rio