Team Logo

Indianapolis Colts Roster

News about this player Player is injured
Offense
No. Player Pos Ht Wt DOB Exp College
29 Addai, Joseph Has News RB 5-11 214 05/03/83 4 LSU
81 Baskett, Hank WR 6-4 220 09/04/82 4 New Mexico
31 Brown, Donald RB 5-10 210 04/11/87 R Connecticut
44 Clark, Dallas Has News TE 6-3 252 06/12/79 7 Iowa
17 Collie, Austin WR 6-0 200 11/11/85 R Brigham Young
66 DeVan, Kyle G 6-2 306 02/10/85 1 Oregon State
71 Diem, Ryan T 6-6 320 07/01/79 9 Northern Illinois
85 Garcon, Pierre Has News WR 6-0 210 08/08/86 2 Mount Union
11 Gonzalez, Anthony WR 6-0 193 09/18/84 3 Ohio State
74 Johnson, Charlie T 6-4 305 05/02/84 4 Oklahoma State
65 Lilja, Ryan G 6-2 290 10/15/81 6 Kansas State
18 Manning, Peyton Has News QB 6-5 230 03/24/76 12 Tennessee
7 Painter, Curtis QB 6-4 230 06/24/85 R Purdue
78 Pollak, Mike G 6-3 301 02/16/85 2 Arizona State
61 Richard, Jamey G 6-5 295 10/09/84 2 Buffalo
47 Robinson, Gijon TE 6-1 255 10/12/84 2 Missouri Western State
86 Santi, Tom TE 6-3 250 11/22/85 2 Virginia
63 Saturday, Jeff C 6-2 295 06/18/75 11 North Carolina
35 Simpson, Chad RB 5-9 216 08/22/85 2 Morgan State
48 Snow, Justin TE 6-3 240 12/21/76 10 Baylor
12 Sorgi, Jim QB 6-5 196 12/03/80 6 Wisconsin
84 Tamme, Jacob TE 6-3 236 03/15/85 2 Kentucky
67 Ugoh, Tony T 6-5 301 11/17/83 3 Arkansas
87 Wayne, Reggie Has News WR 6-0 198 11/17/78 9 Miami (FL)
Defense
No. Player Pos Ht Wt DOB Exp College
41 Bethea, Antoine S 5-11 203 07/27/84 4 Howard
58 Brackett, Gary LB 5-11 235 05/23/80 7 Rutgers
79 Brock, Raheem DE 6-4 274 06/10/78 8 Temple
33 Bullitt, Melvin S 6-1 201 11/13/84 3 Texas A&M
96 Dawson, Keyunta DE 6-3 254 09/13/85 3 Texas Tech
68 Foster, Eric DT 6-2 265 04/05/85 2 Rutgers
43 Francisco, Aaron S 6-2 207 07/05/83 5 Brigham Young
93 Freeney, Dwight DE 6-1 268 02/19/80 8 Syracuse
52 Glenn, Cody LB 6-0 240 10/06/86 R Nebraska
45 Hall, De'von S 6-3 215 09/08/87 R Utah State
26 Hayden, Kelvin CB 6-0 195 07/23/83 5 Illinois
59 Humber, Ramon LB 5-11 232 08/10/87 R North Dakota State
23 Jennings, Tim CB 5-8 185 12/24/83 4 Georgia
99 Johnson, Antonio DT 6-3 310 12/08/84 3 Mississippi State
54 Keiaho, Freddy LB 5-11 226 12/18/82 4 San Diego State
27 Lacey, Jacob CB 5-10 177 05/28/87 R Oklahoma State
37 Madison, Anthony CB 5-9 180 10/08/81 4 Alabama
98 Mathis, Robert DE 6-2 245 02/26/81 7 Alabama A&M
95 Moala, Fili DT 6-4 303 06/23/85 R USC
90 Muir, Daniel DT 6-2 312 09/12/83 3 Kent State
25 Powers, Jerraud CB 5-10 192 07/19/87 R Auburn
20 Rushing, T.J. CB 5-9 186 06/08/83 4 Stanford
55 Session, Clint LB 6-0 235 09/22/84 3 Pittsburgh
40 Silva, Jamie S 5-11 204 12/14/84 2 Boston College
91 Thomas, Josh DE 6-5 271 06/26/81 6 Syracuse
50 Wheeler, Philip LB 6-2 240 12/12/84 2 Georgia Tech
Special Teams
No. Player Pos Ht Wt DOB Exp College
1 McAfee, Pat P 6-1 220 05/02/87 R West Virginia
3 Stover, Matt K 5-11 178 01/27/68 20 Louisiana Tech
4 Vinatieri, Adam K 6-0 202 12/28/72 14 South Dakota State
Injured Reserve
Player Pos Injury Date
Federkeil, Daniel concussion T concussion 11/22/09
Hagler, Tyjuan biceps LB biceps 11/04/09
Hall, Roy undisclosed WR undisclosed 08/18/09
Hardie, Rudolph knee DE knee 09/02/09
Jackson, Marlin left knee CB left knee 11/06/09
Petrowski, Jamie foot TE foot 09/08/09
Sanders, Bob biceps S biceps 11/06/09
Head Coach
Jim Caldwell