Team Logo

Houston Texans Roster

News about this player Player is injured
Offense
No. Player Pos Ht Wt DOB Exp College
89 Anderson, David WR 5-10 196 07/28/83 4 Colorado State
22 Brown, Chris RB 6-3 235 04/17/81 7 Colorado
76 Brown, Duane T 6-4 315 08/30/85 2 Virginia Tech
78 Butler, Rashad T 6-4 308 02/10/83 4 Miami (FL)
62 Caldwell, Antoine C 6-3 305 04/19/86 R Alabama
86 Casey, James TE 6-3 240 09/22/84 R Rice
11 Davis, Andre' WR 6-1 200 06/12/79 8 Virginia Tech
85 Dreessen, Joel TE 6-4 250 07/26/82 4 Colorado State
27 Foster, Arian RB 6-1 215 08/24/86 R Tennessee
5 Grossman, Rex QB 6-1 218 08/23/80 7 Florida
87 Hill, Anthony TE 6-6 265 01/02/85 R North Carolina State
80 Johnson, Andre WR 6-3 225 07/11/81 7 Miami (FL)
12 Jones, Jacoby WR 6-2 210 07/11/84 3 Lane
44 Leach, Vonta RB 6-0 255 11/06/81 6 East Carolina
17 Martinez, Glenn WR 6-1 190 11/30/81 4 Saginaw Valley
21 Moats, Ryan RB 5-8 210 12/17/82 5 Louisiana Tech
55 Myers, Chris C 6-4 295 09/15/81 5 Miami (FL)
7 Orlovsky, Dan QB 6-5 230 08/18/83 5 Connecticut
70 Reyes, Tutan G 6-3 310 10/28/77 10 Mississippi
8 Schaub, Matt Has News QB 6-5 240 06/25/81 6 Virginia
20 Slaton, Steve RB 5-9 215 01/04/86 2 West Virginia
64 Studdard, Kasey G 6-3 302 07/01/84 3 Texas
83 Walter, Kevin WR 6-3 218 08/04/81 7 Eastern Michigan
63 White, Chris C 6-2 290 02/28/83 5 Southern Miss
73 Winston, Eric T 6-5 314 11/17/83 4 Miami (FL)
Defense
No. Player Pos Ht Wt DOB Exp College
52 Adibi, Xavier LB 6-2 242 10/18/84 2 Virginia Tech
34 Barber, Dominique S 6-0 215 08/02/86 2 Minnesota
98 Barwin, Connor DE 6-4 254 10/15/86 R Cincinnati
32 Bennett, Fred CB 6-1 201 12/31/83 3 South Carolina
57 Bentley, Kevin LB 6-0 248 12/29/79 8 Northwestern
93 Bulman, Tim DT 6-4 275 10/31/82 3 Boston College
40 Busing, John S 6-2 218 09/01/83 4 Miami (OH)
95 Cody, Shaun DT 6-4 310 01/22/83 5 USC
56 Cushing, Brian LB 6-3 260 01/24/87 R USC
54 Diles, Zac LB 6-0 245 06/11/85 3 Kansas State
25 Ferguson, Nick S 5-11 204 11/27/74 10 Georgia Tech
96 Jamison, Tim DE 6-3 270 02/26/86 R Michigan
41 McCain, Brice CB 5-9 185 12/10/86 R Utah
28 Molden, Antwaun CB 6-1 202 01/23/85 2 Eastern Kentucky
97 Okam, Frank DT 6-5 340 10/16/85 2 Texas
91 Okoye, Amobi DT 6-2 315 06/10/87 3 Louisville
31 Pollard, Bernard S 6-1 224 12/23/84 4 Purdue
29 Quin, Glover CB 6-0 205 01/15/86 R New Mexico
35 Reeves, Jacques CB 5-11 195 10/08/82 6 Purdue
66 Robinson, DelJuan DT 6-3 320 07/01/84 2 Mississippi State
23 Robinson, Dunta CB 5-10 182 04/11/82 6 South Carolina
59 Ryans, DeMeco LB 6-1 250 07/28/84 4 Alabama
94 Smith, Antonio DE 6-4 295 10/21/81 6 Oklahoma State
90 Williams, Mario DE 6-6 295 01/31/85 4 North Carolina State
26 Wilson, Eugene S 5-10 195 08/17/80 7 Illinois
92 Zgonina, Jeff DT 6-2 285 05/24/70 17 Purdue
Special Teams
No. Player Pos Ht Wt DOB Exp College
3 Brown, Kris K 5-11 215 12/23/76 11 Nebraska
1 Turk, Matt P 6-5 251 06/16/68 14 Wisconsin-Whitewater
Injured Reserve
Player Pos Injury Date
Brisiel, Mike left foot G left foot 10/14/09
Campbell, Khary left knee LB left knee 10/06/09
Daniels, Owen torn right ACL TE torn right ACL 11/04/09
Grigsby, Boomer ankle RB ankle 08/19/09
Johnson, Jeremiah shoulder RB shoulder 08/06/09
Nolan, Troy hand S hand 08/18/09
Pitts, Chester right knee G right knee 09/24/09
Thompson, Chaun knee LB knee 09/30/09
Head Coach
Gary Kubiak