| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 13 |
Allen, Jake
|
WR | 6-4 | 196 | 01/18/85 | 1 | Mississippi College |
| 78 | Barbre, Allen | G | 6-4 | 305 | 06/22/84 | 3 | Missouri Southern State |
| 76 |
Clifton, Chad
|
T | 6-5 | 320 | 06/26/76 | 10 | Tennessee |
| 73 | Colledge, Daryn | G | 6-4 | 308 | 02/11/82 | 4 | Boise State |
| 62 | Dietrich-Smith, Evan | G | 6-2 | 305 | 07/19/86 | R | Idaho State |
| 80 |
Driver, Donald
|
WR | 6-0 | 194 | 02/02/75 | 11 | Alcorn State |
| 19 | Ealy, Biren | WR | 6-3 | 207 | 07/07/84 | 2 | Houston |
| 88 |
Finley, Jermichael
|
TE | 6-5 | 247 | 03/26/87 | 2 | Texas |
| 10 | Flynn, Matt | QB | 6-2 | 222 | 06/20/85 | 2 | LSU |
| 68 | Giacomini, Breno | T | 6-7 | 311 | 09/27/85 | 2 | Louisville |
| 61 | Goode, Brett | C | 6-1 | 261 | 11/02/84 | 2 | Arkansas |
| 25 |
Grant, Ryan
|
RB | 6-1 | 226 | 12/09/82 | 3 | Notre Dame |
| 34 | Green, Ahman | RB | 6-0 | 218 | 02/16/77 | 12 | Nebraska |
| 35 |
Hall, Korey
|
RB | 6-0 | 243 | 08/05/83 | 3 | Boise State |
| 41 | Havner, Spencer | TE | 6-3 | 248 | 02/02/83 | 1 | UCLA |
| 32 | Jackson, Brandon | RB | 5-10 | 220 | 10/02/85 | 3 | Nebraska |
| 85 |
Jennings, Greg
|
WR | 5-11 | 198 | 09/21/83 | 4 | Western Michigan |
| 45 | Johnson, Quinn | RB | 6-1 | 250 | 09/30/86 | R | LSU |
| 89 | Jones, James | WR | 6-1 | 218 | 03/31/84 | 3 | San Jose State |
| 30 | Kuhn, John | RB | 6-0 | 259 | 09/09/82 | 4 | Shippensburg |
| 70 |
Lang, T.J.
|
G | 6-4 | 316 | 09/20/87 | R | Eastern Michigan |
| 86 | Lee, Donald | TE | 6-4 | 248 | 08/31/80 | 7 | Mississippi State |
| 87 |
Nelson, Jordy
|
WR | 6-3 | 217 | 05/31/85 | 2 | Kansas State |
| 12 |
Rodgers, Aaron
|
QB | 6-2 | 220 | 12/02/83 | 5 | California |
| 71 | Sitton, Josh | G | 6-3 | 317 | 06/06/86 | 2 | UCF |
| 65 | Tauscher, Mark | T | 6-3 | 316 | 06/17/77 | 10 | Wisconsin |
| 63 | Wells, Scott | C | 6-2 | 303 | 01/17/81 | 6 | Tennessee |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 56 | Barnett, Nick | LB | 6-2 | 236 | 05/27/81 | 7 | Oregon State |
| 20 | Bigby, Atari | S | 5-11 | 213 | 09/19/81 | 4 | UCF |
| 55 | Bishop, Desmond | LB | 6-2 | 238 | 07/24/84 | 3 | California |
| 24 | Bush, Jarrett | CB | 6-0 | 200 | 05/21/84 | 4 | Utah State |
| 54 |
Chillar, Brandon
|
LB | 6-3 | 243 | 10/21/82 | 6 | UCLA |
| 36 | Collins, Nick | S | 5-11 | 207 | 08/16/83 | 5 | Bethune-Cookman |
| 47 | Giordano, Matt | S | 5-11 | 200 | 10/16/82 | 5 | California |
| 31 | Harris, Al | CB | 6-1 | 190 | 12/07/74 | 12 | Texas A&M-Kingsville |
| 50 | Hawk, A.J. | LB | 6-1 | 248 | 01/06/84 | 4 | Ohio State |
| 77 | Jenkins, Cullen | DE | 6-2 | 305 | 01/20/81 | 6 | Central Michigan |
| 97 | Jolly, Johnny | DE | 6-3 | 320 | 02/21/83 | 4 | Texas A&M |
| 59 | Jones, Brad | LB | 6-3 | 232 | 04/01/86 | R | Colorado |
| 74 | Kampman, Aaron | LB | 6-4 | 265 | 11/30/79 | 8 | Iowa |
| 29 |
Martin, Derrick
|
S | 5-10 | 202 | 05/16/85 | 4 | Wyoming |
| 52 | Matthews, Clay | LB | 6-3 | 245 | 05/14/86 | R | USC |
| 96 | Montgomery, Mike | DE | 6-5 | 273 | 08/18/83 | 5 | Texas A&M |
| 79 | Pickett, Ryan | DT | 6-2 | 330 | 10/08/79 | 9 | Ohio State |
| 51 | Poppinga, Brady | LB | 6-3 | 247 | 09/21/79 | 5 | Brigham Young |
| 90 | Raji, B.J. | DT | 6-2 | 337 | 07/11/86 | R | Boston College |
| 99 | Thompson, Jeremy | LB | 6-4 | 270 | 10/09/85 | 2 | Wake Forest |
| 33 | Underwood, Brandon | CB | 6-1 | 198 | 06/24/86 | R | Cincinnati |
| 38 | Williams, Tramon | CB | 5-11 | 191 | 03/16/83 | 3 | Louisiana Tech |
| 21 |
Woodson, Charles
|
CB | 6-1 | 202 | 10/07/76 | 12 | Michigan |
| 94 | Wynn, Jarius | DE | 6-3 | 277 | 08/29/86 | R | Georgia |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | Crosby, Mason | K | 6-1 | 207 | 09/03/84 | 3 | Colorado |
| 7 | Kapinos, Jeremy | P | 6-1 | 230 | 08/23/84 | 1 | Penn State |
| Player | Pos | Injury | Date |
|---|---|---|---|
|
Blackmon, Will
|
CB | sprained knee | 10/12/09 |
|
Frischknecht, Devin
|
TE | leg | 08/25/09 |
|
Harrell, Justin
|
DT | back | 09/06/09 |
|
Lee, Pat
|
CB | knee | 09/06/09 |
|
Spitz, Jason
|
C | back | 11/07/09 |
|
Swain, Brett
|
WR | knee | 10/27/09 |
|
Wynn, DeShawn
|
RB | knee | 10/21/09 |
| Mike McCarthy |