Team Logo

Detroit Lions Roster

News about this player Player is injured
Offense
No. Player Pos Ht Wt DOB Exp College
76 Backus, Jeff T 6-5 305 09/21/77 9 Michigan
21 Brown, Aaron RB 6-1 196 10/10/85 R TCU
77 Cherilus, Gosder T 6-7 318 06/28/84 2 Boston College
11 Culpepper, Daunte QB 6-4 265 01/28/77 11 UCF
45 Felton, Jerome RB 6-0 247 07/03/86 2 Furman
82 FitzSimmons, Casey TE 6-4 258 10/10/80 7 Carroll (MT)
18 Fowler, Eric WR 6-3 198 10/17/84 1 Grand Valley State
67 Fowler, Melvin C 6-3 295 03/31/79 8 Maryland
65 Gandy, Dylan C 6-3 290 03/08/82 5 Texas Tech
89 Heller, Will TE 6-6 270 02/28/81 7 Georgia Tech
68 Jansen, Jon T 6-6 297 01/28/76 11 Michigan
80 Johnson, Bryant WR 6-3 211 03/07/81 7 Penn State
81 Johnson, Calvin Has News hand, knee (questionable) WR 6-5 235 09/25/85 3 Georgia Tech
70 Loper, Daniel back (questionable) T 6-6 320 01/15/82 5 Texas Tech
28 Morris, Maurice RB 5-11 216 12/01/79 8 Oregon
48 Muhlbach, Don C 6-4 265 08/17/81 6 Texas A&M
86 Northcutt, Dennis WR 5-11 172 12/22/77 10 Arizona
84 Pettigrew, Brandon TE 6-5 263 02/23/85 R Oklahoma State
51 Raiola, Dominic C 6-1 295 12/30/78 9 Nebraska
63 Ramirez, Manny G 6-3 335 02/13/83 3 Texas Tech
74 Salaam, Ephraim T 6-7 302 06/19/76 12 San Diego State
34 Smith, Kevin hip (Probable) RB 6-1 211 12/17/86 2 UCF
44 Smith, Terrelle RB 6-0 250 03/12/78 10 Arizona State
9 Stafford, Matthew Has News left shoulder, knee (Doubtful) QB 6-2 225 02/07/88 R Georgia
5 Stanton, Drew QB 6-3 230 05/07/84 3 Michigan State
12 Williams, Derrick WR 6-0 194 07/06/86 R Penn State
Defense
No. Player Pos Ht Wt DOB Exp College
92 Avril, Cliff DE 6-3 251 04/08/86 2 Purdue
31 Buchanon, Phillip CB 5-11 185 09/19/80 8 Miami (FL)
46 Ciurciu, Vinny LB 6-0 240 05/02/80 7 Boston College
60 Cohen, Joe ankle (Probable) DT 6-2 310 06/06/84 2 Florida
98 Cohen, Landon DT 6-3 272 08/03/86 2 Ohio
26 Delmas, Louis ankle (questionable) S 6-0 202 04/12/87 R Western Michigan
57 Dizon, Jordon neck (Probable) LB 6-0 225 01/16/86 2 Colorado
96 Fluellen, Andre DT 6-2 296 03/07/85 2 Florida State
49 Follett, Zack neck (Probable) LB 6-0 236 07/03/87 R California
55 Foote, Larry LB 6-1 239 06/12/80 8 Michigan
32 Henry, Anthony CB 6-1 208 11/03/76 9 South Florida
79 Hill, Sammie DT 6-4 270 11/08/86 R Stillman
23 Hobbs, Kevin CB 6-0 188 04/30/83 3 Auburn
97 Hunter, Jason DE 6-4 271 08/28/83 4 Appalachian State
90 Jackson, Grady knee (Probable) DT 6-2 345 01/21/73 13 Knoxville
41 James, William CB 6-0 200 06/15/79 9 Western Illinois
54 Levy, DeAndre LB 6-3 228 03/26/87 R Wisconsin
75 McBride, Turk DE 6-2 278 05/30/85 3 Tennessee
24 Pearson, Kalvin hamstring (out) S 5-10 200 10/22/78 5 Grambling State
59 Peterson, Julian LB 6-3 240 07/28/78 10 Michigan State
50 Sims, Ernie hamstring (out) LB 6-0 225 12/23/84 4 Florida State
39 Smith, DeAngelo CB 5-11 198 07/17/86 R Cincinnati
99 White, Dewayne toe (Doubtful) DE 6-2 273 10/19/79 7 Louisville
25 White, Marvin S 6-1 199 12/05/83 3 TCU
33 Word-Daniels, Jahi CB 6-0 194 11/19/86 R Georgia Tech
Special Teams
No. Player Pos Ht Wt DOB Exp College
4 Hanson, Jason K 6-0 190 06/17/70 18 Washington State
2 Harris, Nick P 6-2 218 07/23/78 9 California
Injured Reserve
Player Pos Injury Date
Askew, Matthias undisclosed DT undisclosed 10/13/09
Bryan, Copeland right knee DE right knee 10/22/09
Bullocks, Daniel knee S knee 08/20/09
Cook, Damion torn triceps T torn triceps 08/07/09
DeVries, Jared ruptured Achilles tendon DE ruptured Achilles tendon 08/11/09
Faggins, Demarcus upper body injury CB upper body injury 11/03/09
Jennings, Adam left ankle WR left ankle 10/05/09
King, Eric shoulder CB shoulder 10/12/09
Manuel, Marquand shoulder S shoulder 11/18/09
Peterman, Stephen right ankle G right ankle 11/20/09
Simpson, Ko knee S knee 11/25/09
Spencer, Cody torn right ACL LB torn right ACL 08/18/09
Williams, Jack torn ACL CB torn ACL 11/17/09
Head Coach
Jim Schwartz