Team Logo

Denver Broncos Roster

News about this player Player is injured
Offense
No. Player Pos Ht Wt DOB Exp College
28 Arrington, J.J. RB 5-9 212 01/23/83 5 California
35 Ball, Lance RB 5-9 220 06/19/85 1 Maryland
N/A Batiste, D'Anthony T 6-4 314 03/29/82 4 Louisiana-Lafayette
3 Brandstater, Tom QB 6-5 220 10/21/84 2 Fresno State
85 Branson, Marquez TE 6-3 248 02/14/87 1 Central Arkansas
28 Buckhalter, Correll RB 6-0 217 10/06/78 10 Nebraska
78 Clady, Ryan T 6-6 325 09/06/86 3 Boise State
N/A Fry, Dustin C 6-3 326 10/03/83 2 Clemson
10 Gaffney, Jabar WR 6-1 200 12/01/80 9 Florida
89 Graham, Daniel TE 6-3 257 11/16/78 9 Colorado
42 Hall, Bruce RB 5-11 205 03/18/85 1 Mississippi
74 Harris, Ryan T 6-5 300 03/11/85 4 Notre Dame
71 Hochstein, Russ G 6-4 305 10/07/77 10 Nebraska
73 Kuper, Chris G 6-4 302 12/19/82 5 North Dakota
84 Lloyd, Brandon WR 6-0 194 07/05/81 8 Illinois
15 Marshall, Brandon WR 6-4 230 03/23/84 5 UCF
60 McChesney, Matt T 6-4 307 11/06/81 3 Colorado
11 McKinley, Kenny WR 6-0 182 01/31/87 2 South Carolina
27 Moreno, Knowshon RB 5-11 217 07/16/87 2 Georgia
70 Olsen, Seth G 6-5 305 12/17/85 2 Iowa
8 Orton, Kyle Has News QB 6-4 217 11/14/82 6 Purdue
66 Paxton, Lonie C 6-2 260 03/13/78 11 Sacramento State
76 Polumbus, Tyler T 6-8 310 04/10/85 3 Colorado
10 Quinn, Brady QB 6-3 235 10/27/84 4 Notre Dame
81 Quinn, Richard TE 6-4 264 09/06/86 2 North Carolina
19 Royal, Eddie WR 5-10 182 05/21/86 3 Virginia Tech
88 Scheffler, Tony TE 6-5 250 02/15/83 5 Western Michigan
14 Stokley, Brandon WR 5-11 192 06/23/76 12 Louisiana-Lafayette
12 Willis, Matt WR 6-0 195 04/13/84 3 UCLA
Defense
No. Player Pos Ht Wt DOB Exp College
N/A Atkins, Baraka DE 6-4 268 08/28/84 4 Miami (FL)
56 Ayers, Robert LB 6-3 272 09/06/85 2 Tennessee
24 Bailey, Champ CB 6-0 192 06/22/78 12 Georgia
75 Baker, Chris DT 6-2 298 10/08/87 2 Hampton
94 Bannan, Justin DT 6-3 310 04/18/79 9 Colorado
36 Barrett, Josh S 6-3 225 11/22/84 3 Arizona State
30 Bruton, David S 6-2 205 07/23/87 2 Notre Dame
25 Carter, Tony CB 5-9 166 05/24/86 1 Florida State
20 Dawkins, Brian S 6-0 210 10/13/73 15 Clemson
92 Dumervil, Elvis LB 5-11 260 01/19/84 5 Louisville
91 Fields, Ronald DT 6-2 315 09/13/81 6 Mississippi State
21 Goodman, Andre' CB 5-10 190 08/11/78 9 South Carolina
97 Green, Jarvis DE 6-3 285 01/12/79 9 LSU
57 Haggan, Mario LB 6-3 263 03/03/80 8 Mississippi State
23 Hill, Renaldo S 5-11 205 11/12/78 10 Michigan State
33 Jones, Nathan CB 5-10 185 06/15/82 7 Rutgers
52 Kelley, Braxton LB 6-0 226 10/24/86 1 Kentucky
46 Larsen, Spencer LB 6-2 240 03/04/84 3 Arizona
31 McBath, Darcel S 6-0 198 10/28/85 2 Texas Tech
98 McBean, Ryan DE 6-5 290 04/23/84 3 Oklahoma State
94 Moss, Jarvis LB 6-6 265 08/03/84 4 Florida
95 Reid, Darrell LB 6-2 270 06/20/82 6 Minnesota
33 Smith, Alphonso CB 5-9 193 10/20/85 2 Wake Forest
97 Smith, Le Kevin DT 6-3 308 07/21/82 5 Nebraska
79 Thomas, Marcus DT 6-3 305 09/23/85 4 Florida
55 Williams, D.J. LB 6-1 242 07/20/82 7 Miami (FL)
76 Williams, Jamal DT 6-3 348 04/28/76 13 Oklahoma State
59 Woodyard, Wesley LB 6-1 212 07/21/86 3 Kentucky
Special Teams
No. Player Pos Ht Wt DOB Exp College
4 Colquitt, Britton P 6-3 205 03/20/85 1 Tennessee
5 Prater, Matt K 5-10 180 08/10/84 4 UCF
6 Trapasso, A.J. P 5-11 225 02/06/86 1 Ohio State
Injured Reserve
Player Pos Injury Date
Greisen, Nick Knee LB Knee 08/04/09
Harris, Ryan toe T toe 12/09/09
Hochstein, Russ knee G knee 12/28/09
McBath, Darcel forearm S forearm 12/14/09
McChesney, Matt sprained ankle T sprained ankle 09/04/09
McKinley, Kenny knee WR knee 12/28/09
Parker, J'Vonne left knee DT left knee 08/09/09
Head Coach
Josh McDaniels
FanHouse.com

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.

Aol Sports. Back To The Top