| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 76 | Adams, Flozell | T | 6-7 | 338 | 05/18/75 | 12 | Michigan State |
| 34 | Anderson, Deon | RB | 5-10 | 245 | 01/27/83 | 3 | Connecticut |
| 19 |
Austin, Miles
|
WR | 6-3 | 214 | 06/30/84 | 4 | Monmouth |
| 24 |
Barber, Marion
|
RB | 6-0 | 222 | 06/10/83 | 5 | Minnesota |
| 80 | Bennett, Martellus | TE | 6-6 | 265 | 03/10/87 | 2 | Texas A&M |
| 23 | Choice, Tashard | RB | 5-10 | 212 | 11/20/84 | 2 | Georgia Tech |
| 75 |
Colombo, Marc
|
T | 6-8 | 318 | 10/08/78 | 8 | Boston College |
| 84 | Crayton, Patrick | WR | 6-0 | 203 | 04/07/79 | 6 | Northwestern Oklahoma State |
| 70 | Davis, Leonard | G | 6-6 | 353 | 09/05/78 | 9 | Texas |
| 68 | Free, Doug | T | 6-6 | 313 | 01/06/84 | 3 | Northern Illinois |
| 65 | Gurode, Andre | C | 6-4 | 318 | 03/06/78 | 8 | Colorado |
| 64 | Holland, Montrae | G | 6-2 | 326 | 05/21/80 | 7 | Florida State |
| 17 | Hurd, Sam | WR | 6-2 | 208 | 04/24/85 | 4 | Northern Illinois |
| 28 | Jones, Felix | RB | 5-10 | 218 | 05/08/87 | 2 | Arkansas |
| 3 | Kitna, Jon | QB | 6-2 | 220 | 09/21/72 | 13 | Central Washington |
| 63 | Kosier, Kyle | G | 6-5 | 307 | 11/27/78 | 8 | Arizona State |
| 7 | McGee, Stephen | QB | 6-3 | 218 | 09/27/85 | R | Texas A&M |
| 77 | McQuistan, Pat | T | 6-6 | 317 | 04/30/83 | 4 | Weber State |
| 85 | Ogletree, Kevin | WR | 6-0 | 192 | 08/05/87 | R | Virginia |
| 89 | Phillips, John | TE | 6-5 | 255 | 06/11/87 | R | Virginia |
| 69 | Preston, Duke | C | 6-5 | 315 | 06/12/82 | 5 | Illinois |
| 71 | Procter, Cory | C | 6-4 | 311 | 10/18/82 | 5 | Montana |
| 9 |
Romo, Tony
|
QB | 6-2 | 226 | 04/21/80 | 7 | Eastern Illinois |
| 11 | Williams, Roy | WR | 6-3 | 215 | 12/20/81 | 6 | Texas |
| 82 |
Witten, Jason
|
TE | 6-5 | 262 | 05/06/82 | 7 | Tennessee |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | Ball, Alan | CB | 6-1 | 188 | 03/29/85 | 2 | Illinois |
| 72 | Bowen, Stephen | DE | 6-5 | 306 | 03/28/84 | 4 | Hofstra |
| 51 |
Brooking, Keith
|
LB | 6-2 | 241 | 10/30/75 | 12 | Georgia Tech |
| 57 | Butler, Victor | LB | 6-2 | 248 | 07/29/87 | R | Oregon State |
| 54 | Carpenter, Bobby | LB | 6-2 | 249 | 08/01/83 | 4 | Ohio State |
| 27 | Gordon, Cletis | CB | 6-1 | 197 | 04/23/83 | 4 | Jackson State |
| 26 |
Hamlin, Ken
|
S | 6-2 | 208 | 01/20/81 | 7 | Arkansas |
| 36 | Hamlin, Michael | S | 6-2 | 214 | 11/21/85 | R | Clemson |
| 97 | Hatcher, Jason | DE | 6-6 | 304 | 07/13/82 | 4 | Grambling State |
| 56 | James, Bradie | LB | 6-2 | 245 | 01/17/81 | 7 | LSU |
| 21 |
Jenkins, Mike
|
CB | 5-10 | 198 | 03/22/85 | 2 | South Florida |
| 98 | Johnson, Curtis | LB | 6-3 | 237 | 02/16/85 | 2 | Clark Atlanta |
| 91 | Ladouceur, L.P. | DE | 6-4 | 256 | 03/13/81 | 5 | California |
| 41 | Newman, Terence | CB | 5-11 | 190 | 09/04/78 | 7 | Kansas State |
| 53 | Octavien, Steve | LB | 6-0 | 246 | 11/25/84 | 1 | Nebraska |
| 99 | Olshansky, Igor | DE | 6-6 | 315 | 05/03/82 | 6 | Oregon |
| 90 | Ratliff, Jay | DT | 6-4 | 302 | 08/29/81 | 5 | Auburn |
| 32 | Scandrick, Orlando | CB | 5-10 | 192 | 02/10/87 | 2 | Boise State |
| 43 |
Sensabaugh, Gerald
|
S | 6-0 | 210 | 06/13/83 | 6 | North Carolina |
| 95 | Siavii, Junior | DT | 6-5 | 318 | 11/14/78 | 4 | Oregon |
| 96 | Spears, Marcus | DE | 6-4 | 309 | 03/08/83 | 5 | LSU |
| 93 | Spencer, Anthony | LB | 6-3 | 255 | 01/23/84 | 3 | Purdue |
| 94 |
Ware, DeMarcus
|
LB | 6-4 | 262 | 07/31/82 | 5 | Troy |
| 25 | Watkins, Pat | S | 6-5 | 218 | 12/18/82 | 4 | Florida State |
| 58 | Williams, Jason | LB | 6-1 | 246 | 02/21/86 | R | Western Illinois |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 18 |
Buehler, David
|
K | 6-2 | 228 | 02/05/87 | R | USC |
| 6 | Folk, Nick | K | 6-1 | 222 | 11/05/84 | 3 | Arizona |
| 1 | McBriar, Mat | P | 6-1 | 220 | 07/08/79 | 6 | Hawaii |
| Player | Pos | Injury | Date |
|---|---|---|---|
|
Hodge, Stephen
|
S | knee | 09/05/09 |
|
Williams, Brandon
|
DE | torn left ACL | 09/01/09 |
| Wade Phillips |