Team Logo

Cleveland Browns Roster

News about this player Player is injured
Offense
No. Player Pos Ht Wt DOB Exp College
85 Allen, Jake WR 6-4 196 01/18/85 1 Mississippi College
3 Anderson, Derek QB 6-6 230 06/15/83 5 Oregon State
16 Cribbs, Joshua WR 6-1 215 06/09/83 5 Kent State
83 Estandia, Greg TE 6-8 265 11/18/82 3 UNLV
66 Fraley, Hank C 6-3 310 09/21/77 10 Robert Morris
87 Furrey, Mike WR 6-0 195 05/12/77 7 Northern Iowa
86 Gaines, Michael TE 6-4 277 03/30/80 6 UCF
70 Hadnot, Rex G 6-2 320 01/28/82 6 Houston
35 Harrison, Jerome RB 5-9 205 02/26/83 4 Washington State
34 Jennings, Chris RB 5-10 218 12/12/85 R Arizona
31 Lewis, Jamal RB 5-11 245 08/26/79 10 Tennessee
55 Mack, Alex C 6-4 311 11/19/85 R California
11 Massaquoi, Mohamed WR 6-2 207 11/24/86 R Georgia
64 Pontbriand, Ryan C 6-2 255 10/01/79 7 Rice
10 Quinn, Brady Has News QB 6-3 235 10/27/84 3 Notre Dame
5 Ratliff, Brett QB 6-4 224 08/08/85 1 Utah
80 Robiskie, Brian WR 6-3 209 12/03/87 R Ohio State
84 Royal, Robert TE 6-4 257 05/15/78 8 LSU
78 St. Clair, John T 6-6 320 07/15/77 10 Virginia
65 Steinbach, Eric G 6-6 295 04/04/80 7 Iowa
88 Stuckey, Chansi WR 6-0 196 10/04/83 3 Clemson
73 Thomas, Joe T 6-6 312 12/04/84 3 Wisconsin
47 Vickers, Lawrence RB 6-0 250 05/08/83 4 Colorado
77 Womack, Floyd G 6-4 328 11/15/78 9 Mississippi State
68 Yates, Billy G 6-2 305 04/15/80 6 Texas A&M
Defense
No. Player Pos Ht Wt DOB Exp College
20 Adams, Mike S 5-11 200 03/24/81 6 Delaware
58 Benard, Marcus LB 6-2 256 07/26/85 R Jackson State
96 Bowens, David LB 6-3 265 07/03/77 11 Western Illinois
90 Coleman, Kenyon DE 6-5 295 04/10/79 8 UCLA
54 Costanzo, Blake LB 6-2 235 04/14/84 3 Lafayette
26 Elam, Abram S 6-0 207 10/15/81 4 Kent State
25 Francies, Coye CB 6-0 185 11/15/86 R San Jose State
51 Hall, Alex LB 6-5 250 08/17/85 2 St. Augustine
94 Harrison, Arnold LB 6-3 241 09/20/82 4 Georgia
30 Lawson, Gerard CB 5-10 195 01/12/85 2 Oregon State
56 Maiava, Kaluka LB 6-0 229 03/22/87 R USC
22 McDonald, Brandon CB 5-10 195 08/26/85 3 Memphis
69 Mosley, C.J. DT 6-2 305 08/06/83 5 Missouri
21 Pool, Brodney S 6-2 210 05/24/84 5 Oklahoma
23 Poteat, Hank CB 5-10 195 08/31/77 8 Pittsburgh
92 Rogers, Shaun DT 6-4 350 03/12/79 9 Texas
98 Roth, Matt LB 6-4 275 10/14/82 5 Iowa
71 Rubin, Ahtyba DT 6-2 330 07/25/86 2 Iowa State
98 Smith, Robaire DE 6-4 310 11/15/77 10 Michigan State
27 Sorensen, Nick S 6-3 210 07/31/78 9 Virginia Tech
93 Trusnik, Jason LB 6-4 250 06/06/84 3 Ohio Northern
57 Veikune, David LB 6-2 257 12/12/85 R Hawaii
41 Ventrone, Ray S 5-10 200 10/21/82 4 Villanova
99 Williams, Corey DT 6-4 320 08/17/80 6 Arkansas State
95 Wimbley, Kamerion LB 6-3 255 10/13/83 4 Florida State
24 Wright, Eric CB 5-10 190 07/24/85 3 UNLV
Special Teams
No. Player Pos Ht Wt DOB Exp College
4 Dawson, Phil K 5-11 200 01/23/75 11 Texas
2 Hodges, Reggie P 6-0 220 04/18/84 3 Ball State
Injured Reserve
Player Pos Injury Date
Barton, Eric right shoulder LB right shoulder 11/10/09
Davis, James shoulder RB shoulder 10/03/09
Heiden, Steve knee TE knee 11/18/09
Jackson, D'Qwell shoulder LB shoulder 10/20/09
Steptoe, Syndric shoulder WR shoulder 08/12/09
Tucker, Ryan knee G knee 09/01/09
Zastudil, Dave right knee P right knee 11/18/09
Head Coach
Eric Mangini