Team Logo

Chicago Bears Roster

News about this player Player is injured
Offense
No. Player Pos Ht Wt DOB Exp College
19 Aromashodu, Devin WR 6-2 200 05/23/84 3 Auburn
67 Beekman, Josh G 6-2 310 06/30/83 3 Boston College
32 Bell, Kahlil Has News RB 6-0 219 12/10/86 R UCLA
80 Bennett, Earl WR 6-0 202 03/23/87 2 Vanderbilt
88 Clark, Desmond Has News TE 6-3 249 04/20/77 11 Wake Forest
6 Cutler, Jay QB 6-3 233 04/29/83 4 Vanderbilt
87 Davis, Kellen TE 6-7 262 10/11/85 2 Michigan State
81 Davis, Rashied WR 5-9 187 07/24/79 5 San Jose State
22 Forte, Matt RB 6-2 216 12/10/85 2 Tulane
63 Garza, Roberto G 6-2 310 03/26/79 9 Texas A&M-Kingsville
12 Hanie, Caleb QB 6-2 225 09/11/85 2 Colorado State
23 Hester, Devin WR 5-11 189 11/04/82 4 Miami (FL)
17 Iglesias, Juaquin WR 6-0 204 08/22/87 R Oklahoma
13 Knox, Johnny WR 6-0 180 11/03/86 R Abilene Christian
57 Kreutz, Olin C 6-2 292 06/09/77 12 Washington
60 Louis, Lance G 6-2 303 04/24/85 R San Diego State
65 Mannelly, Patrick C 6-5 265 04/18/75 12 Duke
37 McKie, Jason RB 5-11 243 05/22/80 8 Temple
82 Olsen, Greg TE 6-5 252 03/11/85 3 Miami (FL)
68 Omiyale, Frank G 6-4 310 11/23/82 5 Tennessee Tech
76 Pace, Orlando T 6-7 325 11/04/75 13 Ohio State
29 Peterson, Adrian RB 5-10 210 07/01/79 8 Georgia Southern
78 Shaffer, Kevin T 6-5 315 03/02/80 8 Tulsa
74 Williams, Chris T 6-6 312 08/26/85 2 Vanderbilt
Defense
No. Player Pos Ht Wt DOB Exp College
95 Adams, Anthony DT 6-0 307 06/18/80 7 Penn State
99 Adams, Gaines DE 6-5 260 06/08/83 3 Clemson
24 Afalava, Al S 5-11 215 01/20/87 R Oregon State
97 Anderson, Mark DE 6-4 255 05/26/83 4 Alabama
35 Bowman, Zackary CB 6-1 193 11/18/84 2 Nebraska
55 Briggs, Lance LB 6-1 240 11/12/80 7 Arizona
96 Brown, Alex DE 6-3 260 06/04/79 8 Florida
36 Bullocks, Josh S 6-1 207 02/28/83 5 Nebraska
90 Gilbert, Jarron DT 6-5 285 09/30/86 R San Jose State
21 Graham, Corey CB 6-0 195 07/25/85 3 New Hampshire
91 Harris, Tommie DT 6-3 295 04/29/83 6 Oklahoma
94 Harrison, Marcus DT 6-3 310 07/10/84 2 Arkansas
92 Hillenmeyer, Hunter LB 6-4 238 10/28/80 7 Vanderbilt
71 Idonije, Israel DT 6-6 297 11/17/80 6 Manitoba
38 Manning, Danieal S 5-11 201 08/09/82 4 Abilene Christian
98 McClover, Darrell LB 6-1 226 08/25/81 6 Miami (FL)
30 Moore, D.J. CB 5-10 182 03/22/87 R Vanderbilt
93 Ogunleye, Adewale DE 6-4 260 08/09/77 9 Indiana
44 Payne, Kevin S 6-0 212 12/05/83 3 Louisiana-Monroe
53 Roach, Nick LB 6-1 234 06/16/85 3 Northwestern
58 Shaw, Tim LB 6-1 236 03/27/84 3 Penn State
20 Steltz, Craig S 6-1 210 05/07/86 2 LSU
33 Tillman, Charles CB 6-1 196 02/23/81 7 Louisiana-Lafayette
59 Tinoisamoa, Pisa LB 6-1 240 07/15/81 7 Hawaii
75 Toeaina, Matt DT 6-2 308 10/09/82 2 Oregon
31 Vasher, Nathan CB 5-10 187 11/17/81 6 Texas
52 Williams, Jamar LB 6-0 237 06/14/84 4 Arizona State
Special Teams
No. Player Pos Ht Wt DOB Exp College
9 Gould, Robbie K 6-0 185 12/30/81 5 Penn State
4 Maynard, Brad P 6-1 186 02/09/74 13 Ball State
Injured Reserve
Player Pos Injury Date
Dvoracek, Dusty torn right ACL DT torn right ACL 08/28/09
Jones, Kevin Ankle RB Ankle 09/05/09
Melton, Henry Ankle DE Ankle 09/05/09
Urlacher, Brian dislocated right wrist LB dislocated right wrist 09/14/09
Wolfe, Garrett lacerated kidney RB lacerated kidney 11/20/09
Head Coach
Lovie Smith