| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 85 | Angulo, Richard | TE | 6-8 | 266 | 08/13/80 | 6 | Western New Mexico |
| 19 | Aromashodu, Devin | WR | 6-2 | 200 | 05/23/84 | 4 | Auburn |
| 62 | Asiata, Johan | G | 6-4 | 310 | 12/19/85 | 1 | UNLV |
| 14 | Basanez, Brett | QB | 6-2 | 210 | 05/11/83 | 3 | Northwestern |
| 67 | Beekman, Josh | G | 6-2 | 310 | 06/30/83 | 4 | Boston College |
| 32 | Bell, Kahlil | RB | 6-0 | 219 | 12/10/86 | 2 | UCLA |
| 80 | Bennett, Earl | WR | 6-0 | 202 | 03/23/87 | 3 | Vanderbilt |
| 85 | Brock, Kevin | TE | 6-5 | 255 | 04/09/86 | 1 | Rutgers |
| 88 | Clark, Desmond | TE | 6-3 | 249 | 04/20/77 | 12 | Wake Forest |
| 6 | Cutler, Jay | QB | 6-3 | 233 | 04/29/83 | 5 | Vanderbilt |
| 87 | Davis, Kellen | TE | 6-7 | 262 | 10/11/85 | 3 | Michigan State |
| 81 | Davis, Rashied | WR | 5-9 | 187 | 07/24/79 | 6 | San Jose State |
| 22 | Forte, Matt | RB | 6-2 | 216 | 12/10/85 | 3 | Tulane |
| 63 | Garza, Roberto | G | 6-2 | 310 | 03/26/79 | 10 | Texas A&M-Kingsville |
| 12 | Hanie, Caleb | QB | 6-2 | 225 | 09/11/85 | 3 | Colorado State |
| 23 | Hester, Devin | WR | 5-11 | 189 | 11/04/82 | 5 | Miami (FL) |
| 17 | Iglesias, Juaquin | WR | 6-0 | 204 | 08/22/87 | 2 | Oklahoma |
| 13 | Knox, Johnny | WR | 6-0 | 180 | 11/03/86 | 2 | Abilene Christian |
| 57 | Kreutz, Olin | C | 6-2 | 292 | 06/09/77 | 13 | Washington |
| 60 | Louis, Lance | G | 6-2 | 303 | 04/24/85 | 2 | San Diego State |
| 65 | Mannelly, Patrick | C | 6-5 | 265 | 04/18/75 | 13 | Duke |
| 86 | Manumaleuna, Brandon | TE | 6-2 | 295 | 01/04/80 | 10 | Arizona |
| 72 | Marten, James | T | 6-7 | 309 | 04/18/84 | 4 | Boston College |
| 82 | Olsen, Greg | TE | 6-5 | 252 | 03/11/85 | 4 | Miami (FL) |
| 68 | Omiyale, Frank | G | 6-4 | 310 | 11/23/82 | 6 | Tennessee Tech |
| N/A | Peterman, Eric | WR | 6-1 | 200 | 11/18/86 | 1 | Northwestern |
| 78 | Shaffer, Kevin | T | 6-5 | 315 | 03/02/80 | 9 | Tulsa |
| 45 | Ta'ufo'ou, Will | RB | 5-11 | 253 | 06/19/86 | 1 | California |
| 29 | Taylor, Chester | RB | 5-11 | 213 | 09/22/79 | 9 | Toledo |
| 74 | Williams, Chris | T | 6-6 | 312 | 08/26/85 | 3 | Vanderbilt |
| 36 | Williams, Eddie | TE | 6-1 | 249 | 08/22/87 | 1 | Idaho |
| 25 | Wolfe, Garrett | RB | 5-7 | 186 | 08/17/84 | 4 | Northern Illinois |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 95 | Adams, Anthony | DT | 6-0 | 307 | 06/18/80 | 8 | Penn State |
| 24 | Afalava, Al | S | 5-11 | 215 | 01/20/87 | 2 | Oregon State |
| 97 | Anderson, Mark | DE | 6-4 | 255 | 05/26/83 | 5 | Alabama |
| 35 | Bowman, Zackary | CB | 6-1 | 193 | 11/18/84 | 3 | Nebraska |
| 55 | Briggs, Lance | LB | 6-1 | 240 | 11/12/80 | 8 | Arizona |
| 96 | Brown, Alex | DE | 6-3 | 260 | 06/04/79 | 9 | Florida |
| 36 | Bullocks, Josh | S | 6-1 | 207 | 02/28/83 | 6 | Nebraska |
| 90 | Gilbert, Jarron | DT | 6-5 | 285 | 09/30/86 | 2 | San Jose State |
| 21 | Graham, Corey | CB | 6-0 | 195 | 07/25/85 | 4 | New Hampshire |
| 91 | Harris, Tommie | DT | 6-3 | 295 | 04/29/83 | 7 | Oklahoma |
| 94 | Harrison, Marcus | DT | 6-3 | 310 | 07/10/84 | 3 | Arkansas |
| 92 | Hillenmeyer, Hunter | LB | 6-4 | 238 | 10/28/80 | 8 | Vanderbilt |
| 71 | Idonije, Israel | DT | 6-6 | 297 | 11/17/80 | 7 | Manitoba |
| 23 | Jennings, Tim | CB | 5-8 | 185 | 12/24/83 | 5 | Georgia |
| 64 | Malast, Kevin | LB | 6-2 | 235 | 06/06/86 | 1 | Rutgers |
| 38 | Manning, Danieal | S | 5-11 | 201 | 08/09/82 | 5 | Abilene Christian |
| 69 | Melton, Henry | DE | 6-3 | 265 | 10/11/86 | 1 | Texas |
| 30 | Moore, D.J. | CB | 5-10 | 182 | 03/22/87 | 2 | Vanderbilt |
| 44 | Payne, Kevin | S | 6-0 | 212 | 12/05/83 | 4 | Louisiana-Monroe |
| 90 | Peppers, Julius | DE | 6-7 | 283 | 01/18/80 | 9 | North Carolina |
| 53 | Roach, Nick | LB | 6-1 | 234 | 06/16/85 | 4 | Northwestern |
| 58 | Shaw, Tim | LB | 6-1 | 236 | 03/27/84 | 4 | Penn State |
| 20 | Steltz, Craig | S | 6-1 | 210 | 05/07/86 | 3 | LSU |
| 33 | Tillman, Charles | CB | 6-1 | 196 | 02/23/81 | 8 | Louisiana-Lafayette |
| 75 | Toeaina, Matt | DT | 6-2 | 308 | 10/09/82 | 3 | Oregon |
| 47 | Turenne, Woodny | CB | 6-1 | 182 | 01/25/87 | 1 | Louisville |
| 54 | Urlacher, Brian | LB | 6-4 | 258 | 05/25/78 | 11 | New Mexico |
| 52 | Williams, Jamar | LB | 6-0 | 237 | 06/14/84 | 5 | Arizona State |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 9 | Gould, Robbie | K | 6-0 | 185 | 12/30/81 | 6 | Penn State |
| 4 | Maynard, Brad | P | 6-1 | 186 | 02/09/74 | 14 | Ball State |
| 10 | McGee, Richmond | P | 6-4 | 203 | 04/25/83 | 2 | Texas |
| Player | Pos | Injury | Date |
|---|---|---|---|
|
Dvoracek, Dusty
|
DT | torn right ACL | 08/28/09 |
|
Idonije, Israel
|
DT | foot | 12/30/09 |
|
Jones, Kevin
|
RB | ankle | 09/05/09 |
|
Melton, Henry
|
DE | ankle | 09/05/09 |
|
Ogunleye, Adewale
|
DE | leg | 12/27/09 |
|
Tillman, Charles
|
CB | ribs, lung | 12/30/09 |
|
Tinoisamoa, Pisa
|
LB | knee | 12/02/09 |
|
Urlacher, Brian
|
LB | dislocated right wrist | 09/14/09 |
|
Wolfe, Garrett
|
RB | lacerated kidney | 11/20/09 |
| Lovie Smith |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.