| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 82 | Barnidge, Gary | TE | 6-5 | 247 | 09/22/85 | 2 | Louisville |
| 73 | Bernadeau, Mackenzy | G | 6-4 | 308 | 01/03/86 | 2 | Bentley College |
| 17 |
Delhomme, Jake
|
QB | 6-2 | 215 | 01/10/75 | 11 | Louisiana-Lafayette |
| 11 | Feeley, A.J. | QB | 6-3 | 220 | 05/16/77 | 9 | Oregon |
| 42 | Fiammetta, Tony | RB | 6-0 | 242 | 08/22/86 | R | Syracuse |
| 33 | Goodson, Mike | RB | 6-0 | 212 | 05/23/87 | R | Texas A&M |
| 45 | Hoover, Brad | RB | 6-0 | 245 | 11/11/76 | 10 | Western Carolina |
| 44 | Jansen, J.J. | C | 6-2 | 256 | 01/20/86 | 2 | Notre Dame |
| 80 | Jarrett, Dwayne | WR | 6-4 | 219 | 09/11/86 | 3 | USC |
| 67 | Kalil, Ryan | C | 6-2 | 295 | 03/29/85 | 3 | USC |
| 47 | King, Jeff | TE | 6-3 | 260 | 02/19/83 | 4 | Virginia Tech |
| 83 | Martin, Charly | WR | 6-1 | 212 | 03/20/84 | R | West Texas A&M |
| 81 | Moore, Kenneth | WR | 5-11 | 195 | 02/19/85 | 2 | Wake Forest |
| 3 | Moore, Matt | QB | 6-3 | 202 | 08/09/84 | 3 | Oregon State |
| 87 | Muhammad, Muhsin | WR | 6-2 | 215 | 05/05/73 | 14 | Michigan State |
| 79 | Otah, Jeff | T | 6-6 | 330 | 06/17/86 | 2 | Pittsburgh |
| 72 | Robinson, Duke | T | 6-5 | 330 | 10/10/86 | R | Oklahoma |
| 88 | Rosario, Dante | TE | 6-4 | 250 | 10/25/84 | 3 | Oregon |
| 74 | Schwartz, Geoff | T | 6-6 | 331 | 07/11/86 | 1 | Oregon |
| 89 |
Smith, Steve
|
WR | 5-9 | 185 | 05/12/79 | 9 | Utah |
| 28 |
Stewart, Jonathan
|
RB | 5-10 | 235 | 03/21/87 | 2 | Oregon |
| 22 | Sutton, Tyrell | RB | 5-8 | 213 | 12/19/86 | R | Northwestern |
| 68 | Vincent, Keydrick | G | 6-5 | 325 | 04/13/78 | 9 | Mississippi |
| 70 | Wharton, Travelle | T | 6-4 | 312 | 05/19/81 | 6 | South Carolina |
| 34 |
Williams, DeAngelo
|
RB | 5-9 | 217 | 04/25/83 | 4 | Memphis |
| 65 | Williams, Garry | T | 6-3 | 300 | 08/20/86 | R | Kentucky |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 50 | Anderson, James | LB | 6-2 | 235 | 09/26/83 | 4 | Virginia Tech |
| 52 | Beason, Jon | LB | 6-0 | 237 | 01/14/85 | 3 | Miami (FL) |
| 96 | Brayton, Tyler | DE | 6-6 | 280 | 11/20/79 | 7 | Colorado |
| 91 | Brown, Everette | DE | 6-1 | 256 | 08/07/87 | R | Florida State |
| 55 | Connor, Dan | LB | 6-2 | 231 | 11/02/85 | 2 | Penn State |
| 53 | Diggs, Na'il | LB | 6-4 | 240 | 07/08/78 | 10 | Ohio State |
| 20 | Gamble, Chris | CB | 6-1 | 200 | 03/11/83 | 6 | Ohio State |
| 30 | Godfrey, Charles | S | 5-11 | 205 | 11/15/85 | 2 | Iowa |
| 43 | Harris, Chris | S | 6-0 | 205 | 08/06/82 | 5 | Louisiana-Monroe |
| 98 | Hayden, Nick | DT | 6-4 | 292 | 02/04/86 | 1 | Wisconsin |
| 95 | Johnson, Charles | DE | 6-2 | 275 | 07/10/86 | 3 | Georgia |
| 92 | Lewis, Damione | DT | 6-2 | 301 | 03/01/78 | 9 | Miami (FL) |
| 31 | Marshall, Richard | CB | 5-11 | 189 | 12/12/84 | 4 | Fresno State |
| 23 | Martin, Sherrod | S | 6-1 | 198 | 10/12/84 | R | Troy |
| 41 | Munnerlyn, Captain | CB | 5-8 | 186 | 04/10/88 | R | South Carolina |
| 90 | Peppers, Julius | DE | 6-7 | 283 | 01/18/80 | 8 | North Carolina |
| 51 | Senn, Jordan | LB | 5-11 | 224 | 06/11/84 | 2 | Portland State |
| 56 | Smith, Kelvin | LB | 6-2 | 233 | 03/20/84 | 1 | Syracuse |
| 97 | Taylor, Hilee | DE | 6-2 | 250 | 07/18/86 | 2 | North Carolina |
| 26 | Teal, Quinton | S | 6-1 | 187 | 03/08/84 | 3 | Coastal Carolina |
| 75 | Thomas, Hollis | DT | 6-0 | 335 | 01/10/74 | 14 | Northern Illinois |
| 93 | Tyler, Tank | DT | 6-2 | 306 | 02/14/85 | 3 | North Carolina State |
| 21 | Wesley, Dante | CB | 6-1 | 210 | 04/05/79 | 8 | Arkansas-Pine Bluff |
| 27 | Wilson, C.J. | CB | 6-1 | 195 | 04/02/85 | 3 | Baylor |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 7 | Baker, Jason | P | 6-2 | 205 | 05/17/78 | 9 | Iowa |
| 4 | Kasay, John | K | 5-10 | 210 | 10/27/69 | 19 | Georgia |
| 5 | Lloyd, Rhys | K | 5-11 | 231 | 06/05/82 | 3 | Minnesota |
| Player | Pos | Injury | Date |
|---|---|---|---|
|
Davis, C.J.
|
T | ankle | 09/01/09 |
|
Davis, Thomas
|
LB | knee | 11/10/09 |
|
Gross, Jordan
|
T | right ankle | 11/17/09 |
|
Irvin, Corvey
|
DT | knee | 09/05/09 |
|
Johnson, Landon
|
LB | MCL | 11/24/09 |
|
Kemoeatu, Maake
|
DT | torn right Achilles' tendon | 08/05/09 |
|
Leonard, Louis
|
DT | broken left ankle | 09/22/09 |
|
McCown, Josh
|
QB | left knee | 09/14/09 |
|
Salley, Nate
|
S | right knee | 09/01/09 |
| John Fox |