Team Logo

Buffalo Bills Roster

News about this player Player is injured
Offense
No. Player Pos Ht Wt DOB Exp College
77 Bell, Demetrius T 6-5 307 05/03/84 2 Northwestern State
4 Brohm, Brian QB 6-3 223 09/23/85 2 Louisville
73 Chambers, Kirk T 6-7 315 03/19/79 5 Stanford
5 Edwards, Trent QB 6-4 231 10/30/83 3 Stanford
83 Evans, Lee WR 5-10 197 03/11/81 6 Wisconsin
14 Fitzpatrick, Ryan QB 6-2 225 11/24/82 4 Harvard
61 Gaddis, Christian C 6-1 300 10/05/84 2 Villanova
63 Hangartner, Geoff C 6-5 301 04/22/82 5 Texas A&M
84 Hardy, James WR 6-5 220 12/24/85 2 Indiana
22 Jackson, Fred RB 6-1 215 02/20/81 3 Coe
17 Jenkins, Justin WR 6-0 207 12/10/80 3 Mississippi State
13 Johnson, Steve WR 6-2 202 07/22/86 2 Kentucky
87 Klopfenstein, Joe TE 6-5 262 11/09/83 4 Colorado
67 Levitre, Andy G 6-2 305 05/15/86 R Oregon State
23 Lynch, Marshawn Has News RB 5-11 215 04/22/86 3 California
38 McIntyre, Corey RB 6-0 258 01/25/79 5 West Virginia
69 Meredith, Jamon T 6-5 304 05/11/86 R South Carolina
89 Nelson, Shawn TE 6-5 240 10/05/85 R Southern Miss
81 Owens, Terrell Has News WR 6-3 224 12/07/73 14 Chattanooga
11 Parrish, Roscoe WR 5-9 178 07/16/82 5 Miami (FL)
82 Reed, Josh WR 5-10 210 05/01/80 8 LSU
79 Scott, Jonathan T 6-6 318 01/10/83 3 Texas
71 Simmons, Kendall G 6-3 315 03/11/79 8 Auburn
88 Stupar, Jonathan TE 6-3 254 07/27/84 1 Virginia
Defense
No. Player Pos Ht Wt DOB Exp College
31 Byrd, Jairus S 5-10 200 10/07/86 R Oregon
27 Corner, Reggie CB 5-9 175 11/17/83 2 Akron
57 Corto, Jon LB 6-1 220 09/03/84 2 Sacred Heart
92 Denney, Ryan DE 6-7 264 06/15/77 8 Brigham Young
52 Draft, Chris LB 5-11 232 02/26/76 11 Stanford
93 Ellis, Chris DE 6-4 261 02/11/85 2 Virginia Tech
29 Florence, Drayton CB 6-0 195 12/19/80 7 Tuskegee
47 Harris, Cary CB 5-11 187 03/22/87 R USC
54 Harris, Nic LB 6-2 232 12/06/86 R Oklahoma
91 Johnson, Spencer DT 6-3 286 12/12/81 6 Auburn
35 Johnson, Todd S 6-1 200 12/18/78 7 Florida
90 Kelsay, Chris DE 6-4 261 10/31/79 7 Nebraska
25 Lankster, Ellis CB 5-9 190 06/03/87 R West Virginia
58 Maybin, Aaron DE 6-4 250 04/06/88 R Penn State
97 McCargo, John DT 6-2 307 08/19/83 4 North Carolina State
24 McGee, Terrence CB 5-9 198 10/14/80 7 Northwestern State
59 Palmer, Ashlee LB 6-1 236 04/07/86 R Mississippi
51 Posluszny, Paul LB 6-1 238 10/10/84 3 Penn State
65 Sanborn, Garrison LB 6-0 240 07/31/85 R Florida State
94 Schobel, Aaron DE 6-4 243 09/01/77 9 TCU
43 Scott, Bryan S 6-1 219 04/13/81 7 Penn State
99 Stroud, Marcus Has News DT 6-6 310 06/25/78 9 Georgia
21 Wendling, John S 6-1 222 06/04/83 3 Wyoming
20 Whitner, Donte S 5-10 208 07/24/85 4 Ohio State
95 Williams, Kyle DT 6-1 306 06/10/83 4 LSU
37 Wilson, George S 6-0 212 03/14/81 4 Arkansas
26 Youboty, Ashton CB 5-11 189 07/07/84 4 Ohio State
Special Teams
No. Player Pos Ht Wt DOB Exp College
9 Lindell, Rian K 6-3 233 01/20/77 10 Washington State
8 Moorman, Brian P 6-0 172 02/05/76 9 Pittsburg State
Injured Reserve
Player Pos Injury Date
Buggs, Marcus knee LB knee 10/13/09
Butler, Brad right knee T right knee 09/22/09
Ellison, Keith quadricep LB quadricep 11/20/09
Fine, Derek knee TE knee 11/18/09
Hairston, Justise knee RB knee 07/28/09
McGhee, Jermaine undisclosed DE undisclosed 08/11/09
McKelvin, Leodis fibula CB fibula 10/01/09
McKinney, Seth left knee G left knee 11/25/09
Mitchell, Kawika knee LB knee 10/13/09
Philip, Marvin undisclosed C undisclosed 08/11/09
Sargeant, Lydell knee CB knee 09/02/09
Schouman, Derek right knee TE right knee 09/22/09
Smith, Marcus undisclosed DE undisclosed 09/02/09
Wood, Eric broken left leg G broken left leg 11/24/09