- Main
- Choose A Sport
- Scores & Stats
- Writers
- Fantasy
- Forums
- Shop
| Week | Date | Opponent | Time (ET) | Result | |
|---|---|---|---|---|---|
| 1 | - | BYE | - | - | |
| 2 | 8/15/2009 | @ Detroit | 4:00PM | Lost 26-27 | |
| 3 | 8/21/2009 | @ St. Louis | 8:00PM | Won 20-13 | |
| 4 | 8/29/2009 | San Diego | 8:00PM | Won 27-24 | |
| 5 | 9/3/2009 | Baltimore | 7:30PM | Lost 3-20 |
| Week | Date | Opponent | Time (ET) | Result | |
|---|---|---|---|---|---|
| 1 | 9/13/2009 | Miami | 1:00PM | Won 19-7 | |
| 2 | 9/20/2009 | Carolina * | 1:00PM | Won 28-20 | |
| 3 | 9/27/2009 | @ New England | 1:00PM | Lost 10-26 | |
| 4 | - | BYE | - | - | |
| 5 | 10/11/2009 | @ San Francisco | 4:05PM | Won 45-10 | |
| 6 | 10/18/2009 | Chicago | 8:20PM | Won 21-14 | |
| 7 | 10/25/2009 | @ Dallas | 4:15PM | Lost 21-37 | |
| 8 | 11/2/2009 | @ New Orleans * | 8:30PM | Lost 27-35 | |
| 9 | 11/8/2009 | Washington | 1:00PM | Won 31-17 | |
| 10 | 11/15/2009 | @ Carolina * | 1:00PM | Lost 19-28 | |
| 11 | 11/22/2009 | @ New York | 1:00PM | Lost 31-34 | |
| 12 | 11/29/2009 | Tampa Bay * | 1:00PM | Won 20-17 | |
| 13 | 12/6/2009 | Philadelphia | 1:00PM | Lost 7-34 | |
| 14 | 12/13/2009 | New Orleans * | 1:00PM | Lost 23-26 | |
| 15 | 12/20/2009 | @ New York | 1:00PM | Won 10-7 | |
| 16 | 12/27/2009 | Buffalo | 1:00PM | Won 31-3 | |
| 17 | 1/3/2010 | @ Tampa Bay * | 1:00PM | Won 20-10 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.