| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 72 | Baker, Sam | T | 6-5 | 312 | 05/30/85 | 2 | USC |
| 63 | Blalock, Justin | G | 6-4 | 333 | 12/20/83 | 3 | Texas |
| 80 | Booker, Marty | WR | 6-0 | 205 | 07/31/76 | 11 | Louisiana-Monroe |
| 77 | Clabo, Tyson | T | 6-6 | 332 | 10/17/81 | 4 | Wake Forest |
| 73 | Dahl, Harvey | G | 6-5 | 308 | 06/24/81 | 3 | Nevada |
| 86 | Finneran, Brian | WR | 6-5 | 206 | 01/31/76 | 9 | Villanova |
| 88 | Gonzalez, Tony | TE | 6-5 | 251 | 02/27/76 | 13 | California |
| 36 | Haynes, Verron | RB | 5-9 | 222 | 02/17/79 | 6 | Georgia |
| 12 | Jenkins, Michael | WR | 6-4 | 215 | 06/18/82 | 6 | Ohio State |
| 62 | McClure, Todd | C | 6-1 | 301 | 02/16/77 | 11 | LSU |
| 34 | Mughelli, Ovie | RB | 6-1 | 245 | 06/10/80 | 7 | Wake Forest |
| 32 |
Norwood, Jerious
|
RB | 5-11 | 202 | 07/29/83 | 4 | Mississippi State |
| 76 | Ojinnaka, Quinn | T | 6-5 | 305 | 04/23/84 | 4 | Syracuse |
| 87 | Peelle, Justin | TE | 6-4 | 250 | 03/15/79 | 8 | Oregon |
| 48 | Pittman, Bryan | C | 6-3 | 265 | 01/20/77 | 7 | Washington |
| 8 | Redman, Chris | QB | 6-3 | 221 | 07/07/77 | 7 | Louisville |
| 75 | Reynolds, Garrett | T | 6-7 | 310 | 07/01/87 | R | North Carolina |
| 66 | Romberg, Brett | C | 6-2 | 298 | 10/10/79 | 6 | Miami (FL) |
| 2 |
Ryan, Matt
|
QB | 6-4 | 220 | 05/17/85 | 2 | Boston College |
| 44 |
Snelling, Jason
|
RB | 5-11 | 229 | 12/29/83 | 3 | Virginia |
| 30 | Stecker, Aaron | RB | 5-10 | 213 | 11/13/75 | 10 | Western Illinois |
| 74 | Svitek, Will | T | 6-6 | 300 | 01/08/82 | 4 | Stanford |
| 33 | Turner, Michael | RB | 5-10 | 244 | 02/13/82 | 6 | Northern Illinois |
| 14 | Weems, Eric | WR | 5-9 | 191 | 07/04/85 | 2 | Bethune-Cookman |
| 84 | White, Roddy | WR | 6-0 | 208 | 11/02/81 | 5 | UAB |
| 4 | Wilson, John Parker | QB | 6-2 | 211 | 10/17/85 | R | Alabama |
| 89 | Zinger, Keith | TE | 6-4 | 268 | 10/09/84 | 1 | LSU |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 55 | Abraham, John | DE | 6-4 | 266 | 05/06/78 | 10 | South Carolina |
| 59 | Adkins, Spencer | LB | 5-11 | 246 | 05/16/87 | R | Miami (FL) |
| 98 | Anderson, Jamaal | DE | 6-6 | 283 | 02/06/86 | 3 | Arkansas |
| 95 | Babineaux, Jonathan | DT | 6-2 | 288 | 10/12/81 | 5 | Iowa |
| 71 | Biermann, Kroy | DE | 6-3 | 241 | 09/12/85 | 2 | Montana |
| 26 | Coleman, Erik | S | 5-10 | 206 | 05/16/82 | 6 | Washington State |
| 92 | Davis, Chauncey | DE | 6-2 | 274 | 01/27/83 | 5 | Florida State |
| 28 | DeCoud, Thomas | S | 6-0 | 197 | 03/19/85 | 2 | California |
| 51 | Gilbert, Tony | LB | 6-0 | 248 | 10/16/79 | 6 | Georgia |
| 20 | Grimes, Brent | CB | 5-10 | 185 | 07/19/83 | 2 | Shippensburg |
| 41 | Harris, Antoine | S | 5-10 | 205 | 04/08/82 | 3 | Louisville |
| 24 | Hill, Tye | CB | 5-10 | 185 | 06/03/82 | 4 | Clemson |
| 23 | Houston, Chris | CB | 5-11 | 175 | 10/18/84 | 3 | Arkansas |
| 22 | Jackson, Chevis | CB | 5-11 | 185 | 12/11/85 | 2 | LSU |
| 93 | Johnson, Thomas | DT | 6-2 | 305 | 06/24/81 | 2 | Middle Tennessee State |
| 97 | Lewis, Trey | DT | 6-3 | 323 | 05/23/85 | 2 | Washburn |
| 50 | Lofton, Curtis | LB | 6-0 | 248 | 06/02/86 | 2 | Oklahoma |
| 54 | Nicholas, Stephen | LB | 6-3 | 232 | 05/01/83 | 3 | South Florida |
| 21 | Owens, Christopher | CB | 5-9 | 181 | 12/01/86 | R | San Jose State |
| 38 | Peprah, Charlie | S | 5-11 | 203 | 02/24/83 | 4 | Alabama |
| 53 | Peterson, Mike | LB | 6-1 | 238 | 06/17/76 | 11 | Florida |
| 90 | Sidbury, Lawrence | DE | 6-3 | 265 | 02/06/86 | R | Richmond |
| 99 | Walker, Vance | DT | 6-2 | 293 | 04/26/87 | R | Georgia Tech |
| 52 | Wire, Coy | LB | 6-0 | 228 | 11/07/78 | 8 | Stanford |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | Elam, Jason | K | 5-11 | 194 | 03/08/70 | 17 | Hawaii |
| 9 | Koenen, Michael | P | 5-11 | 199 | 07/13/82 | 5 | Western Washington |
| Player | Pos | Injury | Date |
|---|---|---|---|
|
Douglas, Harry
|
WR | torn left ACL | 08/06/09 |
|
Fudge, Jamaal
|
S | undisclosed | 11/04/09 |
|
Jerry, Peria
|
DT | left knee | 09/21/09 |
|
Moore, William
|
S | hamstring | 10/27/09 |
|
Schneck, Mike
|
C | ribs | 11/05/09 |
|
Sharpe, Glenn
|
CB | 10/27/09 | |
|
Williams, Brian
|
CB | right knee | 10/20/09 |
| Mike Smith |