| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 84 | Becht, Anthony | TE | 6-6 | 270 | 08/08/77 | 10 | West Virginia |
| 81 |
Boldin, Anquan
|
WR | 6-1 | 217 | 10/03/80 | 7 | Florida State |
| 15 | Breaston, Steve | WR | 6-0 | 189 | 08/20/83 | 3 | Michigan |
| 73 | Bridges, Jeremy | G | 6-4 | 325 | 04/19/80 | 7 | Southern Miss |
| 75 | Brown, Levi | T | 6-5 | 324 | 03/16/84 | 3 | Penn State |
| 62 | Claxton, Ben | C | 6-2 | 301 | 07/30/80 | 3 | Mississippi |
| 80 | Doucet, Early | WR | 6-0 | 212 | 10/28/85 | 2 | LSU |
| 11 |
Fitzgerald, Larry
|
WR | 6-3 | 217 | 08/31/83 | 6 | Pittsburgh |
| 69 | Gandy, Mike | T | 6-4 | 316 | 01/03/79 | 9 | Notre Dame |
| 34 |
Hightower, Tim
|
RB | 6-0 | 222 | 05/23/86 | 2 | Richmond |
| 67 | Johnson, Herman | T | 6-7 | 382 | 01/29/85 | R | LSU |
| 72 | Keith, Brandon | T | 6-5 | 338 | 11/21/84 | 2 | Northern Iowa |
| 35 | Kreider, Dan | RB | 5-11 | 250 | 03/11/77 | 10 | New Hampshire |
| 82 | Leach, Mike | TE | 6-2 | 238 | 10/18/76 | 10 | William & Mary |
| 7 |
Leinart, Matt
|
QB | 6-5 | 232 | 05/11/83 | 4 | USC |
| 76 | Lutui, Deuce | G | 6-4 | 338 | 05/05/83 | 4 | USC |
| 87 | Morey, Sean | WR | 5-11 | 193 | 02/26/76 | 8 | Brown |
| 89 | Patrick, Ben | TE | 6-3 | 264 | 08/23/84 | 3 | Delaware |
| 63 | Sendlein, Lyle | C | 6-3 | 305 | 03/16/84 | 3 | Texas |
| 83 | Spach, Stephen | TE | 6-4 | 260 | 07/18/82 | 4 | Fresno State |
| 2 | St. Pierre, Brian | QB | 6-3 | 224 | 11/28/79 | 7 | Boston College |
| 36 | Stephens-Howling, LaRod | RB | 5-7 | 180 | 04/26/87 | R | Pittsburgh |
| 85 | Urban, Jerheme | WR | 6-3 | 207 | 11/26/80 | 6 | Trinity (TX) |
| 13 |
Warner, Kurt
|
QB | 6-2 | 214 | 06/22/71 | 12 | Northern Iowa |
| 26 | Wells, Beanie | RB | 6-1 | 228 | 08/07/88 | R | Ohio State |
| 74 | Wells, Reggie | G | 6-4 | 312 | 11/03/80 | 7 | Clarion |
| 31 | Wright, Jason | RB | 5-10 | 212 | 07/12/82 | 5 | Northwestern |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 27 | Adams, Michael | CB | 5-8 | 181 | 06/17/85 | 3 | Louisiana-Lafayette |
| 50 | Beisel, Monty | LB | 6-3 | 244 | 08/20/78 | 9 | Kansas State |
| 92 | Berry, Bertrand | DE | 6-3 | 254 | 08/15/75 | 12 | Notre Dame |
| 78 | Branch, Alan | DT | 6-5 | 338 | 12/29/84 | 3 | Michigan |
| 20 | Brown, Ralph | CB | 5-10 | 185 | 09/16/78 | 10 | Nebraska |
| 93 | Campbell, Calais | DE | 6-7 | 290 | 09/01/86 | 2 | Miami (FL) |
| 58 | Dansby, Karlos | LB | 6-4 | 250 | 11/03/81 | 6 | Auburn |
| 59 | Davis, Will | LB | 6-2 | 261 | 06/02/86 | R | Illinois |
| 90 | Dockett, Darnell | DT | 6-4 | 285 | 05/27/81 | 6 | Florida State |
| 53 | Haggans, Clark | LB | 6-4 | 243 | 01/10/77 | 10 | Colorado State |
| 54 | Hayes, Gerald | LB | 6-1 | 246 | 10/10/80 | 7 | Pittsburgh |
| 95 | Highsmith, Ali | LB | 6-1 | 230 | 01/20/85 | 2 | LSU |
| 91 | Iwebema, Kenny | DE | 6-4 | 280 | 02/06/85 | 2 | Iowa |
| 49 | Johnson, Rashad | S | 5-11 | 203 | 01/02/86 | R | Alabama |
| 25 | McFadden, Bryant | CB | 6-0 | 190 | 11/21/81 | 5 | Florida State |
| 56 | Okeafor, Chike | LB | 6-5 | 256 | 03/27/76 | 11 | Purdue |
| 97 | Robinson, Bryan | DT | 6-4 | 304 | 06/22/74 | 13 | Fresno State |
| 29 | Rodgers-Cromartie, Dominique | CB | 6-2 | 185 | 04/07/86 | 2 | Tennessee State |
| 21 | Rolle, Antrel | S | 6-0 | 208 | 12/16/82 | 5 | Miami (FL) |
| 28 | Toler, Greg | CB | 6-0 | 191 | 01/02/85 | R | St. Paul's College |
| 55 | Walker, Reggie | LB | 6-0 | 238 | 12/15/86 | R | Kansas State |
| 22 | Ware, Matt | S | 6-2 | 215 | 12/02/82 | 6 | UCLA |
| 98 | Watson, Gabe | DT | 6-4 | 329 | 09/24/83 | 4 | Michigan |
| 24 | Wilson, Adrian | S | 6-3 | 226 | 10/12/79 | 9 | North Carolina State |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | Graham, Ben | P | 6-5 | 235 | 11/02/73 | 5 | None |
| 1 | Rackers, Neil | K | 6-1 | 206 | 08/16/76 | 10 | Illinois |
| Player | Pos | Injury | Date |
|---|---|---|---|
|
Brown, Cody
|
DE | wrist | 08/31/09 |
|
Garvin, Michael Ray
|
CB | knee | 08/31/09 |
|
Green, Justin
|
RB | knee | 08/04/09 |
| Ken Whisenhunt |