| 2009 Stats | Points | Yards | Passing Yards | Rushing Yards |
| OFFENSE | 20.419th | 310.323rd | 217.117th | 93.329th |
| 2009 Stats | Points | Yards | Passing Yards | Rushing Yards |
| DEFENSE | 23.421st | 337.817th | 211.413th | 126.423rd |
There was defiance bordering on agitation in Lovie Smith's voice after he listened to a fan ramble about his... Full Story
Which means, unless you're an unrepentant glutton, viewing choices must be made.... Full Story
Ed Periard - who will be inducted posthumously after earning All-Big Eight honors on Bob Devaney's 1970... Full Story
Robbie Gould #9 of the Chicago Bears kicks a field goal against the Cleveland Browns during the preseason game... Full Story
Chicago Bears quarterback Jay Cutler may have to prove to the NFL this year that he can lead the Bears in the... Full Story
LAKE FOREST, Ill. For three years, he had an up-close view of Julius Peppers, and still, there are times Chris... Full Story
| Week | Date | Opponent | Time |
|---|---|---|---|
| 1 | Sun, Sep 12 | Lions | 01:00 PM ET |
| 2 | Sun, Sep 19 | @Cowboys | 01:00 PM ET |
| 3 | Mon, Sep 27 | Packers | 08:30 PM ET |
| 4 | Sun, Oct 3 | @Giants | 08:20 PM ET |
| 5 | Sun, Oct 10 | @Panthers | 01:00 PM ET |
| Passing | Att | Cmp | Yds | TDs |
|---|---|---|---|---|
| Jay Cutler | 555 | 336 | 3,666 | 27 |
| Caleb Hanie | 7 | 3 | 11 | 0 |
| Rushing | Car | Yds | Avg | TDs |
| Matt Forte | 258 | 929 | 3.6 | 4 |
| Kahlil Bell | 40 | 220 | 5.5 | 0 |
| Receiving | Rec | Yds | Avg | TDs |
| Devin Hester | 57 | 757 | 13.3 | 3 |
| Earl Bennett | 54 | 717 | 13.3 | 2 |
| Player | Injury |
|---|---|
| Harvey Unga (RB) | right hamstring |
| Adewale Ogunleye (DE) | left leg |
| Date | Transaction |
|---|---|
| 9/06 | J.D. Folsom (LB) practice squad addition |
| 9/05 | James Marten (T) practice squad addition |
| 9/05 | Greg Mathews (WR) practice squad addition |
| 9/05 | Levi Horn (C) practice squad addition |
| 9/05 | Juaquin Iglesias (WR) practice squad addition |

| No. | Player | Pos | Exp | College |
|---|---|---|---|---|
| 6 | Jay Cutler | QB | 5 | Vanderbilt |
| 13 | Johnny Knox | WR | 2 | Abilene Christian |
| 23 | Devin Hester | WR | 5 | Miami (FL) |
| 88 | Desmond Clark | TE | 12 | Wake Forest |
| 22 | Matt Forte | RB | 3 | Tulane |
| 82 | Greg Olsen | TE | 4 | Miami (FL) |
| 57 | Olin Kreutz | C | 13 | Washington |
| 63 | Roberto Garza | G | 10 | Texas A&M-Kingsville |
| 60 | Lance Louis | G | 2 | San Diego State |
| 74 | Chris Williams | T | 3 | Vanderbilt |
| 68 | Frank Omiyale | T | 6 | Tennessee Tech |
| No. | Player | Pos | Exp | College |
|---|---|---|---|---|
| 35 | Zackary Bowman | CB | 3 | Nebraska |
| 33 | Charles Tillman | CB | 8 | Louisiana-Lafayette |
| 38 | Danieal Manning | S | 5 | Abilene Christian |
| 46 | Chris Harris | S | 6 | Louisiana-Monroe |
| 53 | Nick Roach | LB | 4 | Northwestern |
| 54 | Brian Urlacher | LB | 11 | New Mexico |
| 55 | Lance Briggs | LB | 8 | Arizona |
| 97 | Mark Anderson | DE | 5 | Alabama |
| 90 | Julius Peppers | DE | 9 | North Carolina |
| 91 | Tommie Harris | DT | 7 | Oklahoma |
| 95 | Anthony Adams | DT | 8 | Penn State |
The franchise began in 1919, playing in Decatur, Illinois, 180 miles southwest of Chicago as the Decatur Staleys. After one year playing as an independent team, the became part of the NFL's first season in 1920, and the following year, were relocated to Chicago. In 1922, the nickname was dropped in favor of the Bears.
@hifirandy Come watch football.
Brad Childress travels to home of every Vikings DB ever, begs them to return. #NewsFromNextWeek
There might be a lot of points allowed in the NFC North this season.
FanHouse's Vikings-Saints live chat is underway! (Yea, it's early, we're excited) -- http://bit.ly/aVQqBY
If Vikings lose tonight, Lions will out of last place in NFC North -- at least briefly -- for first time since Dec. 29, 2007.
Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.