NFL Stats

NFL STATISTICS FILTER BY:

Current Filter: Offense / Individual Stats / Rushing / NFL / 2009 REGULAR

Player Team Fum Lst Att Yds Avg Ypg Long TD
Chris Johnson TEN 1 1 199 1242 6.2 124.2 91 8
Steven Jackson STL 2 2 215 1031 4.8 103.1 58 3
Adrian Peterson MIN 4 4 205 999 4.8 99.9 64 11
DeAngelo Williams CAR 3 3 181 982 5.4 98.2 77 7
Maurice Jones-Drew JAC 1 1 194 926 4.7 92.6 80 13
Thomas Jones NYJ 2 0 191 884 4.6 88.4 71 8
Cedric Benson CIN 1 0 205 859 4.1 95.4 28 6
Michael Turner ATL 4 2 165 831 5.0 92.3 58 10
Ryan Grant GB 0 0 189 829 4.3 82.9 37 5
Ray Rice BAL 0 0 148 733 4.9 73.3 50 6
Rashard Mendenhall PIT 2 2 134 689 5.1 68.9 39 4
Ricky Williams MIA 1 0 127 677 5.3 67.7 68 8
Brandon Jacobs NYG 0 0 163 656 4.0 65.6 31 3
Ronnie Brown MIA 1 1 147 648 4.4 72.0 45 8
Frank Gore SF 2 0 112 610 5.4 76.3 80 6
Knowshon Moreno DEN 2 2 142 600 4.2 60.0 36 2
Pierre Thomas NO 1 1 105 584 5.5 64.9 34 5
Marion Barber DAL 1 1 123 572 4.6 63.6 35 4
Kevin Smith DET 3 2 162 560 3.4 56.0 31 3
Ahmad Bradshaw NYG 2 1 115 549 4.7 54.9 38 4
Fred Jackson BUF 1 1 128 528 4.1 52.8 43 0
Matt Forte CHI 2 1 157 516 3.2 51.6 61 3
Joseph Addai IND 1 1 145 514 3.5 51.4 21 7
Mike Bell NO 2 2 115 514 4.4 64.3 35 4
Jonathan Stewart CAR 3 2 110 509 4.6 50.9 45 6
Clinton Portis WAS 1 1 124 494 3.9 61.8 78 1
Beanie Wells ARI 3 1 100 469 4.6 46.9 29 4
Jamal Lewis CLE 0 0 132 460 3.4 57.5 18 0
LaDainian Tomlinson SD 0 0 135 458 3.3 57.3 36 6
Laurence Maroney NE 2 2 116 455 3.9 45.5 45 6
LeSean McCoy PHI 2 1 106 452 4.2 45.2 66 3
Carnell Williams TB 0 0 117 450 3.8 45.0 35 3
Tim Hightower ARI 3 2 102 430 4.2 43.0 50 5
Correll Buckhalter DEN 3 2 73 399 5.4 44.3 45 1
Julius Jones SEA 0 0 107 392 3.6 43.6 62 2
Larry Johnson CIN 2 1 134 382 2.8 47.8 19 0
Steve Slaton HOU 5 3 121 380 3.1 38.0 32 3
Michael Bush OAK 1 1 81 377 4.6 37.7 60 2
Felix Jones DAL 1 1 54 353 6.5 44.1 56 1
Justin Fargas OAK 0 0 90 336 3.7 42.0 35 2
Leon Washington NYJ 1 1 72 331 4.6 47.3 33 0
Jamaal Charles KC 0 0 64 313 4.8 34.8 44 1
Reggie Bush NO 1 1 55 277 5.0 30.8 55 5
Marshawn Lynch BUF 3 1 87 272 3.1 38.9 14 1
Tashard Choice DAL 0 0 55 263 4.7 26.3 36 3
Willis McGahee BAL 1 1 66 261 3.9 26.1 34 5
Jason Snelling ATL 0 0 62 259 4.1 32.4 31 3
Justin Forsett SEA 2 1 45 255 5.6 25.5 24 2
Jerome Harrison CLE 1 1 69 254 3.6 31.8 21 0
Derrick Ward TB 0 0 66 243 3.6 27.0 28 1
276 Stats / 6 Pages