NFL Stats

NFL STATISTICS FILTER BY:

Current Filter: Offense / Individual Stats / Passing / NFL / 2009 REGULAR

Player Team Rat Att Com Com% Yds Avg Long Tds TD% Int Int% Sck S/Yds
Peyton Manning IND 102.7 388 271 69.8 3171 8.1 80 21 5.4 9 2.3 8 58
Tom Brady NE 100.4 393 261 66.4 3049 7.7 71 20 5.1 6 1.5 14 78
Matt Schaub HOU 98.9 365 245 67.1 2958 8.1 72 19 5.2 9 2.5 19 118
Ben Roethlisberger PIT 98.6 344 237 68.9 2867 8.3 52 17 4.9 10 2.9 30 209
Aaron Rodgers GB 102.6 341 221 64.8 2788 8.1 74 19 5.6 5 1.5 43 254
Drew Brees NO 105.8 320 218 68.1 2746 8.5 66 22 6.9 9 2.8 13 84
Kurt Warner ARI 94.4 372 251 67.5 2718 7.3 44 20 5.4 11 3.0 16 128
Tony Romo DAL 91.5 330 198 60.0 2624 7.9 80 15 4.5 7 2.1 23 128
Philip Rivers SD 98.7 321 203 63.2 2621 8.1 81 17 5.3 6 1.9 20 138
Jay Cutler CHI 74.5 381 235 61.7 2524 6.6 68 15 3.9 18 4.7 20 127
Brett Favre MIN 112.1 310 216 69.7 2482 8.0 63 21 6.8 3 1.0 21 150
Joe Flacco BAL 89.1 335 219 65.4 2455 7.3 72 12 3.6 8 2.4 18 120
Eli Manning NYG 92.2 314 190 60.5 2454 7.8 62 18 5.7 9 2.9 14 98
David Garrard JAC 83.9 322 199 61.8 2303 7.1 61 8 2.5 6 1.9 22 121
Matt Ryan ATL 80.0 344 204 59.3 2276 6.6 90 16 4.7 12 3.5 14 64
Carson Palmer CIN 87.2 312 192 61.5 2217 7.1 73 14 4.5 8 2.6 17 139
Kyle Orton DEN 87.8 316 196 62.0 2202 6.9 87 11 3.5 5 1.6 14 80
Jason Campbell WAS 86.1 291 192 66.0 2126 7.3 59 10 3.4 9 3.1 29 172
Donovan McNabb PHI 95.9 250 154 61.6 1929 7.7 58 14 5.6 5 2.0 22 178
Matthew Stafford DET 66.9 308 170 55.2 1911 6.2 75 11 3.6 14 4.5 18 128
Jake Delhomme CAR 66.0 287 164 57.1 1885 6.5 52 8 2.8 14 4.9 20 161
Matt Hasselbeck SEA 82.3 281 169 60.1 1853 6.5 53 11 3.9 7 2.5 16 106
Mark Sanchez NYJ 61.1 265 138 52.1 1791 6.7 53 10 3.8 16 6.0 17 141
Matt Cassel KC 77.9 289 159 55.0 1720 5.9 61 12 4.2 6 2.1 34 195
Marc Bulger STL 70.7 247 140 56.7 1469 5.9 50 5 2.0 6 2.4 14 85
Chad Henne MIA 77.7 218 127 58.3 1337 6.1 67 6 2.8 4 1.8 16 119
Trent Edwards BUF 74.1 181 109 60.2 1170 6.4 46 6 3.3 7 3.9 21 120
Kerry Collins TEN 62.0 197 108 54.8 1071 5.4 69 5 2.5 8 4.1 6 37
JaMarcus Russell OAK 47.7 205 96 46.8 1064 5.1 86 2 1.0 9 4.4 24 142
Alex Smith SF 81.5 155 95 61.3 1035 6.6 40 9 5.8 7 4.5 13 76
Shaun Hill SF 79.6 155 87 56.1 943 6.0 61 5 3.2 2 1.3 18 107
Brady Quinn CLE 70.4 141 80 56.7 812 5.7 59 5 3.5 5 3.5 15 77
Kevin Kolb PHI 88.9 96 62 64.6 741 7.7 71 4 4.2 3 3.1 3 27
Josh Johnson TB 50.9 125 63 50.4 685 5.4 35 4 3.2 8 6.4 11 59
Derek Anderson CLE 36.2 154 66 42.9 681 4.4 43 2 1.3 9 5.8 9 72
Seneca Wallace SEA 81.7 117 76 65.0 676 5.7 39 3 2.6 2 1.7 9 59
Ryan Fitzpatrick BUF 56.8 108 56 51.9 659 6.1 98 3 2.8 6 5.6 6 26
Vince Young TEN 85.6 89 56 62.9 623 7.0 49 3 3.4 2 2.2 1 9
Byron Leftwich TB 71.2 107 58 54.2 594 5.5 47 4 3.7 3 2.8 2 0
Josh Freeman TB 63.8 96 49 51.0 543 5.6 38 5 5.2 5 5.2 10 65
Kyle Boller STL 66.1 86 49 57.0 481 5.5 35 2 2.3 3 3.5 7 45
Chad Pennington MIA 76.0 74 51 68.9 413 5.5 21 1 1.4 2 2.7 6 32
Daunte Culpepper DET 66.9 62 35 56.5 384 6.1 27 1 1.6 2 3.2 9 70
Bruce Gradkowski OAK 59.8 64 34 53.1 346 5.4 29 2 3.1 3 4.7 3 18
Brodie Croyle KC 116.1 24 16 66.7 177 7.3 50 2 8.3 0 0.0 3 18
David Carr NYG 97.9 24 15 62.5 172 7.1 37 1 4.2 0 0.0 2 11
Tarvaris Jackson MIN 124.0 15 10 66.7 159 10.6 34 1 6.7 0 0.0 0 0
Matt Leinart ARI 61.9 25 17 68.0 119 4.7 20 0 0.0 1 4.0 1 9
Todd Collins WAS 65.0 19 10 52.6 87 4.5 42 0 0.0 0 0.0 2 11
Matt Moore CAR 30.9 12 6 50.0 63 5.2 19 0 0.0 1 8.3 1 10
87 Stats / 2 Pages