| Player Picture | Details |
|---|---|
![]() |
YDS: 151 TD: 0 YPC: 5.2 |
| Player Picture | Details |
|---|---|
![]() |
YDS: 122 TD: 0 YPC: 9.4 |
| PlayerPicture | Player | Rating | |
|---|---|---|---|
![]() |
1. | B. Favre, MIN | 112.1 |
| 2. | D. Brees, NO | 105.8 | |
| 3. | P. Manning, IND | 102.7 | |
| 4. | A. Rodgers, GB | 102.6 | |
| 5. | T. Brady, NE | 100.4 | |
| Complete Leaders | |||
| PlayerPicture | Player | Yards | |
|---|---|---|---|
![]() |
1. | P. Manning, IND | 3,171 |
| 2. | T. Brady, NE | 3,049 | |
| 3. | M. Schaub, HOU | 2,958 | |
| 4. | B. Roethlisberger, PIT | 2,867 | |
| 5. | A. Rodgers, GB | 2,788 | |
| Complete Leaders | |||
| PlayerPicture | Player | Yards | |
|---|---|---|---|
![]() |
1. | C. Johnson, TEN | 1,242 |
| 2. | S. Jackson, STL | 1,031 | |
| 3. | A. Peterson, MIN | 999 | |
| 4. | D. Williams, CAR | 982 | |
| 5. | M. Jones-Drew, JAC | 926 | |
| Complete Leaders | |||
| PlayerPicture | Player | Points | |
|---|---|---|---|
![]() |
1. | L. Tynes, NYG | 92 |
| 2. | S. Gostkowski, NE | 90 | |
| 3. | N. Kaeding, SD | 89 | |
| 4. | D. Akers, PHI | 88 | |
| 5. | R. Longwell, MIN | 82 | |
| Complete Leaders | |||
| PlayerPicture | Player | Yards | |
|---|---|---|---|
![]() |
1. | R. Wayne, IND | 968 |
| 2. | R. Moss, NE | 925 | |
| 3. | A. Johnson, HOU | 878 | |
| 4. | S. Rice, MIN | 875 | |
| 5. | W. Welker, NE | 854 | |
| Complete Leaders | |||
| PlayerPicture | Player | Tackles | |
|---|---|---|---|
![]() |
1. | C. Lofton, ATL | 100 |
| 2. | P. Willis, SF | 96 | |
| 3. | L. Fletcher, WAS | 90 | |
| 4. | B. Cushing, HOU | 88 | |
| 4. | D. Harris, NYJ | 88 | |
| Complete Leaders | |||
| PlayerPicture | Player | INTs | |
|---|---|---|---|
![]() |
1. | J. Byrd, BUF | 8 |
| 2. | D. Sharper, NO | 7 | |
| 3. | L. Bodden, NE | 5 | |
| 3. | J. Joseph, CIN | 5 | |
| 3. | A. Samuel, PHI | 5 | |
| Complete Leaders | |||
| PlayerPicture | Player | Sacks | |
|---|---|---|---|
![]() |
1. | E. Dumervil, DEN | 12.0 |
| 2. | J. Allen, MIN | 10.5 | |
| 3. | J. Harrison, PIT | 10.0 | |
| 4. | D. Freeney, IND | 9.5 | |
| 5. | T. Cole, PHI | 8.5 | |
| Complete Leaders | |||
| PlayerPicture | Player | Avg | |
|---|---|---|---|
![]() |
1. | T. Ginn Jr., MIA | 30.4 |
| 2. | P. Harvin, MIN | 29.8 | |
| 3. | C. Smith, TB | 29.6 | |
| 4. | C. Roby, NO | 28.8 | |
| 5. | L. Webb, BAL | 28.0 | |
| Complete Leaders | |||
| PlayerPicture | Player | Points | |
|---|---|---|---|
![]() |
1. | L. Tynes, NYG | 92 |
| 2. | S. Gostkowski, NE | 90 | |
| 3. | N. Kaeding, SD | 89 | |
| 4. | D. Akers, PHI | 88 | |
| 5. | R. Longwell, MIN | 82 | |
| Complete Leaders | |||
| PlayerPicture | Player | Avg | |
|---|---|---|---|
![]() |
1. | D. Jackson, PHI | 14.9 |
| 2. | P. Crayton, DAL | 14.3 | |
| 3. | J. Cribbs, CLE | 13.2 | |
| 4. | W. Welker, NE | 13.0 | |
| 5. | D. Reynaud, MIN | 11.6 | |
| Complete Leaders | |||
| PlayerPicture | Player | Avg | |
|---|---|---|---|
![]() |
1. | S. Lechler, OAK | 44.5 |
| 2. | D. Colquitt, KC | 42.0 | |
| 3. | A. Lee, SF | 42.0 | |
| 4. | D. Jones, STL | 41.2 | |
| 5. | M. McBriar, DAL | 40.6 | |
| Complete Leaders | |||