| PlayerPicture | Player | Rating | |
|---|---|---|---|
![]() |
1. | K. Warner, ARI | 129.1 |
| 2. | A. Rodgers, GB | 121.4 | |
| 3. | D. Brees, NO | 117 | |
| 4. | P. Manning, IND | 99 | |
| 5. | B. Favre, MIN | 97.6 | |
| Complete Leaders | |||
| PlayerPicture | Player | Yards | |
|---|---|---|---|
![]() |
1. | P. Manning, IND | 956 |
| 2. | D. Brees, NO | 732 | |
| 3. | K. Warner, ARI | 584 | |
| 4. | B. Favre, MIN | 544 | |
| 5. | M. Sanchez, NYJ | 539 | |
| Complete Leaders | |||
| PlayerPicture | Player | Yards | |
|---|---|---|---|
![]() |
1. | S. Greene, NYJ | 304 |
| 2. | R. Rice, BAL | 226 | |
| 3. | F. Jones, DAL | 217 | |
| 4. | A. Peterson, MIN | 185 | |
| 5. | J. Addai, IND | 180 | |
| Complete Leaders | |||
| PlayerPicture | Player | Points | |
|---|---|---|---|
![]() |
1. | G. Hartley, NO | 27 |
| 2. | M. Stover, IND | 25 | |
| 3. | S. Rice, MIN | 24 | |
| 4. | P. Thomas, NO | 18 | |
| 5. | R. Bush, NO | 18 | |
| Complete Leaders | |||
| PlayerPicture | Player | Yards | |
|---|---|---|---|
![]() |
1. | P. Garcon, IND | 251 |
| 2. | A. Collie, IND | 241 | |
| 3. | J. Cotchery, NYJ | 194 | |
| 4. | M. Colston, NO | 188 | |
| 5. | S. Rice, MIN | 184 | |
| Complete Leaders | |||
| PlayerPicture | Player | Tackles | |
|---|---|---|---|
![]() |
1. | G. Brackett, IND | 26 |
| 2. | D. Harris, NYJ | 25 | |
| 3. | S. Shanle, NO | 23 | |
| 4. | R. Lewis, BAL | 21 | |
| 5. | K. Hayden, IND | 18 | |
| Complete Leaders | |||
| PlayerPicture | Player | INTs | |
|---|---|---|---|
![]() |
1. | T. Porter, NO | 2 |
| 2. | E. Reed, BAL | 2 | |
| 3. | D. Revis, NYJ | 2 | |
| 4. | T. Banta-Cain, NE | 1 | |
| 5. | A. Bethea, IND | 1 | |
| Complete Leaders | |||
| PlayerPicture | Player | Sacks | |
|---|---|---|---|
![]() |
1. | R. Edwards, MIN | 4.0 |
| 2. | D. Ware, DAL | 3.0 | |
| 3. | D. Harris, NYJ | 2.0 | |
| 4. | A. Spencer, DAL | 2.0 | |
| 5. | B. Berry, ARI | 2.0 | |
| Complete Leaders | |||
| PlayerPicture | Player | Avg | |
|---|---|---|---|
![]() |
1. | P. Thomas, NO | 40.0 |
| 2. | B. Scott, CIN | 37.0 | |
| 3. | T. Zbikowski, BAL | 30.0 | |
| 4. | T. Williams, GB | 29.0 | |
| 5. | B. Smith, NYJ | 26.4 | |
| Complete Leaders | |||
| PlayerPicture | Player | Points | |
|---|---|---|---|
![]() |
1. | G. Hartley, NO | 27 |
| 2. | M. Stover, IND | 25 | |
| 3. | J. Feely, NYJ | 16 | |
| 4. | R. Longwell, MIN | 14 | |
| 5. | S. Suisham, DAL | 13 | |
| Complete Leaders | |||
| PlayerPicture | Player | Avg | |
|---|---|---|---|
![]() |
1. | J. Edelman, NE | 28.0 |
| 2. | R. Murray, CIN | 23.0 | |
| 3. | R. Bush, NO | 22.6 | |
| 4. | P. Crayton, DAL | 14.0 | |
| 5. | J. Cotchery, NYJ | 12.0 | |
| Complete Leaders | |||
| PlayerPicture | Player | Avg | |
|---|---|---|---|
![]() |
1. | S. Rocca, PHI | 50.6 |
| 2. | M. Scifres, SD | 49.5 | |
| 3. | K. Huber, CIN | 48.0 | |
| 4. | T. Morstead, NO | 47.5 | |
| 5. | P. McAfee, IND | 45.8 | |
| Complete Leaders | |||

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.