| PlayerPicture | Player | Rating | |
|---|---|---|---|
![]() |
1. | B. Favre, MIN | 107.5 |
| 2. | D. Brees, NO | 104.6 | |
| 3. | P. Manning, IND | 104.2 | |
| 4. | A. Rodgers, GB | 101.8 | |
| 5. | T. Brady, NE | 100.6 | |
| Complete Leaders | |||
| PlayerPicture | Player | Yards | |
|---|---|---|---|
![]() |
1. | P. Manning, IND | 2,872 |
| 2. | T. Brady, NE | 2,739 | |
| 3. | M. Schaub, HOU | 2,653 | |
| 4. | D. Brees, NO | 2,559 | |
| 5. | K. Warner, ARI | 2,515 | |
| Complete Leaders | |||
| PlayerPicture | Player | Yards | |
|---|---|---|---|
![]() |
1. | C. Johnson, TEN | 1,091 |
| 2. | D. Williams, CAR | 982 | |
| 3. | A. Peterson, MIN | 917 | |
| 4. | S. Jackson, STL | 915 | |
| 5. | M. Jones-Drew, JAC | 860 | |
| Complete Leaders | |||
| PlayerPicture | Player | Points | |
|---|---|---|---|
![]() |
1. | S. Gostkowski, NE | 83 |
| 2. | D. Akers, PHI | 82 | |
| 2. | L. Tynes, NYG | 82 | |
| 4. | R. Longwell, MIN | 77 | |
| 5. | N. Kaeding, SD | 75 | |
| Complete Leaders | |||
| PlayerPicture | Player | Yards | |
|---|---|---|---|
![]() |
1. | R. Moss, NE | 891 |
| 2. | R. Wayne, IND | 879 | |
| 3. | A. Johnson, HOU | 800 | |
| 4. | S. Rice, MIN | 786 | |
| 5. | D. Clark, IND | 768 | |
| Complete Leaders | |||
| PlayerPicture | Player | Tackles | |
|---|---|---|---|
![]() |
1. | C. Lofton, ATL | 89 |
| 2. | P. Willis, SF | 88 | |
| 3. | K. Morrison, OAK | 80 | |
| 4. | J. Beason, CAR | 79 | |
| 4. | K. Bulluck, TEN | 79 | |
| Complete Leaders | |||
| PlayerPicture | Player | INTs | |
|---|---|---|---|
![]() |
1. | J. Byrd, BUF | 8 |
| 2. | D. Sharper, NO | 7 | |
| 3. | A. Samuel, PHI | 5 | |
| 3. | A. Talib, TB | 5 | |
| 3. | C. Woodson, GB | 5 | |
| Complete Leaders | |||
| PlayerPicture | Player | Sacks | |
|---|---|---|---|
![]() |
1. | E. Dumervil, DEN | 12.0 |
| 2. | J. Allen, MIN | 10.5 | |
| 3. | D. Freeney, IND | 9.5 | |
| 4. | J. Harrison, PIT | 9.0 | |
| 5. | R. Mathis, IND | 8.5 | |
| Complete Leaders | |||
| PlayerPicture | Player | Avg | |
|---|---|---|---|
![]() |
1. | P. Harvin, MIN | 30.7 |
| 2. | T. Ginn Jr., MIA | 30.4 | |
| 3. | C. Smith, TB | 30.1 | |
| 4. | C. Roby, NO | 29.1 | |
| 5. | L. Webb, BAL | 28.3 | |
| Complete Leaders | |||
| PlayerPicture | Player | Points | |
|---|---|---|---|
![]() |
1. | S. Gostkowski, NE | 83 |
| 2. | D. Akers, PHI | 82 | |
| 2. | L. Tynes, NYG | 82 | |
| 4. | R. Longwell, MIN | 77 | |
| 5. | N. Kaeding, SD | 75 | |
| Complete Leaders | |||
| PlayerPicture | Player | Avg | |
|---|---|---|---|
![]() |
1. | W. Welker, NE | 15.1 |
| 2. | P. Crayton, DAL | 14.4 | |
| 3. | J. Cribbs, CLE | 13.6 | |
| 4. | D. Jackson, PHI | 13.4 | |
| 5. | Q. Cosby, CIN | 11.7 | |
| Complete Leaders | |||
| PlayerPicture | Player | Avg | |
|---|---|---|---|
![]() |
1. | S. Lechler, OAK | 44.8 |
| 2. | D. Colquitt, KC | 42.2 | |
| 3. | A. Lee, SF | 41.7 | |
| 4. | M. McBriar, DAL | 41.1 | |
| 5. | D. Jones, STL | 40.7 | |
| Complete Leaders | |||