| Player Picture | Details |
|---|---|
![]() |
YDS: 110 TD: 1 |
| Player Picture | Details |
|---|---|
![]() |
YDS: 80 TD: 1 |
| PlayerPicture | Player | Rating | |
|---|---|---|---|
![]() |
1. | A. Rodgers, GB | 110.4 |
| 2. | P. Manning, IND | 109.3 | |
| 3. | D. Brees, NO | 107.6 | |
| 4. | B. Favre, MIN | 106.0 | |
| 5. | D. McNabb, PHI | 103.2 | |
| Complete Leaders | |||
| PlayerPicture | Player | Yards | |
|---|---|---|---|
![]() |
1. | M. Schaub, HOU | 2,342 |
| 2. | P. Manning, IND | 2,227 | |
| 3. | B. Roethlisberger, PIT | 2,062 | |
| 4. | P. Rivers, SD | 2,036 | |
| 5. | T. Brady, NE | 2,032 | |
| Complete Leaders | |||
| PlayerPicture | Player | Yards | |
|---|---|---|---|
![]() |
1. | C. Johnson, TEN | 824 |
| 2. | S. Jackson, STL | 784 | |
| 2. | A. Peterson, MIN | 784 | |
| 4. | C. Benson, CIN | 720 | |
| 5. | T. Jones, NYJ | 704 | |
| Complete Leaders | |||
| PlayerPicture | Player | Points | |
|---|---|---|---|
![]() |
1. | L. Tynes, NYG | 74 |
| 2. | R. Longwell, MIN | 68 | |
| 3. | N. Kaeding, SD | 65 | |
| 4. | D. Akers, PHI | 61 | |
| 5. | S. Gostkowski, NE | 60 | |
| Complete Leaders | |||
| PlayerPicture | Player | Yards | |
|---|---|---|---|
![]() |
1. | A. Johnson, HOU | 697 |
| 2. | R. Wayne, IND | 689 | |
| 3. | V. Jackson, SD | 664 | |
| 4. | S. Smith, NYG | 662 | |
| 5. | H. Ward, PIT | 602 | |
| Complete Leaders | |||
| PlayerPicture | Player | Tackles | |
|---|---|---|---|
![]() |
1. | C. Lofton, ATL | 75 |
| 2. | L. Fletcher, WAS | 71 | |
| 3. | K. Morrison, OAK | 70 | |
| 4. | P. Willis, SF | 67 | |
| 5. | B. Cushing, HOU | 66 | |
| Complete Leaders | |||
| PlayerPicture | Player | INTs | |
|---|---|---|---|
![]() |
1. | J. Byrd, BUF | 7 |
| 1. | D. Sharper, NO | 7 | |
| 3. | A. Samuel, PHI | 5 | |
| 4. | A. Talib, TB | 4 | |
| 4. | C. Woodson, GB | 4 | |
| Complete Leaders | |||
| PlayerPicture | Player | Sacks | |
|---|---|---|---|
![]() |
1. | J. Allen, MIN | 10.5 |
| 2. | E. Dumervil, DEN | 10.0 | |
| 3. | D. Freeney, IND | 8.0 | |
| 3. | J. Harrison, PIT | 8.0 | |
| 3. | A. Odom, CIN | 8.0 | |
| Complete Leaders | |||
| PlayerPicture | Player | Avg | |
|---|---|---|---|
![]() |
1. | T. Ginn Jr., MIA | 34.9 |
| 2. | P. Harvin, MIN | 30.7 | |
| 3. | L. Webb, BAL | 30.3 | |
| 4. | J. Jones, HOU | 29.1 | |
| 5. | B. Witherspoon, JAC | 28.8 | |
| Complete Leaders | |||
| PlayerPicture | Player | Points | |
|---|---|---|---|
![]() |
1. | L. Tynes, NYG | 74 |
| 2. | R. Longwell, MIN | 68 | |
| 3. | N. Kaeding, SD | 65 | |
| 4. | D. Akers, PHI | 61 | |
| 5. | S. Gostkowski, NE | 60 | |
| Complete Leaders | |||
| PlayerPicture | Player | Avg | |
|---|---|---|---|
![]() |
1. | P. Crayton, DAL | 16.6 |
| 2. | J. Cribbs, CLE | 16.4 | |
| 3. | D. Jackson, PHI | 15.6 | |
| 4. | Q. Cosby, CIN | 13.1 | |
| 5. | D. Hester, CHI | 12.5 | |
| Complete Leaders | |||
| PlayerPicture | Player | Avg | |
|---|---|---|---|
![]() |
1. | S. Lechler, OAK | 44.9 |
| 2. | D. Colquitt, KC | 41.8 | |
| 3. | A. Lee, SF | 41.8 | |
| 4. | M. McBriar, DAL | 41.7 | |
| 5. | D. Jones, STL | 41.3 | |
| Complete Leaders | |||