NFL Standings

American Football Conference
AFC East W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
Miami Dolphins 4 0 0 1.000 59 39 2-0 2-0 1-0 3-0 0-0 W4 11/19 @ CAR, W 24-17 11/29 @ BUF
New England Patriots 3 1 0 .750 98 83 1-1 2-0 0-1 3-0 0-0 W2 11/22 v NYJ, W 31-14 11/30 @ NO
New York Jets 2 2 0 .500 108 99 1-1 1-1 0-1 2-1 0-0 W2 11/22 @ NE, L 14-31 11/29 v CAR
Buffalo Bills 1 4 0 .200 72 106 1-1 0-3 0-2 1-2 0-0 L3 11/22 @ JAC, L 15-18 11/29 v MIA
AFC North W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
Baltimore Ravens 4 0 0 1.000 84 39 2-0 2-0 1-0 3-0 0-0 W4 11/22 v IND, L 15-17 11/29 v PIT
Pittsburgh Steelers 3 1 0 .750 71 37 2-0 1-1 1-0 2-1 0-0 W2 11/22 @ KC, L 24-27 11/29 @ BAL
Cleveland Browns 2 2 0 .500 73 70 2-0 0-2 1-0 1-2 0-0 L1 11/22 @ DET, L 37-38 11/29 @ CIN
Cincinnati Bengals 2 2 0 .500 73 54 1-1 1-1 2-0 0-2 0-0 W1 11/22 @ OAK, L 17-20 11/29 v CLE
AFC South W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
Tennessee Titans 3 2 0 .600 102 104 3-0 0-2 1-1 2-1 0-0 W1 11/23 @ HOU, W 20-17 11/29 v ARI
Houston Texans 2 2 0 .500 67 85 0-2 2-0 1-0 1-2 0-0 W1 11/23 v TEN, L 17-20 11/29 v IND
Jacksonville Jaguars 1 3 0 .250 88 86 1-1 0-2 0-1 1-2 0-0 W1 11/22 v BUF, W 18-15 11/29 @ SF
Indianapolis Colts 1 3 0 .250 50 84 1-1 0-2 0-1 1-2 0-0 L2 11/22 @ BAL, W 17-15 11/29 @ HOU
AFC West W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
San Diego Chargers 2 2 0 .500 81 60 1-1 1-1 0-0 2-2 0-0 W1 11/22 @ DEN, W 32-3 11/29 v KC
Oakland Raiders 1 3 0 .250 79 107 1-1 0-2 0-0 1-3 0-0 L3 11/22 v CIN, W 20-17 11/26 @ DAL
Denver Broncos 1 3 0 .250 65 71 1-1 0-2 0-0 1-3 0-0 W1 11/22 v SD, L 3-32 11/26 v NYG
Kansas City Chiefs 0 4 0 .000 42 64 0-2 0-2 0-1 0-3 0-0 L4 11/22 v PIT, W 27-24 11/29 @ SD
National Football Conference
NFC East W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
Dallas Cowboys 2 2 0 .500 88 92 1-1 1-1 1-1 1-1 0-0 W1 11/22 v WAS, W 7-6 11/26 v OAK
Philadelphia Eagles 1 3 0 .250 100 120 1-1 0-2 1-3 0-0 0-0 L1 11/22 @ CHI, W 24-20 11/29 v WAS
New York Giants 1 3 0 .250 79 99 1-1 0-2 0-2 1-1 0-0 L3 11/22 v ATL, W 34-31 11/26 @ DEN
Washington Redskins 1 3 0 .250 58 87 1-1 0-2 1-3 0-0 0-0 L2 11/22 @ DAL, L 6-7 11/29 @ PHI
NFC North W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
Green Bay Packers 3 1 0 .750 105 85 2-0 1-1 2-1 1-0 0-0 L1 11/22 v SF, W 30-24 11/26 @ DET
Chicago Bears 3 1 0 .750 90 70 2-0 1-1 2-1 1-0 0-0 W3 11/22 v PHI, L 20-24 11/29 @ MIN
Minnesota Vikings 3 1 0 .750 78 61 1-1 2-0 3-0 0-1 0-0 L1 11/22 v SEA, W 35-9 11/29 v CHI
Detroit Lions 3 1 0 .750 72 76 2-0 1-1 2-1 1-0 0-0 W2 11/22 v CLE, W 38-37 11/26 v GB
NFC South W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
New Orleans Saints 3 1 0 .750 107 38 1-1 2-0 3-1 0-0 0-0 L1 11/22 @ TB, W 38-7 11/30 v NE
Atlanta Falcons 2 2 0 .500 76 84 1-1 1-1 1-1 1-1 0-0 L1 11/22 @ NYG, L 31-34 11/29 v TB
Tampa Bay Buccaneers 1 3 0 .250 70 87 0-2 1-1 1-3 0-0 0-0 L2 11/22 v NO, L 7-38 11/29 @ ATL
Carolina Panthers 0 4 0 .000 57 89 0-2 0-2 0-3 0-1 0-0 L4 11/19 v MIA, L 17-24 11/29 @ NYJ
NFC West W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
Seattle Seahawks 4 0 0 1.000 92 58 2-0 2-0 4-0 0-0 0-0 W4 11/22 @ MIN, L 9-35 11/29 @ STL
St. Louis Rams 3 1 0 .750 77 70 1-1 2-0 3-0 0-1 0-0 W2 11/22 v ARI, L 13-21 11/29 v SEA
San Francisco 49ers 3 1 0 .750 65 75 2-0 1-1 2-1 1-0 0-0 L1 11/22 @ GB, L 24-30 11/29 v JAC
Arizona Cardinals 0 4 0 .000 53 100 0-2 0-2 0-3 0-1 0-0 L4 11/22 @ STL, W 21-13 11/29 @ TEN
x
Clinched Playoff
z
Clinched Division
*
Clinched Division & Homefield Advantage