NFL Standings

American Football Conference
AFC East W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
z-New England Patriots 10 6 0 .625 427 285 8-0 2-6 7-5 3-1 4-2 L1 1/10 v BAL, L 14-33
x-New York Jets 9 7 0 .563 348 236 4-4 5-3 7-5 2-2 2-4 W2 1/24 @ IND, L 17-30
Miami Dolphins 7 9 0 .438 360 390 4-4 3-5 5-7 2-2 4-2 L3 1/3 v PIT, L 24-30
Buffalo Bills 6 10 0 .375 258 326 3-5 3-5 4-8 2-2 2-4 W1 1/3 v IND, W 30-7
AFC North W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
z-Cincinnati Bengals 10 6 0 .625 305 291 6-2 4-4 7-5 3-1 6-0 L1 1/9 v NYJ, L 14-24
x-Baltimore Ravens 9 7 0 .563 391 261 6-2 3-5 7-5 2-2 3-3 W1 1/16 @ IND, L 3-20
Pittsburgh Steelers 9 7 0 .563 368 324 6-2 3-5 6-6 3-1 2-4 W3 1/3 @ MIA, W 30-24
Cleveland Browns 5 11 0 .313 245 375 3-5 2-6 5-7 0-4 1-5 W4 1/3 v JAC, W 23-17
AFC South W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
*-Indianapolis Colts 14 2 0 .875 416 307 7-1 7-1 10-2 4-0 6-0 L2 2/7 v NO, L 17-31
Houston Texans 9 7 0 .563 388 333 4-4 5-3 6-6 3-1 1-5 W4 1/3 v NE, W 34-27
Tennessee Titans 8 8 0 .500 354 402 5-3 3-5 4-8 4-0 2-4 W1 1/3 @ SEA, W 17-13
Jacksonville Jaguars 7 9 0 .438 290 380 5-3 2-6 6-6 1-3 3-3 L4 1/3 @ CLE, L 17-23
AFC West W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
z-San Diego Chargers 13 3 0 .813 454 320 6-2 7-1 9-3 4-0 5-1 W11 1/17 v NYJ, L 14-17
Denver Broncos 8 8 0 .500 326 324 4-4 4-4 6-6 2-2 3-3 L4 1/3 v KC, L 24-44
Oakland Raiders 5 11 0 .313 197 379 2-6 3-5 4-8 1-3 2-4 L2 1/3 v BAL, L 13-21
Kansas City Chiefs 4 12 0 .250 294 424 1-7 3-5 3-9 1-3 2-4 W1 1/3 @ DEN, W 44-24
National Football Conference
NFC East W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
z-Dallas Cowboys 11 5 0 .688 361 250 6-2 5-3 2-2 9-3 4-2 W3 1/17 @ MIN, L 3-34
x-Philadelphia Eagles 11 5 0 .688 429 337 6-2 5-3 2-2 9-3 4-2 L1 1/9 @ DAL, L 14-34
New York Giants 8 8 0 .500 402 427 4-4 4-4 2-2 6-6 4-2 L2 1/3 @ MIN, L 7-44
Washington Redskins 4 12 0 .250 266 336 3-5 1-7 2-2 2-10 0-6 L3 1/3 @ SD, L 20-23
NFC North W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
z-Minnesota Vikings 12 4 0 .750 470 312 8-0 4-4 3-1 9-3 5-1 W1 1/24 @ NO, L 28-31
x-Green Bay Packers 11 5 0 .688 461 297 6-2 5-3 2-2 9-3 4-2 W2 1/10 @ ARI, L 45-51
Chicago Bears 7 9 0 .438 327 375 5-3 2-6 2-2 5-7 3-3 W2 1/3 @ DET, W 37-23
Detroit Lions 2 14 0 .125 262 494 2-6 0-8 1-3 1-11 0-6 L6 1/3 v CHI, L 23-37
NFC South W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
*-New Orleans Saints 13 3 0 .813 510 341 6-2 7-1 4-0 9-3 4-2 L3 2/7 @ IND, W 31-17
Atlanta Falcons 9 7 0 .563 363 325 6-2 3-5 3-1 6-6 3-3 W3 1/3 @ TB, W 20-10
Carolina Panthers 8 8 0 .500 315 308 5-3 3-5 0-4 8-4 4-2 W3 1/3 v NO, W 23-10
Tampa Bay Buccaneers 3 13 0 .188 244 400 1-7 2-6 0-4 3-9 1-5 L1 1/3 v ATL, L 10-20
NFC West W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
z-Arizona Cardinals 10 6 0 .625 375 325 4-4 6-2 2-2 8-4 4-2 L1 1/16 @ NO, L 14-45
San Francisco 49ers 8 8 0 .500 330 281 6-2 2-6 1-3 7-5 5-1 W2 1/3 @ STL, W 28-6
Seattle Seahawks 5 11 0 .313 280 390 4-4 1-7 1-3 4-8 3-3 L4 1/3 v TEN, L 13-17
St. Louis Rams 1 15 0 .063 175 436 0-8 1-7 0-4 1-11 0-6 L8 1/3 v SF, L 6-28
x
Clinched Playoff
z
Clinched Division
*
Clinched Division & Homefield Advantage
FanHouse.com

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.

Aol Sports. Back To The Top