NFL Standings

American Football Conference
AFC East W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
New England Patriots 6 3 0 .667 259 150 5-0 1-3 4-3 2-0 2-1 L1 11/15 @ IND, L 34-35 11/22 v NYJ
Miami Dolphins 5 5 0 .500 242 244 3-2 2-3 3-3 2-2 3-1 W2 11/19 @ CAR, W 24-17 11/29 @ BUF
New York Jets 4 5 0 .444 199 158 2-3 2-2 4-4 0-1 1-3 L2 11/15 v JAC, L 22-24 11/22 @ NE
Buffalo Bills 3 6 0 .333 140 210 1-3 2-3 1-5 2-1 1-2 L2 11/15 @ TEN, L 17-41 11/22 @ JAC
AFC North W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
Cincinnati Bengals 7 2 0 .778 198 147 3-2 4-0 5-2 2-0 5-0 W3 11/15 @ PIT, W 18-12 11/22 @ OAK
Pittsburgh Steelers 6 3 0 .667 207 157 4-1 2-2 4-2 2-1 1-2 L1 11/15 v CIN, L 12-18 11/22 @ KC
Baltimore Ravens 5 4 0 .556 222 154 3-1 2-3 5-3 0-1 2-2 W1 11/16 @ CLE, W 16-0 11/22 v IND
Cleveland Browns 1 8 0 .111 78 225 0-4 1-4 1-5 0-3 0-4 L4 11/16 v BAL, L 0-16 11/22 @ DET
AFC South W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
Indianapolis Colts 9 0 0 1.000 252 142 5-0 4-0 5-0 4-0 3-0 W9 11/15 v NE, W 35-34 11/22 @ BAL
Houston Texans 5 4 0 .556 215 188 2-2 3-2 4-3 1-1 1-2 L1 11/8 @ IND, L 17-20 11/23 v TEN
Jacksonville Jaguars 5 4 0 .556 181 220 3-1 2-3 4-2 1-2 2-2 W2 11/15 @ NYJ, W 24-22 11/22 v BUF
Tennessee Titans 3 6 0 .333 189 255 2-2 1-4 2-6 1-0 1-3 W3 11/15 v BUF, W 41-17 11/23 @ HOU
AFC West W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
San Diego Chargers 6 3 0 .667 237 202 3-2 3-1 4-3 2-0 3-1 W4 11/15 v PHI, W 31-23 11/22 @ DEN
Denver Broncos 6 3 0 .667 167 151 3-1 3-2 5-2 1-1 2-0 L3 11/15 @ WAS, L 17-27 11/22 v SD
Kansas City Chiefs 2 7 0 .222 142 215 0-4 2-3 1-4 1-3 1-2 W1 11/15 @ OAK, W 16-10 11/22 v PIT
Oakland Raiders 2 7 0 .222 88 217 1-4 1-3 1-6 1-1 1-4 L3 11/15 v KC, L 10-16 11/22 v CIN
National Football Conference
NFC East W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
Dallas Cowboys 6 3 0 .667 224 169 3-1 3-2 1-1 5-2 1-1 L1 11/15 @ GB, L 7-17 11/22 v WAS
Philadelphia Eagles 5 4 0 .556 242 184 3-2 2-2 1-2 4-2 2-1 L2 11/15 @ SD, L 23-31 11/22 @ CHI
New York Giants 5 4 0 .556 232 204 2-2 3-2 2-1 3-3 2-1 L4 11/8 v SD, L 20-21 11/22 v ATL
Washington Redskins 3 6 0 .333 140 171 3-2 0-4 1-1 2-5 0-2 W1 11/15 v DEN, W 27-17 11/22 @ DAL
NFC North W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
Minnesota Vikings 8 1 0 .889 271 184 4-0 4-1 2-1 6-0 4-0 W2 11/15 v DET, W 27-10 11/22 v SEA
Green Bay Packers 5 4 0 .556 232 179 3-2 2-2 1-1 4-3 2-2 W1 11/15 v DAL, W 17-7 11/22 v SF
Chicago Bears 4 5 0 .444 186 201 3-1 1-4 2-1 2-4 1-1 L2 11/12 @ SF, L 6-10 11/22 v PHI
Detroit Lions 1 8 0 .111 143 264 1-3 0-5 0-1 1-7 0-4 L6 11/15 @ MIN, L 10-27 11/22 v CLE
NFC South W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
New Orleans Saints 9 0 0 1.000 331 197 5-0 4-0 3-0 6-0 2-0 W9 11/15 @ STL, W 28-23 11/22 @ TB
Atlanta Falcons 5 4 0 .556 221 194 4-0 1-4 1-1 4-3 1-2 L1 11/15 @ CAR, L 19-28 11/22 @ NYG
Carolina Panthers 4 6 0 .400 193 239 2-3 2-3 0-2 4-4 2-2 L1 11/19 v MIA, L 17-24 11/29 @ NYJ
Tampa Bay Buccaneers 1 8 0 .111 157 256 1-4 0-4 0-3 1-5 0-1 L1 11/15 @ MIA, L 23-25 11/22 v NO
NFC West W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
Arizona Cardinals 6 3 0 .667 229 184 2-3 4-0 2-1 4-2 2-1 W2 11/15 v SEA, W 31-20 11/22 @ STL
San Francisco 49ers 4 5 0 .444 184 180 3-2 1-3 0-3 4-2 3-0 W1 11/12 v CHI, W 10-6 11/22 @ GB
Seattle Seahawks 3 6 0 .333 187 198 3-2 0-4 1-1 2-5 1-3 L1 11/15 @ ARI, L 20-31 11/22 @ MIN
St. Louis Rams 1 8 0 .111 100 249 0-4 1-4 0-2 1-6 0-2 L1 11/15 v NO, L 23-28 11/22 v ARI
x
Clinched Playoff
z
Clinched Division
*
Clinched Division & Homefield Advantage