NFL Standings

American Football Conference
AFC East W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
New England Patriots 5 2 0 .714 198 98 4-0 1-2 3-2 2-0 1-1 W2 10/25 @ TB, W 35-7 11/8 v MIA
New York Jets 4 4 0 .500 177 134 2-2 2-2 4-3 0-1 1-3 L1 11/1 v MIA, L 25-30 11/15 v JAC
Miami Dolphins 3 4 0 .429 176 177 2-2 1-2 3-2 0-2 3-0 W1 11/1 @ NYJ, W 30-25 11/8 @ NE
Buffalo Bills 3 5 0 .375 123 169 1-3 2-2 1-4 2-1 1-2 L1 11/1 v HOU, L 10-31 11/15 @ TEN
AFC North W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
Pittsburgh Steelers 5 2 0 .714 167 129 4-0 1-2 3-1 2-1 1-1 W4 10/25 v MIN, W 27-17 11/9 @ DEN
Cincinnati Bengals 5 2 0 .714 163 128 2-2 3-0 3-2 2-0 3-0 W1 10/25 v CHI, W 45-10 11/8 v BAL
Baltimore Ravens 4 3 0 .571 199 137 3-1 1-2 4-2 0-1 1-1 W1 11/1 v DEN, W 30-7 11/8 @ CIN
Cleveland Browns 1 7 0 .125 78 209 0-3 1-4 1-4 0-3 0-3 L3 11/1 @ CHI, L 6-30 11/16 v BAL
AFC South W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
Indianapolis Colts 7 0 0 1.000 197 91 3-0 4-0 3-0 4-0 2-0 W7 11/1 v SF, W 18-14 11/8 v HOU
Houston Texans 5 3 0 .625 198 168 2-2 3-1 4-2 1-1 1-1 W3 11/1 @ BUF, W 31-10 11/8 @ IND
Jacksonville Jaguars 3 4 0 .429 133 177 2-1 1-3 2-2 1-2 2-2 L1 11/1 @ TEN, L 13-30 11/8 v KC
Tennessee Titans 1 6 0 .143 114 211 1-2 0-4 1-6 0-0 1-3 W1 11/1 v JAC, W 30-13 11/8 @ SF
AFC West W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
Denver Broncos 6 1 0 .857 140 96 3-0 3-1 5-1 1-0 2-0 L1 11/1 @ BAL, L 7-30 11/9 v PIT
San Diego Chargers 4 3 0 .571 185 159 2-2 2-1 4-3 0-0 3-1 W2 11/1 v OAK, W 24-16 11/8 @ NYG
Oakland Raiders 2 6 0 .250 78 201 1-3 1-3 1-5 1-1 1-3 L2 11/1 @ SD, L 16-24 11/15 v KC
Kansas City Chiefs 1 6 0 .143 105 181 0-4 1-2 0-3 1-3 0-2 L1 10/25 v SD, L 7-37 11/8 @ JAC
National Football Conference
NFC East W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
Philadelphia Eagles 5 2 0 .714 203 133 3-1 2-1 1-1 4-1 2-0 W2 11/1 v NYG, W 40-17 11/8 v DAL
Dallas Cowboys 5 2 0 .714 197 136 3-1 2-1 1-1 4-1 0-1 W3 11/1 v SEA, W 38-17 11/8 @ PHI
New York Giants 5 3 0 .625 212 183 2-1 3-2 2-0 3-3 2-1 L3 11/1 @ PHI, L 17-40 11/8 v SD
Washington Redskins 2 5 0 .286 96 123 2-2 0-3 0-1 2-4 0-2 L3 10/26 v PHI, L 17-27 11/8 @ ATL
NFC North W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
Minnesota Vikings 7 1 0 .875 244 174 3-0 4-1 2-1 5-0 3-0 W1 11/1 @ GB, W 38-26 11/15 v DET
Green Bay Packers 4 3 0 .571 187 134 2-2 2-1 1-1 3-2 2-2 L1 11/1 v MIN, L 26-38 11/8 @ TB
Chicago Bears 4 3 0 .571 159 150 3-0 1-3 2-1 2-2 1-1 W1 11/1 v CLE, W 30-6 11/8 v ARI
Detroit Lions 1 6 0 .143 113 205 1-3 0-3 0-1 1-5 0-3 L4 11/1 v STL, L 10-17 11/8 @ SEA
NFC South W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
New Orleans Saints 7 0 0 1.000 273 154 4-0 3-0 3-0 4-0 1-0 W7 11/2 v ATL, W 35-27 11/8 v CAR
Atlanta Falcons 4 3 0 .571 171 149 3-0 1-3 1-1 3-2 1-1 L2 11/2 @ NO, L 27-35 11/8 v WAS
Carolina Panthers 3 4 0 .429 128 166 1-2 2-2 0-1 3-3 1-1 W1 11/1 @ ARI, W 34-21 11/8 @ NO
Tampa Bay Buccaneers 0 7 0 .000 96 203 0-4 0-3 0-2 0-5 0-1 L7 10/25 v NE, L 7-35 11/8 v GB
NFC West W L T PCT PF PA Home Road AFC NFC DIV Strk Last Game Next Game Tickets
Arizona Cardinals 4 3 0 .571 157 143 1-3 3-0 2-1 2-2 1-1 L1 11/1 v CAR, L 21-34 11/8 @ CHI
San Francisco 49ers 3 4 0 .429 147 140 2-1 1-3 0-2 3-2 3-0 L3 11/1 @ IND, L 14-18 11/8 v TEN
Seattle Seahawks 2 5 0 .286 135 147 2-2 0-3 1-1 1-4 1-2 L2 11/1 @ DAL, L 17-38 11/8 v DET
St. Louis Rams 1 7 0 .125 77 221 0-3 1-4 0-2 1-5 0-2 W1 11/1 @ DET, W 17-10 11/15 v NO
x
Clinched Playoff
z
Clinched Division
*
Clinched Division & Homefield Advantage