Tony Romo

NFL Player Photo - Tony Romo


Tony Romo / #9 / QB

YDS TD YPG RAT
2624 15 262.4 91.5
Team Roster:
  • Name: Tony Romo
  • Team: Dallas Cowboys
  • Position: Quarterback
  • Born: April 21, 1980
  • Hometown: San Diego, CA
  • Height: 6'2
  • Weight: 226 lbs
  • Age: 29
  • Experience: 7 years
  • College: Eastern Illinois
Dallas Cowboys

2009 2008 2007 2006 2005 2004

Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
Home 5 88.3 92 154 1107 7.2 59 4 8 7 15 70 4.7 17 1 0 0
Away 5 94.3 106 176 1517 8.6 80 3 7 16 10 20 2.0 14 0 2 1
As Starter 10 91.5 198 330 2624 8.0 80 7 15 23 25 90 3.6 17 1 2 1
Day 7 100.3 142 234 1935 8.3 80 3 13 17 16 68 4.3 17 0 2 1
Night 3 70.2 56 96 689 7.2 64 4 2 6 9 22 2.4 10 1 0 0
Grass 5 94.3 106 176 1517 8.6 80 3 7 16 10 20 2.0 14 0 2 1
Turf 5 88.3 92 154 1107 7.2 59 4 8 7 15 70 4.7 17 1 0 0
Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
Outdoors 6 84.7 119 205 1644 8.0 80 6 8 16 11 23 2.1 14 1 2 1
Indoors 4 102.8 79 125 980 7.8 59 1 7 7 14 67 4.8 17 0 0 0
Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
Games 1-8 8 95.8 159 264 2215 8.4 80 5 13 17 20 70 3.5 17 1 1 1
Games 9-16 2 74.6 39 66 409 6.2 41 2 2 6 5 20 4.0 14 0 1 0
Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
September 3 85.2 51 89 735 8.3 80 3 4 3 7 27 3.9 10 1 0 0
October 3 102.8 66 105 917 8.7 60 1 5 8 9 36 4.0 17 0 1 1
November 4 87.0 81 136 972 7.1 64 3 6 12 9 27 3.0 14 0 1 0
Sunday 9 91.7 176 297 2369 8.0 80 7 15 21 20 68 3.4 17 1 2 1
Monday 1 89.8 22 33 255 7.7 26 0 0 2 5 22 4.4 10 0 0 0
Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
vs AFC 2 87.9 45 76 606 8.0 60 1 2 6 3 5 1.7 6 0 1 1
vs NFC 8 92.6 153 254 2018 7.9 80 6 13 17 22 85 3.9 17 1 1 0
vs Div 3 62.8 49 90 592 6.6 64 5 3 5 6 4 0.7 5 1 0 0
vs NFC East 3 62.8 49 90 592 6.6 64 5 3 5 6 4 0.7 5 1 0 0
vs NFC North 1 78.0 24 39 251 6.4 41 1 1 5 3 16 5.3 14 0 1 0
vs NFC South 3 122.8 59 89 919 10.3 80 0 6 5 12 55 4.6 17 0 0 0
vs AFC West 2 87.9 45 76 606 8.0 60 1 2 6 3 5 1.7 6 0 1 1
vs NFC West 1 108.1 21 36 256 7.1 36 0 3 2 1 10 10.0 10 0 0 0
Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
vs Atlanta 1 141.6 21 29 311 10.7 59 0 3 2 6 31 5.2 17 0 0 0
vs Carolina 1 89.8 22 33 255 7.7 26 0 0 2 5 22 4.4 10 0 0 0
vs Denver 1 67.1 25 42 255 6.1 53 1 0 5 0 0 0.0 0 0 0 0
vs Green Bay 1 78.0 24 39 251 6.4 41 1 1 5 3 16 5.3 14 0 1 0
vs Kansas City 1 113.7 20 34 351 10.3 60 0 2 1 3 5 1.7 6 0 1 1
vs NY Giants 1 29.6 13 29 127 4.4 26 3 1 0 1 3 3.0 3 1 0 0
vs Seattle 1 108.1 21 36 256 7.1 36 0 3 2 1 10 10.0 10 0 0 0
vs Tampa Bay 1 140.6 16 27 353 13.1 80 0 3 1 1 2 2.0 2 0 0 0
vs Washington 1 69.7 15 27 158 5.9 23 1 1 1 2 4 2.0 5 0 0 0
Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
In Win 7 107.2 136 220 1991 9.1 80 2 13 13 21 71 3.4 17 0 1 1
One-Sided 2 123.0 42 65 567 8.7 59 0 6 4 7 41 5.9 17 0 0 0
not Close 3 99.7 62 99 859 8.7 80 1 4 8 9 40 4.4 14 0 1 0
In Loss 3 60.2 62 110 633 5.8 53 5 2 10 4 19 4.8 14 1 1 0