Tom Brady

NFL Player Photo - Tom Brady


Tom Brady / #12 / QB

YDS TD YPG RAT
3049 20 304.9 100.4
Team Roster:
  • Name: Tom Brady
  • Team: New England Patriots
  • Position: Quarterback
  • Born: August 3, 1977
  • Hometown: San Mateo, CA
  • Height: 6'4
  • Weight: 225 lbs
  • Age: 32
  • Experience: 10 years
  • College: Michigan
New England Patriots

2009 2008 2007 2006 2005 2004

Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
Home 6 107.3 167 239 1935 8.1 71 2 12 10 14 34 2.4 9 1 0 0
Away 4 89.6 94 154 1114 7.2 63 4 8 4 6 9 1.5 5 0 0 0
As Starter 10 100.4 261 393 3049 7.8 71 6 20 14 20 43 2.2 9 1 0 0
Day 8 99.3 193 298 2296 7.7 71 4 15 11 16 31 1.9 7 1 0 0
Night 2 103.5 68 95 753 7.9 63 2 5 3 4 12 3.0 9 0 0 0
Grass 2 102.3 42 65 523 8.0 54 2 5 2 2 4 2.0 5 0 0 0
Turf 8 100.0 219 328 2526 7.7 71 4 15 12 18 39 2.2 9 1 0 0
Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
Outdoors 9 99.1 232 351 2674 7.6 71 5 17 12 17 40 2.4 9 1 0 0
Indoors 1 110.7 29 42 375 8.9 63 1 3 2 3 3 1.0 3 0 0 0
Cold (21-40 F) 2 138.4 48 67 595 8.9 48 0 8 3 1 -1 -1.0 -1 0 0 0
Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
Games 1-8 8 99.2 204 310 2364 7.6 71 5 16 10 13 31 2.4 9 1 0 0
Games 9-16 2 104.7 57 83 685 8.3 63 1 4 4 7 12 1.7 7 0 0 0
Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
September 3 79.9 87 142 871 6.1 36 2 3 1 5 11 2.2 9 0 0 0
October 4 121.7 92 131 1161 8.9 54 2 12 7 7 15 2.1 7 1 0 0
November 3 101.3 82 120 1017 8.5 71 2 5 6 8 17 2.1 7 0 0 0
Sunday 9 100.7 222 340 2671 7.9 71 5 18 13 19 34 1.8 7 1 0 0
Monday 1 97.8 39 53 378 7.1 31 1 2 1 1 9 9.0 9 0 0 0
Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
vs AFC 8 101.4 213 319 2464 7.7 71 4 16 13 16 38 2.4 9 1 0 0
vs NFC 2 95.8 48 74 585 7.9 54 2 4 1 4 5 1.3 5 0 0 0
vs Div 4 85.3 115 178 1236 6.9 71 3 4 5 7 25 3.6 9 0 0 0
vs AFC East 4 85.3 115 178 1236 6.9 71 3 4 5 7 25 3.6 9 0 0 0
vs AFC North 1 100.8 21 32 258 8.1 34 0 1 3 5 11 2.2 7 1 0 0
vs AFC South 2 141.1 58 76 755 9.9 63 1 9 4 3 3 1.0 3 0 0 0
vs NFC South 2 95.8 48 74 585 7.9 54 2 4 1 4 5 1.3 5 0 0 0
vs AFC West 1 97.4 19 33 215 6.5 36 0 2 1 1 -1 -1.0 -1 0 0 0
Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
vs Atlanta 1 87.1 25 42 277 6.6 36 0 1 0 3 0 0.0 2 0 0 0
vs Baltimore 1 100.8 21 32 258 8.1 34 0 1 3 5 11 2.2 7 1 0 0
vs Buffalo 1 97.8 39 53 378 7.1 31 1 2 1 1 9 9.0 9 0 0 0
vs Denver 1 97.4 19 33 215 6.5 36 0 2 1 1 -1 -1.0 -1 0 0 0
vs Indianapolis 1 110.7 29 42 375 8.9 63 1 3 2 3 3 1.0 3 0 0 0
vs Miami 1 93.5 25 37 332 9.0 71 1 1 2 1 5 5.0 5 0 0 0
vs NY Jets 2 74.3 51 88 526 6.0 43 1 1 2 5 11 2.2 7 0 0 0
vs Tampa Bay 1 107.3 23 32 308 9.6 54 2 3 1 1 5 5.0 5 0 0 0
vs Tennessee 1 152.8 29 34 380 11.2 48 0 6 2 0 0 0.0 0 0 0 0
Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
In Win 7 107.3 190 271 2243 8.3 71 4 15 11 15 39 2.6 9 1 0 0
One-Sided 4 115.5 105 149 1275 8.6 54 2 11 5 8 14 1.8 7 0 0 0
not Close 1 93.5 25 37 332 9.0 71 1 1 2 1 5 5.0 5 0 0 0
In Loss 3 84.9 71 122 806 6.6 63 2 5 3 5 4 0.8 3 0 0 0