Stephen Gostkowski

NFL Player Photo - Stephen Gostkowski


Stephen Gostkowski / #3 / K

FG XPT PTS AVG
20 30 90 32.1
Team Roster:
  • Name: Stephen Gostkowski
  • Team: New England Patriots
  • Position: Kicker
  • Born: January 28, 1984
  • Hometown: Madison, MS
  • Height: 6'1
  • Weight: 210 lbs
  • Age: 25
  • Experience: 4 years
  • College: Memphis
New England Patriots

2009 2008 2007 2006 2005 2004

Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
Home 6 14 17 82.4 19 19 61 0.0 100.0 88.9 33.3 0.0
Away 4 6 7 85.7 11 11 29 0.0 100.0 100.0 50.0 0.0
As Sub 10 20 24 83.3 30 30 90 0.0 100.0 90.9 40.0 0.0
Day 8 16 19 84.2 25 25 73 0.0 100.0 88.9 50.0 0.0
Night 2 4 5 80.0 5 5 17 0.0 100.0 100.0 0.0 0.0
Grass 2 1 2 50.0 7 7 10 0.0 0.0 0.0 0.0 0.0
Turf 8 19 22 86.4 23 23 80 0.0 100.0 90.9 50.0 0.0
Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
Outdoors 9 18 22 81.8 26 26 80 0.0 100.0 88.9 40.0 0.0
Indoors 1 2 2 100.0 4 4 10 0.0 0.0 100.0 0.0 0.0
Cold (21-40 F) 2 2 4 50.0 10 10 16 0.0 0.0 50.0 0.0 0.0
Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
Games 1-8 8 17 20 85.0 22 22 73 0.0 100.0 88.9 50.0 0.0
Games 9-16 2 3 4 75.0 8 8 17 0.0 100.0 100.0 0.0 0.0
Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
September 3 9 10 90.0 3 3 30 0.0 100.0 100.0 50.0 0.0
October 4 4 6 66.7 18 18 30 0.0 0.0 75.0 0.0 0.0
November 3 7 8 87.5 9 9 30 0.0 100.0 100.0 50.0 0.0
Sunday 9 18 21 85.7 29 29 83 0.0 100.0 90.9 50.0 0.0
Monday 1 2 3 66.7 1 1 7 0.0 100.0 0.0 0.0 0.0
Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
vs AFC 8 16 20 80.0 23 23 71 0.0 100.0 88.9 40.0 0.0
vs NFC 2 4 4 100.0 7 7 19 0.0 100.0 100.0 0.0 0.0
vs Div 4 10 12 83.3 6 6 36 0.0 100.0 100.0 50.0 0.0
vs AFC East 4 10 12 83.3 6 6 36 0.0 100.0 100.0 50.0 0.0
vs AFC North 1 2 2 100.0 3 3 9 0.0 0.0 100.0 0.0 0.0
vs AFC South 2 3 4 75.0 12 12 21 0.0 0.0 75.0 0.0 0.0
vs NFC South 2 4 4 100.0 7 7 19 0.0 100.0 100.0 0.0 0.0
vs AFC West 1 1 2 50.0 2 2 5 0.0 0.0 0.0 0.0 0.0
Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
vs Atlanta 1 4 4 100.0 2 2 14 0.0 100.0 100.0 0.0 0.0
vs Baltimore 1 2 2 100.0 3 3 9 0.0 0.0 100.0 0.0 0.0
vs Buffalo 1 2 3 66.7 1 1 7 0.0 100.0 0.0 0.0 0.0
vs Denver 1 1 2 50.0 2 2 5 0.0 0.0 0.0 0.0 0.0
vs Indianapolis 1 2 2 100.0 4 4 10 0.0 0.0 100.0 0.0 0.0
vs Miami 1 4 4 100.0 1 1 13 0.0 0.0 100.0 100.0 0.0
vs NY Jets 2 4 5 80.0 4 4 16 0.0 100.0 0.0 50.0 0.0
vs Tampa Bay 1 0 0 0.0 5 5 5 0.0 0.0 0.0 0.0 0.0
vs Tennessee 1 1 2 50.0 8 8 11 0.0 0.0 50.0 0.0 0.0
Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
In Win 7 14 17 82.4 24 24 66 0.0 100.0 88.9 33.3 0.0
One-Sided 4 6 8 75.0 19 19 37 0.0 100.0 75.0 0.0 0.0
not Close 1 4 4 100.0 1 1 13 0.0 0.0 100.0 100.0 0.0
In Loss 3 6 7 85.7 6 6 24 0.0 100.0 100.0 50.0 0.0