Rhys Lloyd

NFL Player Photo - Rhys Lloyd


Rhys Lloyd / #5 / K

FG XPT PTS AVG
0 0 0 -0.0
Team Roster:
  • Name: Rhys Lloyd
  • Team: Carolina Panthers
  • Position: Kicker
  • Born: June 5, 1982
  • Hometown: Dover, England
  • Height: 5'11
  • Weight: 231 lbs
  • Age: 27
  • Experience: 3 years
  • College: Minnesota
Carolina Panthers

2009 2008 2007 2006 2005 2004

Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
Home 5 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
Away 5 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
As Sub 10 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
Day 8 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
Night 2 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
Grass 7 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
Turf 3 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
Outdoors 6 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
Indoors 4 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
Games 1-8 8 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
Games 9-16 2 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
September 3 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
October 3 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
November 4 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
Sunday 8 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
Monday 1 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
vs AFC 2 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
vs NFC 8 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
vs Div 4 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
vs AFC East 2 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
vs NFC East 3 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
vs NFC South 4 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
vs NFC West 1 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
vs Arizona 1 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
vs Atlanta 2 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
vs Buffalo 1 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
vs Dallas 1 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
vs Miami 1 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
vs New Orleans 1 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
vs Tampa Bay 1 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
vs Washington 1 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
In Win 4 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
One-Sided 1 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
not Close 6 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
In Loss 6 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0