Phil Dawson

NFL Player Photo - Phil Dawson


Phil Dawson / #4 / K

FG XPT PTS AVG
6 5 23 33.2
Team Roster:
  • Name: Phil Dawson
  • Team: Cleveland Browns
  • Position: Kicker
  • Born: January 23, 1975
  • Hometown: West Palm Beach, FL
  • Height: 5'11
  • Weight: 200 lbs
  • Age: 34
  • Experience: 11 years
  • College: Texas
Cleveland Browns

2009 2008 2007 2006 2005 2004

Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
Home 2 2 2 100.0 2 2 8 0.0 100.0 100.0 0.0 0.0
Away 3 4 4 100.0 3 4 15 0.0 100.0 0.0 100.0 0.0
As Sub 5 6 6 100.0 5 6 23 0.0 100.0 100.0 100.0 0.0
Day 4 6 6 100.0 5 6 23 0.0 100.0 100.0 100.0 0.0
Night 1 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
Grass 4 4 4 100.0 2 3 14 0.0 100.0 100.0 100.0 0.0
Turf 1 2 2 100.0 3 3 9 0.0 100.0 0.0 100.0 0.0
Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
Outdoors 4 4 4 100.0 2 3 14 0.0 100.0 100.0 100.0 0.0
Indoors 1 2 2 100.0 3 3 9 0.0 100.0 0.0 100.0 0.0
Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
Games 1-8 3 4 4 100.0 2 3 14 0.0 100.0 100.0 100.0 0.0
Games 9-16 2 2 2 100.0 3 3 9 0.0 100.0 0.0 100.0 0.0
Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
September 2 4 4 100.0 2 2 14 0.0 100.0 100.0 100.0 0.0
November 3 2 2 100.0 3 4 9 0.0 100.0 0.0 100.0 0.0
Sunday 4 6 6 100.0 5 6 23 0.0 100.0 100.0 100.0 0.0
Monday 1 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
vs AFC 2 2 2 100.0 0 0 6 0.0 100.0 0.0 100.0 0.0
vs NFC 3 4 4 100.0 5 6 17 0.0 100.0 100.0 100.0 0.0
vs Div 1 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
vs AFC North 1 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
vs NFC North 3 4 4 100.0 5 6 17 0.0 100.0 100.0 100.0 0.0
vs AFC West 1 2 2 100.0 0 0 6 0.0 100.0 0.0 100.0 0.0
Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
vs Baltimore 1 0 0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0
vs Chicago 1 0 0 0.0 0 1 0 0.0 0.0 0.0 0.0 0.0
vs Denver 1 2 2 100.0 0 0 6 0.0 100.0 0.0 100.0 0.0
vs Detroit 1 2 2 100.0 3 3 9 0.0 100.0 0.0 100.0 0.0
vs Minnesota 1 2 2 100.0 2 2 8 0.0 100.0 100.0 0.0 0.0
Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
One-Sided 3 2 2 100.0 0 1 6 0.0 100.0 0.0 100.0 0.0
not Close 1 2 2 100.0 2 2 8 0.0 100.0 100.0 0.0 0.0
In Loss 5 6 6 100.0 5 6 23 0.0 100.0 100.0 100.0 0.0