Matt Schaub

NFL Player Photo - Matt Schaub


Matt Schaub / #8 / QB

YDS TD YPG RAT
2958 19 295.8 98.9
Team Roster:
  • Name: Matt Schaub
  • Team: Houston Texans
  • Position: Quarterback
  • Born: June 25, 1981
  • Hometown: Pittsburgh, PA
  • Height: 6'5
  • Weight: 240 lbs
  • Age: 28
  • Experience: 6 years
  • College: Virginia
Houston Texans

2009 2008 2007 2006 2005 2004

Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
Home 5 96.4 100 159 1259 7.9 62 3 8 14 13 19 1.5 6 0 0 0
Away 5 100.8 145 206 1699 8.2 72 6 11 5 21 32 1.5 19 0 1 0
As Starter 10 98.9 245 365 2958 8.1 72 9 19 19 34 51 1.5 19 0 1 0
Day 9 98.1 220 326 2653 8.1 72 9 17 15 33 51 1.5 19 0 1 0
Night 1 105.2 25 39 305 7.8 49 0 2 4 1 0 0.0 0 0 0 0
Grass 7 101.3 160 248 1987 8.0 72 4 14 14 20 28 1.4 6 0 1 0
Turf 3 93.6 85 117 971 8.3 59 5 5 5 14 23 1.6 19 0 0 0
Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
Outdoors 6 104.9 161 230 1933 8.4 72 6 14 11 20 32 1.6 19 0 0 0
Indoors 4 88.7 84 135 1025 7.6 62 3 5 8 14 19 1.4 6 0 1 0
Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
Games 1-8 8 100.5 188 283 2342 8.3 72 7 16 13 30 30 1.0 8 0 1 0
Games 9-16 2 93.3 57 82 616 7.5 49 2 3 6 4 21 5.3 19 0 0 0
Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
September 3 101.9 69 107 823 7.7 72 2 7 4 6 15 2.5 6 0 0 0
October 4 106.3 94 142 1251 8.8 62 3 9 8 16 12 0.8 4 0 1 0
November 3 87.0 82 116 884 7.6 49 4 3 7 12 24 2.0 19 0 0 0
Sunday 9 98.1 220 326 2653 8.1 72 9 17 15 33 51 1.5 19 0 1 0
Monday 1 105.2 25 39 305 7.8 49 0 2 4 1 0 0.0 0 0 0 0
Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
vs AFC 8 97.4 190 285 2323 8.2 72 8 15 17 26 37 1.4 19 0 0 0
vs NFC 2 103.9 55 80 635 7.9 44 1 4 2 8 14 1.8 4 0 1 0
vs Div 4 107.1 108 156 1273 8.2 72 3 10 8 9 30 3.3 19 0 0 0
vs AFC East 2 63.9 43 67 434 6.5 36 3 0 3 9 9 1.0 8 0 0 0
vs AFC North 1 124.2 28 40 392 9.8 59 1 4 2 3 -1 -0.3 1 0 0 0
vs AFC South 4 107.1 108 156 1273 8.2 72 3 10 8 9 30 3.3 19 0 0 0
vs AFC West 1 82.4 11 22 224 10.2 62 1 1 4 5 -1 -0.2 2 0 0 0
vs NFC West 2 103.9 55 80 635 7.9 44 1 4 2 8 14 1.8 4 0 1 0
Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
vs Arizona 1 96.3 35 50 371 7.4 27 1 2 0 3 5 1.7 3 0 1 0
vs Buffalo 1 71.7 25 34 268 7.9 36 2 0 1 8 3 0.4 8 0 0 0
vs Cincinnati 1 124.2 28 40 392 9.8 59 1 4 2 3 -1 -0.3 1 0 0 0
vs Indianapolis 1 82.6 32 43 311 7.2 45 2 1 2 3 21 7.0 19 0 0 0
vs Jacksonville 1 116.4 26 35 300 8.6 25 1 3 2 1 5 5.0 5 0 0 0
vs NY Jets 1 55.9 18 33 166 5.0 27 1 0 2 1 6 6.0 6 0 0 0
vs Oakland 1 82.4 11 22 224 10.2 62 1 1 4 5 -1 -0.2 2 0 0 0
vs San Francisco 1 116.5 20 30 264 8.8 44 0 2 2 5 9 1.8 4 0 0 0
vs Tennessee 2 116.5 50 78 662 8.5 72 0 6 4 5 4 0.8 4 0 0 0
Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
In Win 5 107.3 109 165 1505 9.1 72 4 11 9 25 14 0.6 8 0 0 0
One-Sided 3 68.5 54 89 658 7.4 62 4 1 7 14 8 0.6 8 0 0 0
not Close 1 124.2 28 40 392 9.8 59 1 4 2 3 -1 -0.3 1 0 0 0
In Loss 5 91.9 136 200 1453 7.3 49 5 8 10 9 37 4.1 19 0 1 0