Lawrence Tynes

NFL Player Photo - Lawrence Tynes


Lawrence Tynes / #9 / K

FG XPT PTS AVG
21 29 92 33.4
Team Roster:
  • Name: Lawrence Tynes
  • Team: New York Giants
  • Position: Kicker
  • Born: June 3, 1978
  • Hometown: Greenock, Scotland
  • Height: 6'1
  • Weight: 202 lbs
  • Age: 31
  • Experience: 6 years
  • College: Troy
New York Giants

2009 2008 2007 2006 2005 2004

Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
Home 5 11 12 91.7 15 15 48 0.0 100.0 83.3 100.0 0.0
Away 5 10 14 71.4 14 14 44 0.0 60.0 80.0 75.0 0.0
As Sub 10 21 26 80.8 29 29 92 0.0 80.0 81.8 80.0 0.0
Day 8 16 20 80.0 24 24 72 0.0 85.7 75.0 80.0 0.0
Night 2 5 6 83.3 5 5 20 0.0 66.7 100.0 0.0 0.0
Grass 3 4 7 57.1 8 8 20 0.0 66.7 0.0 66.7 0.0
Turf 7 17 19 89.5 21 21 72 0.0 85.7 90.0 100.0 0.0
Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
Outdoors 9 19 24 79.2 26 26 83 0.0 80.0 80.0 75.0 0.0
Indoors 1 2 2 100.0 3 3 9 0.0 0.0 100.0 100.0 0.0
Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
Games 1-8 8 17 21 81.0 23 23 74 0.0 77.8 85.7 80.0 0.0
Games 9-16 2 4 5 80.0 6 6 18 0.0 100.0 75.0 0.0 0.0
Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
September 3 8 10 80.0 8 8 32 0.0 66.7 100.0 100.0 0.0
October 4 8 9 88.9 13 13 37 0.0 100.0 75.0 100.0 0.0
November 3 5 7 71.4 8 8 23 0.0 100.0 75.0 50.0 0.0
Sunday 10 21 26 80.8 29 29 92 0.0 80.0 81.8 80.0 0.0
Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
vs AFC 3 7 8 87.5 10 10 31 0.0 100.0 75.0 100.0 0.0
vs NFC 7 14 18 77.8 19 19 61 0.0 71.4 85.7 75.0 0.0
vs Div 3 8 10 80.0 7 7 31 0.0 75.0 100.0 66.7 0.0
vs NFC East 3 8 10 80.0 7 7 31 0.0 75.0 100.0 66.7 0.0
vs NFC South 3 5 7 71.4 10 10 25 0.0 50.0 75.0 100.0 0.0
vs AFC West 3 7 8 87.5 10 10 31 0.0 100.0 75.0 100.0 0.0
vs NFC West 1 1 1 100.0 2 2 5 0.0 100.0 0.0 0.0 0.0
Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
vs Arizona 1 1 1 100.0 2 2 5 0.0 100.0 0.0 0.0 0.0
vs Atlanta 1 2 3 66.7 4 4 10 0.0 0.0 66.7 0.0 0.0
vs Dallas 1 4 5 80.0 3 3 15 0.0 50.0 100.0 0.0 0.0
vs Kansas City 1 2 3 66.7 3 3 9 0.0 100.0 0.0 100.0 0.0
vs New Orleans 1 2 2 100.0 3 3 9 0.0 0.0 100.0 100.0 0.0
vs Oakland 1 3 3 100.0 5 5 14 0.0 100.0 100.0 0.0 0.0
vs San Diego 1 2 2 100.0 2 2 8 0.0 100.0 100.0 0.0 0.0
vs Tampa Bay 1 1 2 50.0 3 3 6 0.0 50.0 0.0 0.0 0.0
vs Washington 1 3 3 100.0 2 2 11 0.0 100.0 0.0 100.0 0.0
Playing Condition G FGM FGA Pct XPM XPA Pct Pts 0-19 20-19 30-39 40-49 50+
In Win 6 15 19 78.9 20 20 65 0.0 75.0 77.8 100.0 0.0
One-Sided 4 7 9 77.8 13 13 34 0.0 66.7 100.0 66.7 0.0
not Close 1 2 3 66.7 3 3 9 0.0 100.0 0.0 100.0 0.0
In Loss 4 6 7 85.7 9 9 27 0.0 100.0 100.0 66.7 0.0