Kyle Orton

NFL Player Photo - Kyle Orton


Kyle Orton / #8 / QB

YDS TD YPG RAT
2202 11 220.2 87.8
Team Roster:
  • Name: Kyle Orton
  • Team: Denver Broncos
  • Position: Quarterback
  • Born: November 14, 1982
  • Hometown: Altoona, IA
  • Height: 6'4
  • Weight: 217 lbs
  • Age: 27
  • Experience: 5 years
  • College: Purdue
Denver Broncos

2009 2008 2007 2006 2005 2004

Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
Home 5 79.6 112 181 1228 6.8 51 5 5 8 5 0 0.0 2 0 1 0
Away 5 98.8 84 135 974 7.2 87 0 6 6 9 27 3.0 11 0 0 0
As Starter 9 91.1 181 287 2031 7.1 87 4 11 13 14 27 1.9 11 0 1 0
As Sub 1 55.4 15 29 171 5.9 38 1 0 1 0 0 0.0 0 0 0 0
Day 9 93.8 173 278 1981 7.1 87 2 11 12 14 27 1.9 11 0 1 0
Night 1 43.9 23 38 221 5.8 20 3 0 2 0 0 0.0 0 0 0 0
Grass 8 88.9 156 251 1807 7.2 75 5 10 9 12 13 1.1 8 0 1 0
Turf 2 83.8 40 65 395 6.1 87 0 1 5 2 14 7.0 11 0 0 0
Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
Outdoors 10 87.8 196 316 2202 7.0 87 5 11 14 14 27 1.9 11 0 1 0
Cold (21-40 F) 1 96.7 35 48 330 6.9 27 1 2 2 0 0 0.0 0 0 0 0
Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
Games 1-8 8 88.2 170 269 1838 6.8 87 4 9 13 13 24 1.8 11 0 1 0
Games 9-16 2 85.8 26 47 364 7.7 75 1 2 1 1 3 3.0 3 0 0 0
Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
September 3 91.2 49 88 663 7.5 87 0 3 3 4 2 0.5 3 0 0 0
October 3 107.5 75 106 802 7.6 52 1 6 6 8 11 1.4 8 0 1 0
November 4 68.2 72 122 737 6.0 75 4 2 5 2 14 7.0 11 0 0 0
Sunday 8 91.3 153 249 1752 7.0 87 2 9 11 9 16 1.8 11 0 1 0
Monday 2 74.8 43 67 450 6.7 52 3 2 3 5 11 2.2 8 0 0 0
Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
vs AFC 8 81.5 165 269 1766 6.6 87 5 7 11 10 24 2.4 11 0 0 0
vs NFC 2 124.1 31 47 436 9.3 75 0 4 3 4 3 0.8 3 0 1 0
vs Div 3 87.3 48 81 557 6.9 52 1 3 2 6 10 1.7 8 0 0 0
vs AFC East 1 96.7 35 48 330 6.9 27 1 2 2 0 0 0.0 0 0 0 0
vs NFC East 2 124.1 31 47 436 9.3 75 0 4 3 4 3 0.8 3 0 1 0
vs AFC North 4 72.9 82 140 879 6.3 87 3 2 7 4 14 3.5 11 0 0 0
vs AFC West 3 87.3 48 81 557 6.9 52 1 3 2 6 10 1.7 8 0 0 0
Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
vs Baltimore 1 71.0 23 37 152 4.1 23 0 0 2 1 11 11.0 11 0 0 0
vs Cincinnati 1 100.7 17 28 243 8.7 87 0 1 3 1 3 3.0 3 0 0 0
vs Cleveland 1 83.5 19 37 263 7.1 49 0 1 0 2 0 0.0 2 0 0 0
vs Dallas 1 117.5 20 29 243 8.4 51 0 2 3 3 0 0.0 1 0 1 0
vs New England 1 96.7 35 48 330 6.9 27 1 2 2 0 0 0.0 0 0 0 0
vs Oakland 1 92.1 13 23 157 6.8 24 0 1 0 1 -1 -1.0 -1 0 0 0
vs Pittsburg 1 43.9 23 38 221 5.8 20 3 0 2 0 0 0.0 0 0 0 0
vs San Diego 2 85.4 35 58 400 6.9 52 1 2 2 5 11 2.2 8 0 0 0
vs Washington 1 134.7 11 18 193 10.7 75 0 2 0 1 3 3.0 3 0 0 0
Passing Rushing
Playing Condition G Rat Comp Att Yds Y/A Lng INT TD Sacks Att Yds Y/A Lng TD Fum Lst
In Win 6 100.1 124 194 1465 7.6 87 1 9 9 12 13 1.1 8 0 1 0
One-Sided 5 67.7 93 164 964 5.9 49 4 2 5 4 10 2.5 11 0 0 0
not Close 2 122.8 31 47 422 9.0 75 0 4 1 6 14 2.3 8 0 0 0
In Loss 4 68.2 72 122 737 6.0 75 4 2 5 2 14 7.0 11 0 0 0