Ben Graham

NFL Player Photo - Ben Graham


Ben Graham / #5 / P

PNT LNG <20 AVG
56 0 25 47.5
Team Roster:
  • Name: Ben Graham
  • Team: Arizona Cardinals
  • Position: Punter
  • Born: November 2, 1973
  • Hometown: -
  • Height: 6'5
  • Weight: 235 lbs
  • Age: 36
  • Experience: 5 years
  • College: None
Arizona Cardinals

2009 2008 2007 2006 2005 2004

OPS
Playing Condition G Punt Yds Avg Long In20 In10 FC TB Blk
Home 5 30 1545 51.5 64 11 5 0 2 0
Away 5 26 1116 42.9 56 14 5 0 1 0
As Sub 10 56 2661 47.5 64 25 10 0 3 0
Day 9 48 2307 48.1 64 21 9 0 3 0
Night 1 8 354 44.3 52 4 1 0 0 0
Grass 7 37 1850 50.0 64 15 6 0 3 0
Turf 3 19 811 42.7 54 10 4 0 0 0
OPS
Playing Condition G Punt Yds Avg Long In20 In10 FC TB Blk
Outdoors 4 21 914 43.5 56 12 3 0 1 0
Indoors 6 35 1747 49.9 64 13 7 0 2 0
OPS
Playing Condition G Punt Yds Avg Long In20 In10 FC TB Blk
Games 1-8 8 44 2095 47.6 64 20 5 0 3 0
Games 9-16 2 12 566 47.2 64 5 5 0 0 0
OPS
Playing Condition G Punt Yds Avg Long In20 In10 FC TB Blk
September 3 15 754 50.3 64 5 1 0 3 0
October 3 21 965 46.0 59 11 2 0 0 0
November 4 20 942 47.1 64 9 7 0 0 0
Sunday 10 56 2661 47.5 64 25 10 0 3 0
OPS
Playing Condition G Punt Yds Avg Long In20 In10 FC TB Blk
vs AFC 3 16 782 48.9 59 7 0 0 2 0
vs NFC 7 40 1879 47.0 64 18 10 0 1 0
vs Div 4 24 1149 47.9 64 10 7 0 1 0
vs NFC East 1 8 354 44.3 52 4 1 0 0 0
vs NFC North 1 4 166 41.5 56 3 1 0 0 0
vs AFC South 3 16 782 48.9 59 7 0 0 2 0
vs NFC South 1 4 210 52.5 62 1 1 0 0 0
vs NFC West 4 24 1149 47.9 64 10 7 0 1 0
OPS
Playing Condition G Punt Yds Avg Long In20 In10 FC TB Blk
vs Carolina 1 4 210 52.5 62 1 1 0 0 0
vs Chicago 1 4 166 41.5 56 3 1 0 0 0
vs Indianapolis 1 6 287 47.8 59 3 0 0 1 0
vs Jacksonville 1 3 139 46.3 53 1 0 0 1 0
vs NY Giants 1 8 354 44.3 52 4 1 0 0 0
vs San Francisco 1 6 328 54.7 64 1 1 0 1 0
vs Seattle 2 13 619 47.6 64 7 4 0 0 0
vs St. Louis 1 5 202 40.4 49 2 2 0 0 0
OPS
Playing Condition G Punt Yds Avg Long In20 In10 FC TB Blk
In Win 7 40 1836 45.9 64 20 8 0 1 0
One-Sided 3 16 708 44.3 59 10 2 0 1 0
not Close 4 19 915 48.2 64 7 6 0 1 0
In Loss 3 16 825 51.6 64 5 2 0 2 0