| Team | Pos | Injury | Status | Comment | |
|---|---|---|---|---|---|
| Arizona Cardinals | |||||
| 09/05/09 | Dennis Keyes | S | Calf | IR | Expected return 09/12/10 |
| 08/31/09 | Cody Brown | DE | Wrist | IR | Expected return 09/12/10 |
| 08/28/09 | Elliot Vallejo | T | Knee | IR | Expected return 09/12/10 |
| 08/06/09 | Jason Banks | DE | Knee | IR | Expected return 09/12/10 |
| 08/04/09 | Justin Green | RB | Knee | IR | Expected return 09/12/10 |
| Atlanta Falcons | |||||
| 10/27/09 | William Moore | S | Hamstring | IR | Expected return 09/05/10 |
| 10/20/09 | Brian Williams | CB | Right knee | IR | Expected return 09/05/10 |
| 10/19/09 | Brian Williams | CB | Right knee | Day-to-Day | Expected return 09/05/10 |
| 09/21/09 | Peria Jerry | DT | Left knee | IR | Expected return 09/12/10 |
| 08/06/09 | Harry Douglas | WR | Torn left ACL | IR | Expected return 09/12/10 |
| Baltimore Ravens | |||||
| 10/05/09 | Brendon Ayanbadejo | LB | Torn left quadricep | IR | Expected return 09/05/10 |
| 09/05/09 | Jason Phillips | LB | Knee | IR | Expected return 09/12/10 |
| 09/05/09 | Quinn Sypniewski | TE | Knee | IR | Expected return 09/12/10 |
| 08/17/09 | Lamar Divens | DT | Hip | IR | Expected return 09/12/10 |
| 08/16/09 | Marcus Smith | WR | Torn right ACL | IR | Expected return 09/12/10 |
| 08/05/09 | Adam Terry | T | Right knee | IR | Expected return 09/12/10 |
| 07/28/09 | Lou Saucedo | T | Back | IR | Expected return 09/12/10 |
| 06/09/09 | Greg Ryan | C | Leg | IR | Expected return 09/12/10 |
| Buffalo Bills | |||||
| 11/01/09 |
Jairus Byrd
|
S | Groin | Day-to-Day | Expected return 11/15/09 |
| 11/01/09 |
Keith Ellison
|
LB | Quadriceps | Day-to-Day | Expected return 11/15/09 |
| 11/01/09 |
Jamon Meredith
|
T | Sprained right knee | Day-to-Day | Expected return 11/15/09 |
| 10/25/09 | Kyle Williams | DT | Knee | Day-to-Day | Expected return 11/15/09 |
| 10/23/09 | Donte Whitner | S | Ankle | Day-to-Day | Expected return 11/15/09 |
| 10/13/09 | Marcus Buggs | LB | Knee | IR | Expected return 09/12/10 |
| 10/01/09 | Leodis McKelvin | CB | Fibula | IR | Expected return 09/05/10 |
| 09/22/09 | Brad Butler | T | Right knee | IR | Expected return 09/12/10 |
| 09/22/09 | Derek Schouman | TE | Right knee | IR | Expected return 09/12/10 |
| 09/20/09 | Brad Butler | T | Left game-leg | Day-to-Day | Expected return 09/12/10 |
| 09/02/09 | Lydell Sargeant | CB | Knee | IR | Expected return 09/12/10 |
| 09/02/09 | Marcus Smith | DE | Undisclosed | IR | Expected return 09/12/10 |
| 08/11/09 | Jermaine McGhee | DE | Undisclosed | IR | Expected return 09/12/10 |
| 08/11/09 | Marvin Philip | C | Undisclosed | IR | Expected return 09/12/10 |
| 07/28/09 | Justise Hairston | RB | Knee | IR | Expected return 09/12/10 |
| 07/25/09 | John DiGiorgio | LB | Recovery from right knee surgery | Day-to-Day | Expected return 09/04/10 |
| - | James Hardy | WR | - | - | Expected return 11/15/09 |
| Carolina Panthers | |||||
| 09/14/09 | Josh McCown | QB | Left knee | IR | Expected return 08/29/10 |
| 09/05/09 | Corvey Irvin | DT | Knee | IR | Expected return 09/01/10 |
| 09/01/09 | C.J. Davis | T | Ankle | IR | Expected return 09/12/10 |
| 08/05/09 | Maake Kemoeatu | DT | Torn right Achilles' tendon | IR | Expected return 09/12/10 |
| Chicago Bears | |||||
| 09/14/09 | Brian Urlacher | LB | Dislocated right wrist | IR | Expected return 09/12/10 |
| 09/05/09 | Kevin Jones | RB | Ankle | IR | Expected return 09/12/10 |
| 09/05/09 | Henry Melton | DE | Ankle | IR | Expected return 09/12/10 |
| Cincinnati Bengals | |||||
| 10/19/09 | Antwan Odom | DE | Torn right Achilles tendon | IR | Expected return 09/12/10 |
| 09/05/09 | Antonio Chatman | WR | Ankle | IR | Expected return 09/12/10 |
| 08/31/09 | Matt Sherry | TE | Shoulder | IR | Expected return 09/12/10 |
| 08/31/09 | Ben Utecht | TE | Severe concussion | IR | Expected return 09/12/10 |
| 08/20/09 | Dan Santucci | C | Foot | IR | Expected return 09/05/10 |
| 08/05/09 | Reggie Kelly | TE | Ruptured left Achilles tendon | IR | Expected return 09/12/10 |
| Cleveland Browns | |||||
| 11/01/09 |
Eric Barton
|
LB | Right shoulder | Day-to-Day | Expected return 11/15/09 |
| 10/20/09 | D'Qwell Jackson | LB | Shoulder | IR | Expected return 09/12/10 |