NFL

Between the Lines: Sacks Allowed Sorted By Team

We ran the listing of individual sacks allowed ranked by sacks allowed, but for fans who just want to check out their team, here's the table sorted team-by-team.
SACKS ALLOWED, TEAM BY TEAM
Player Team Sacks Allowed Median Time Player Team Sacks Allowed Median Time
Levi Brown ARI 6 2.8 Ronnie Brown MIA 2 2.65
Mike Gandy ARI 5 2.5 Donald Thomas MIA 2 2.8
Tim Hightower ARI 1 2.7 Anthony Fasano MIA 1.5 2.5
Reggie Wells ARI 1 3.1 Justin Smiley MIA 1 3
Deuce Lutui ARI 1 3.3 Bryant McKinnie MIN 4 3.5
Sam Baker ATL 4 3.25 Phil Loadholt MIN 3 3.5
Harvey Dahl ATL 3 2.6 Naufahu Tahi MIN 2 2.5
Tyson Clabo ATL 1 2.6 John Sullivan MIN 2 2.6
Chris Chester BAL 4 2.7 Chester Taylor MIN 1 2.1
Michael Oher BAL 3 2.2 Steve Hutchinson MIN 1 2.7
Jared Gaither BAL 2 3 Nick Kaczur NE 2 2.55
Matt Birk BAL 1.5 3.3 Stephen Neal NE 2 3.05
Ben Grubbs BAL 1 2.8 Todd Light NE 2 3.15
Omar Gaither BAL 1 2.8 Logan Mankins NE 1.5 2.9
Ray Rice BAL 1 3.5 Dan Koppen NE 1.5 3.1
Demetrius Bell BUF 4 2.55 Sebastian Vollmer NE 1 3.7
Jonathan Scott BUF 3.5 2.7 Jermon Bushrod NO 4.5 2.6
Eric Wood BUF 3 2.9 Jon Stinchcomb NO 3.5 3
Kirk Chambers BUF 2.5 2.55 Reggie Bush NO 1 2.2
Fred Jackson BUF 2 3 Jahri Evans NO 1 2.3
Geoff Hangartner BUF 1.5 2.4 Carl Nicks NO 1 3.3
Brad Butler BUF 1 3.3 Kareem McKenzie NYG 3 3.3
Derek Fine BUF 0.5 2.3 David Diehl NYG 2 2.7
Jordan Gross CAR 7 2.6 Rich Seubert NYG 2 3
Jeff Otah CAR 3 2.9 Chris Snee NYG 1.5 2.8
Travelle Wharton CAR 3 3.1 Shaun O'Hara NYG 0.5 2.7
Keydrick Vincent CAR 1 2.3 Alan Faneca NYJ 4 2.9
Ryan Kalil CAR 1 3.5 D'Brikishaw Ferguson NYJ 1.5 3.1
Chris Williams CHI 3.5 3.6 Damien Woody NYJ 1 2.6
Greg Olsen CHI 2 2.9 Tony Richardson NYJ 1 4
Garrett Wolfe CHI 2 3.3 Mario Henderson OAK 4.5 2.7
Orlando Pace CHI 2 3.6 Erik Pears OAK 4 2.4
Matt Forte CHI 1 2.4 Cooper Carlisle OAK 3 2.8
Roberto Garza CHI 1 2.8 Chris Morris OAK 2 2.55
Frank Omiyale CHI 0.5 3.6 Khalif Barnes OAK 2 3.45
Anthony Collins CIN 3 2.3 Zach Miller OAK 1 2.2
Andrew Whitworth CIN 3 3.6 Michael Bush OAK 1 2.8
Dennis Roland CIN 2 3.2 Cornell Green OAK 1 3.2
Cedric Benson CIN 1 1.9 Gary Russell OAK 1 3.3
Kyle Cook CIN 1 3.2 Tony Stewart OAK 1 3.3
Joe Thomas CLE 4 3 Justin Fargas OAK 0.5 2.7
Floyd Womack CLE 3.5 2.7 Jason Peters PHI 4 2.4
John St. Clair CLE 3.5 2.7 Stacy Andrews PHI 3 3.1
Kyle Williams CLE 3 2.5 Winston Justice PHI 3 3.7
Jerome Harrison CLE 1.5 1.9 Jamaal Jackson PHI 1.5 2.1
Hank Fraley CLE 1 2 Brent Celek PHI 1 2.6
Flozell Adams DAL 4 3.05 Max Jean-Gilles PHI 1 2.6
Leonard Davis DAL 2 2.3 King Dunlap PHI 1 2.8
Deon Anderson DAL 2 3.15 LeSean McCoy PHI 1 3.1
Felix Jones DAL 1 2.2 Todd Herremans PHI 1 3.2
Kyle Kozier DAL 1 2.4 Nick Cole PHI 0.5 3.3
Marc Colombo DAL 1 2.4 Max Starks PIT 4.5 3.7
Jason Witten DAL 1 3.1 Chris Kemoeatu PIT 3.5 2.7
Ben Hamilton DEN 2.5 3.4 Rashard Mendenhall PIT 3 3.3
Ryan Harris DEN 2.4 3.35 Justin Hartwig PIT 2.5 2.7
Chris Kuper DEN 2 2.35 Trai Essex PIT 2 3.05
Ryan Clady DEN 2 3 Heath Miller PIT 1.5 4.2
Knowshown Moreno DEN 1 1.9 Matt Spaeth PIT 1 2.6
Corell Buckhalter DEN 1 2.4 Jeromey Clary SD 4.5 2.8
Russ Hochstein DEN 1 2.8 Marcus McNeil SD 4 2.55
Casey Wiegmann DEN 1 3.8 Louis Vasquez SD 1.5 2.3
Jeff Backus DET 4.5 2.5 Brandon Manumaleuna SD 1 2.2
Gosder Cherilus DET 4 2.85 Scott Mruckowski SD 1 2.4
Dominic Raiola DET 2 3.25 Brandyn Dombroski SD 1 2.7
Will Heller DET 2 3.25 Kris Dielman SD 1 3.4
Daniel Loper DET 2 3.4 LaDainian Tomlinson SD 0.5 3
Jon Jansen DET 1.5 3.9 Nick Hardwick SD 0.5 3.8
Stephen Peterman DET 1 2.3 Julius Jones SEA 4 2
Aaron Brown DET 1 2.7 Ray Willis SEA 3 2.9
Kevin Smith DET 1 2.7 Brandon Frye SEA 2 2.35
Brandon Pettigrew DET 1 3 Damion McIntosh SEA 1 2
Allen Barbre GB 7 2.6 Steve Vallos SEA 1 2.3
Daryn Colledge GB 7 2.9 Max Unger SEA 1 2.8
T.J. Lang GB 5 2.4 Chris Spencer SEA 1 3.9
Chad Clifton GB 2.5 3 Adam Snyder SF 7 2.6
Scott Wells GB 2 2.65 Chilo Rachal SF 3 2.1
Jason Spitz GB 2 2.95 Joe Staley SF 3 2.6
Donald Lee GB 1.5 3.1 Tony Pashos SF 3 2.6
Korey Hall GB 1 3.2 Frank Gore SF 2 2.75
Ryan Grant GB 1 4.2 Eric Heitmann SF 2 3.3
Duane Brown HOU 7 3.6 Vernon Davis SF 1 2.3
Kasey Studdard HOU 2 4 David Bass SF 1 2.8
Chester Pitts HOU 1 1.6 Richie Incognito STL 2.5 2.3
Eric Winston HOU 1 2.7 Jason Smith STL 2 2.05
Kevin Walter HOU 1 3.1 Steven Jackson STL 2 2.35
Mike Brisiel HOU 1 4 Alex Barron STL 2 3.05
Charlie Johnson IND 2 2.65 Jason Brown STL 1.5 2.3
Mike Pollack IND 2 2.65 Kenneth Darby STL 1 1.9
Joseph Addai IND 1 2.2 Adam Goldberg STL 1 2.6
Ryan Lilja IND 1 2.3 Jacob Bell STL 1 3
Jeff Saturday IND 1 3.8 Jeremy Trueblood TB 3 2.7
Eugene Monroe JAX 4 2.5 Donald Penn TB 3 3.1
Eben Britton JAX 4 3.05 Davin Joseph TB 2 3.6
Tra Thomas JAX 3 2.5 Cadillac Williams TB 1 1.8
Maurice Williams JAX 1 2.9 Jeremy Zuttah TB 1 2.4
Jordan Black JAX 1 3.2 John Gilmore TB 1 2.4
Vince Manuwai JAX 1 3.2 Jeff Faine TB 1 2.5
Greg Jones JAX 0.5 2.6 Michael Roos TEN 3 2.6
Maurice Jones-Drew JAX 0.5 2.6 Chris Johnson TEN 1 2.7
Sean Ryan KC 5 2.6 Jake Scott TEN 0.5 3
Wade Smith KC 4 2.65 Stephon Heyer WAS 6.5 2.8
Branden Albert KC 3.5 2.8 Mike Sellers WAS 3 2.6
Larry Johnson KC 3 2.3 Mike Williams WAS 2.5 2.5
Mike Goff KC 3 2.5 Chris Samuels WAS 2.5 3.4
Ryan O'Callagahan KC 2 2.6 Fred Davis WAS 2 2.55
Andy Alleman KC 1 2.9 D'Anthony Batiste WAS 1 2.2
Jake O'Connell KC 1 3.1 Ladell Betts WAS 1 2.2
Brian Waters KC 0.5 3 Mark Mason WAS 1 2.4
Lousaka Polite MIA 4 2.2 Casey Rabach WAS 1 2.5
Jake Long MIA 4 3 Chad Rinehart WAS 1 3
Vernon Carey MIA 2 2.15 Derrick Dockery WAS 0.5 2.3

Related Articles

GOT SOMETHING TO SAY?

Fantasy Football Player Rankings

Fantasy Football Position Rankings